Somerset Grand Prix 2015 - Blagdon Under 9s - Round 6

Standings

Place Name                   Feder Score M-Buch. Buch.

  1   Eben Tomkins           U9    5        14.0  21.0
  2   Finn Doyle             U9    4.5      12.5  20.0
  3   Matthew Timbrell             4.5      12.0  19.0
  4   Riley Ashdown-Doel     U9    4        14.5  22.0
  5   Bentley Pilton-Brandes U9    4        12.5  20.0
  6   Oscar Cooke            U9    3        13.0  19.5
      Artie Schofield        U9    3        13.0  19.5
  8   Joseph Pagnamenta            3        12.0  16.0
  9   Woody Gilson           U9    3        10.0  15.5
 10   Isabelle Bugler-Hart   U9    3         8.5  12.0
 11   Milly Hughes           U9    2.5      11.5  18.0
 12   Tom Wright             U9    2.5      11.5  17.0
      Edmund Croucher        U9    2.5      11.5  17.0
 14   Roberta Mc Millan      U9    2.5      10.0  15.5
 15   Tess Booker            U9    2.5       9.5  13.5
 16   Bertie Hart            U9    2        11.0  15.0
 17   Eero MacLeay           U9    1.5      10.5  16.0
 18   Henry Davis            U9    1         9.5  14.0

Cross Table

No  Name                    Feder Rtg  1    2    3    4    5    6  

1.  Ashdown-Doel, Riley     U9         9:W  6:W  3:W  4:L 10:L 11:W
10. Hughes, Milly           U9        10:L 12:W  9:D 17:L  7:L 13:W
13. Pilton-Brandes, Bentley U9        11:W  8:W  1:L 10:L 12:W  6:W
7.  Doyle, Finn             U9        12:D 10:W  5:W  1:W  8:W 17:L
12. Mc Millan, Roberta      U9        13:W 15:W  4:L  8:L  6:L 12:D
4.  Cooke, Oscar            U9        14:W  1:L 10:L 18:W  5:W  3:L
3.  Bugler-Hart, Isabelle   U9        15:L 13:L 14:W 11:L  2:W 16:W
16. Schofield, Artie        U9        16:W  3:L 13:W  5:W  4:L 10:L
8.  Gilson, Woody           U9         1:L 14:W  2:D 16:W 17:L 18:D
14. Tomkins, Eben           U9         2:W  4:L  6:W  3:W  1:W  8:W
15. Wright, Tom             U9         3:L 16:D 12:D  7:W 13:D  1:L
5.  Croucher, Edmund        U9         4:D  2:L 11:D 15:W  3:L  5:D
11. MacLeay, Eero           U9         5:L  7:W  8:L 14:L 11:D  2:L
2.  Booker, Tess            U9         6:L  9:L  7:L 13:W 16:D 15:W
6.  Davis, Henry            U9         7:W  5:L 16:L 12:L 18:L 14:L
9.  Hart, Bertie            U9         8:L 11:D 15:W  9:L 14:D  7:L
17. Timbrell, Matthew                   :    :    :   2:W  9:W  4:W
18. Pagnamenta, Joseph                  :    :    :   6:L 15:W  9:D
by Swiss Perfect (TM)  www.swissperfect.com