Somerset Grand Prix 2015 - Oldfield Under 10s - Round 6

Standings

Place Name                 Score M-Buch. Buch.

  1   Sasha Kamotskiy      5.5      15.0  21.5
  2   Samir Khan           4.5      15.0  22.5
  3   Fiona Thet           4.5      13.0  20.5
  4   Tom Collard          4.5      11.0  17.0
  5   Isaac Searle         4        14.0  22.5
  6   Alex Timbrell        4        10.0  15.0
  7   Aabha Kurtkoti       3.5      15.0  21.0
  8   Iben Hullah          3        14.5  22.0
  9   Ava Delves-Broughton 3        14.0  20.5
 10   Anthony Yates        3        11.0  17.5
 11   Roman Osborne        3        11.0  17.0
 12   Raphael Wigmore      3         9.0  13.5
 13   Scarlett Donovan     2.5      12.0  18.5
 14   Maddie Millar        2.5      11.5  17.5
 15   Mathieu Mougeot      2.5      10.0  15.0
 16   Arthur Burston       2        12.5  18.5
 17   Salvatore Bellaccomo 2        11.0  17.5
 18   Iryna Moskalenko     2        10.0  15.0
 19   Ava Rolfe            1        11.5  17.5
 20   James Perry          0         7.5   7.5

Cross Table

No  Name                  Feder Rtg  1    2    3    4    5    6  

8.  Khan, Samir           Year      11:W  7:W  4:D  2:W  5:D  3:D
18. Timbrell, Alex        Year      12:L 14:W 16:W  1:L 18:W 20:W
7.  Kamotskiy, Sasha      Year      13:W  9:W  6:W  5:W  4:W  1:D
9.  Kurtkoti, Aabha       Year      14:W 12:W  1:D  9:W  3:L  5:L
17. Thet, Fiona           Year      15:W 18:W  7:W  3:L  1:D  4:W
6.  Hullah, Iben          Year      16:W 20:W  3:L 12:W 19:L  9:L
4.  Delves-Broughton, Ava Year      17:W  1:L  5:L 10:W 12:W 19:L
11. Moskalenko, Iryna     Year      18:L 15:W 17:L 16:W 20:L 10:L
16. Searle, Isaac         Year      19:W  3:L 20:W  4:L 17:W  6:W
5.  Donovan, Scarlett     Year      20:L 16:L 19:D  7:L   :W  8:W
14. Perry, James          Year       1:L 17:L   :    :    :    : 
2.  Burston, Arthur       Year       2:W  4:L 18:W  6:L  7:L 16:L
10. Millar, Maddie        Year       3:L 19:L 14:W 18:L 15:D   :W
15. Rolfe, Ava            Year       4:L  2:L 13:L   :W 16:L 15:L
12. Mougeot, Mathieu      Year       5:L  8:L   :W 20:L 13:D 14:W
19. Wigmore, Raphael      Year       6:L 10:W  2:L  8:L 14:W 12:W
20. Yates, Anthony        Year       7:L 11:W  8:W 19:L  9:L 18:W
1.  Bellaccomo, Salvatore Year       8:W  5:L 12:L 13:W  2:L 17:L
3.  Collard, Tom          Year       9:L 13:W 10:D 17:W  6:W  7:W
13. Osborne, Roman        Year      10:W  6:L  9:L 15:W  8:W  2:L
by Swiss Perfect (TM)  www.swissperfect.com