Somerset Grand Prix 2015 - Oldfield Under 14s - Round 6

Standings

Place Name                      Feder Score M-Buch. Buch.

  1   Jack Tye                  7     5        16.0  22.5
  2   Chirag Hosdurga           6     4.5      16.5  24.5
  3   Kenneth Greenshields      6     4.5      15.5  22.5
  4   Fedor Turetskiy           6     4.5      15.0  21.0
  5   Jack Frith                6     4.5      13.5  20.0
  6   Max Walker                7     4        15.5  23.5
  7   William Horrigan          6     4        12.5  18.0
  8   Sashank Uday              6     4        12.0  18.5
  9   Robin Veitch              6     4        11.0  17.0
 10   Dimitri Lang              6     3.5      14.0  20.5
 11   Onni Macleay              6     3.5      12.5  18.5
 12   Callum MacDonald Connolly 6     3        15.0  21.0
 13   Aditya Agadi              8     3        13.0  19.5
 14   Ollie Rooke               6     3        12.0  17.5
 15   Ben Mapleston             6     3        11.5  17.0
 16   Bethany Austin            6     3        11.5  16.5
 17   Lucas Donnelly            6     3        11.0  16.5
 18   Joel Lockie               6     3         8.5  13.5
 19   Lawrence Fields           7     2        14.0  22.0
 20   Dougie Gait               6     2        12.5  17.5
 21   Matthew Meaking           6     2        12.0  18.0
 22   Dario Urrutia             6     2        12.0  17.0
 23   Harvey Hucker             6     2        11.5  16.0
 24   Samuel Hudson             6     2        11.0  17.0
 25   Matthew Hall              6     1        10.5  16.0
 26   Tommy Baynham             6     1         2.0   7.0
 27   Georgii Shabalin          7     1         1.5   7.5
 28   Sam Shepherd              7     1         1.5   4.0
 29   Piers Rowell              7     0         3.0   9.0
 30   Andy Wang                 6     0         0.0   0.0

Cross Table

No Name                      Feder  1    2    3    4    5    6  

1  Jack Tye                  7     10:W 19:W  3:W  2:L  7:W  6:W
2  Chirag Hosdurga           6     16:W  7:W  8:W  1:W  6:L  3:D
3  Kenneth Greenshields      6     20:W 11:W  1:L  4:W 12:W  2:D
4  Fedor Turetskiy           6     24:W  5:W  6:W  3:L 10:D 13:W
5  Jack Frith                6     27:W  4:L 21:W  9:W 11:D 10:W
6  Max Walker                7     14:W 12:W  4:L 11:W  2:W  1:L
7  William Horrigan          6     25:W  2:L 20:W 15:W  1:L 12:W
8  Sashank Uday              6     21:W 17:W  2:L 12:L 14:W 15:W
9  Robin Veitch              6     23:W 13:W 19:L  5:L 16:W 17:W
10 Dimitri Lang              6      1:L 18:W 22:W 19:W  4:D  5:L
11 Onni Macleay              6     26:W  3:L 24:W  6:L  5:D 19:W
12 Callum MacDonald Connolly 6     29:W  6:L 16:W  8:W  3:L  7:L
13 Aditya Agadi              8     15:W  9:L 14:L 21:W 18:W  4:L
14 Ollie Rooke               6      6:L 29:W 13:W 16:L  8:L 21:W
15 Ben Mapleston             6     13:L 23:W 17:W  7:L 22:W  8:L
16 Bethany Austin            6      2:L 25:W 12:L 14:W  9:L 22:W
17 Lucas Donnelly            6     22:W  8:L 15:L 20:W 19:W  9:L
18 Joel Lockie               6     19:L 10:L 29:W 23:W 13:L 20:W
19 Lawrence Fields           7     18:W  1:L  9:W 10:L 17:L 11:L
20 Dougie Gait               6      3:L 28:W  7:L 17:L 25:W 18:L
21 Matthew Meaking           6      8:L 26:W  5:L 13:L 24:W 14:L
22 Dario Urrutia             6     17:L  0:W 10:L 24:W 15:L 16:L
23 Harvey Hucker             6      9:L 15:L 27:L 18:L  0:W 25:W
24 Samuel Hudson             6      4:L 27:W 11:L 22:L 21:L  0:W
25 Matthew Hall              6      7:L 16:L 28:L  0:W 20:L 23:L
26 Tommy Baynham             6     11:L 21:L  0:W  0:   0:   0: 
27 Georgii Shabalin          7      5:L 24:L 23:W  0:   0:   0: 
28 Sam Shepherd              7      0:  20:L 25:W  0:   0:   0: 
29 Piers Rowell              7     12:L 14:L 18:L  0:   0:   0: 
30 Andy Wang                 6      0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com