Somerset Grand Prix 2015 - Oldfield Under 9s - Round 6

Standings

Place Name                   Score M-Buch. Buch.

  1   Harry Donald           5        15.0  23.0
  2   Bentley Pilton-Brandes 5        14.5  20.5
  3   Tom Grogan             5        14.0  21.5
  4   Riley Ashdown-Doel     4        16.0  24.0
  5   Milly Hughes           4        14.0  21.0
  6   Yu-Heng Chu            3.5      10.5  16.0
  7   Finn Doyle             3        15.5  21.5
  8   Eben Tomkins           3        12.5  18.5
  9   Oscar Cooke            3        12.5  18.0
 10   Eero Macleay           3        11.5  17.5
 11   Thomas Cummins         3        10.5  15.0
 12   Matthew Timbrell       3        10.0  14.0
 13   Joel Seddon            3         8.0  13.5
 14   Elliott Roper          2.5      12.0  17.5
 15   Oscar Farrar           2.5      11.5  16.5
 16   Woody Gilson           2.5       8.5  14.0
 17   Sophie Lyons           1.5      10.5  14.5
 18   Toby Peyton-Parkhouse  1.5      10.0  16.0
 19   Megan Hall             1        12.0  18.0
 20   Helena de Sousa Proulx 1        12.0  16.0

Cross Table

No Name                   Rtg  1    2    3    4    5    6  

1  Harry Donald                2:W 10:W  3:W  4:L  7:W  8:W
2  Bentley Pilton-Brandes      1:L 13:W 18:W  6:W  5:W  4:W
3  Tom Grogan                 16:W  5:W  1:L  9:W  4:W  7:W
4  Riley Ashdown-Doel         11:W  9:W  8:W  1:W  3:L  2:L
5  Milly Hughes                7:W  3:L 14:W  8:W  2:L  9:W
6  Yu-Heng Chu                15:W 14:D  7:L  2:L 19:W 11:W
7  Finn Doyle                  5:L 20:W  6:W 10:W  1:L  3:L
8  Eben Tomkins               20:W 17:W  4:L  5:L 13:W  1:L
9  Oscar Cooke                19:W  4:L 15:W  3:L 14:W  5:L
10 Eero Macleay               13:W  1:L 16:W  7:L 11:L 20:W
11 Thomas Cummins              4:L 15:L 17:W 19:W 10:W  6:L
12 Matthew Timbrell            0:   0:   0:  20:W 17:W 15:W
13 Joel Seddon                10:L  2:L 20:W 18:W  8:L 19:W
14 Elliott Roper               0:W  6:D  5:L 16:D  9:L 17:D
15 Oscar Farrar                6:L 11:W  9:L 17:W 16:D 12:L
16 Woody Gilson                3:L 19:W 10:L 14:D 15:D 18:D
17 Sophie Lyons               18:W  8:L 11:L 15:L 12:L 14:D
18 Toby Peyton-Parkhouse      17:L  0:W  2:L 13:L 20:L 16:D
19 Megan Hall                  9:L 16:L  0:W 11:L  6:L 13:L
20 Helena de Sousa Proulx      8:L  7:L 13:L 12:L 18:W 10:L
by Swiss Perfect (TM)  www.swissperfect.com