West Chinnock 2016 Under 11s - Round 7

Standings

Place Name                 Loc Score M-Buch. Buch. Progr.

  1   FEDOR TURETSKIY      30  20       84.0 115.0   83.0
  2   KENNETH GREENSHIELDS 29  19       78.0 112.0   78.0
  3   TOBY KAN             21  17       81.0 115.0   70.0
  4   JAMIE KEIL           25  17       73.0 105.0   70.0
  5   FIONA THET           21  17       72.0 103.0   68.0
  6   AVA DELVES-BROUGHTON 19  17       71.0 102.0   66.0
  7   BETHANY AUSTIN       20  16       77.0 109.0   68.0
  8   SAMIR KHAN           20  16       71.0 102.0   64.0
  9   Andy Wang            23  15       81.0 114.0   70.0
 10   NINA NISSIM          19  15       77.0 108.0   64.0
 11   ALEX TIMBRELL        27  15       75.0 103.0   64.0
 12   ISAAC SEARLE         20  15       73.0  99.0   64.0
 13   MICHAEL CUSSELL      10  15       70.0  98.0   56.0
 14   PETER SKEEN          17  15       70.0  97.0   61.0
 15   JOEL LOCKIE          10  15       65.0  88.0   56.0
 16   BEN MAPLESTON        12  14       74.0 102.0   60.0
 17   ALASTAIR STEPHENS    12  14       74.0 101.0   59.0
 18   IBEN HULLAH          15  14       71.0  94.0   58.0
 19   BENJAMIN BRISTOW     5   14       70.0  98.0   56.0
 20   Arthur Burston       12  14       68.0  90.0   55.0
 21   RILEY MILLETT        15  13       67.0  95.0   54.0
 22   ROSIE DONALDSON      15  13       67.0  95.0   52.0
 23   MADELEINE MILLAR     4   13       64.0  91.0   52.0
 24   MAGGIE DONALDSON     10  12       67.0  93.0   47.0
 25   JAKE BOYD            10  12       67.0  93.0   37.0
 26   DAISY TOSTEVIN       14  12       65.0  95.0   43.0
 27   RYAN ALLCOCK         5   11       70.0  96.0   44.0
 28   CHLOE SYMES          9   11       66.0  89.0   38.0
 29   LEO HILL             5   11       58.0  78.0   36.0
 30   ELLA JOHNSON         5   10       64.0  86.0   35.0
 31   BEN WATTS            8   9        64.0  86.0   36.0
 32   NATASHA MCNEE        5   7        60.0  84.0   28.0

Cross Table

No Name                 Loc Total  1    2    3    4    5    6    7  

1  FEDOR TURETSKIY      30  20.0  26:3  6:3  8:3  4:3  2:3  3:3  5:2
2  KENNETH GREENSHIELDS 29  19.0  16:3 10:3  3:3  9:3  1:1 11:3  7:3
3  TOBY KAN             21  17.0  13:3 14:3  2:1 17:3  6:3  1:1  9:3
4  JAMIE KEIL           25  17.0  25:3 22:3 12:3  1:1  9:1 10:3 13:3
5  FIONA THET           21  17.0  24:3  9:1 27:3  7:3 10:2 16:3  1:2
6  AVA DELVES-BROUGHTON 19  17.0  27:3  1:1 25:3 21:3  3:1 17:3 11:3
7  BETHANY AUSTIN       20  16.0  15:3 18:2 23:3  5:1  8:3  9:3  2:1
8  SAMIR KHAN           20  16.0  28:3 21:3  1:1 16:2  7:1 18:3 19:3
9  Andy Wang            23  15.0  20:3  5:3 18:3  2:1  4:3  7:1  3:1
10 NINA NISSIM          19  15.0  19:3  2:1 26:3 20:3  5:2  4:1 14:2
11 ALEX TIMBRELL        27  15.0  17:1 31:3 19:3 14:3 12:3  2:1  6:1
12 ISAAC SEARLE         20  15.0  31:3 17:3  4:1 15:3 11:1 13:1 16:3
13 MICHAEL CUSSELL      10  15.0   3:1 27:1 24:3 25:3 20:3 12:3  4:1
14 PETER SKEEN          17  15.0  30:3  3:1 28:3 11:1 15:3 19:2 10:2
15 JOEL LOCKIE          10  15.0   7:1 30:3 32:3 12:1 14:1 24:3 22:3
16 BEN MAPLESTON        12  14.0   2:1 26:3 31:3  8:2 18:3  5:1 12:1
17 ALASTAIR STEPHENS    12  14.0  11:3 12:1 30:3  3:1 23:3  6:1 20:2
18 IBEN HULLAH          15  14.0  32:3  7:2  9:1 22:3 16:1  8:1 23:3
19 BENJAMIN BRISTOW     5   14.0  10:1 25:3 11:1 24:3 21:3 14:2  8:1
20 Arthur Burston       12  14.0   9:1 32:3 22:3 10:1 13:1 28:3 17:2
21 RILEY MILLETT        15  13.0  23:3  8:1 29:3  6:1 19:1 22:1 27:3
22 ROSIE DONALDSON      15  13.0  29:3  4:1 20:1 18:1 28:3 21:3 15:1
23 MADELEINE MILLAR     4   13.0  21:1 28:3  7:1 27:3 17:1 26:3 18:1
24 MAGGIE DONALDSON     10  12.0   5:1 29:3 13:1 19:1 31:3 15:1 26:2
25 JAKE BOYD            10  12.0   4:1 19:1  6:1 13:1 30:2 29:3 31:3
26 DAISY TOSTEVIN       14  12.0   1:1 16:1 10:1 30:3 27:3 23:1 24:2
27 RYAN ALLCOCK         5   11.0   6:1 13:3  5:1 23:1 26:1 31:3 21:1
28 CHLOE SYMES          9   11.0   8:1 23:1 14:1 29:3 22:1 20:1 32:3
29 LEO HILL             5   11.0  22:1 24:1 21:1 28:1 32:3 25:1 30:3
30 ELLA JOHNSON         5   10.0  14:1 15:1 17:1 26:1 25:2 32:3 29:1
31 BEN WATTS            8   9.0   12:1 11:1 16:1 32:3 24:1 27:1 25:1
32 NATASHA MCNEE        5   7.0   18:1 20:1 15:1 31:1 29:1 30:1 28:1
by Swiss Perfect (TM)  www.swissperfect.com