West Chinnock 2016 Under 14s - Round 7
Cross Table
No Name Loc Total 1 2 3 4 5 6 7
1 JONATHAN LEE 30 20.0 8:3 5:3 2:3 6:3 3:3 7:3 4:2
2 JACK TYE 25 19.0 10:3 3:3 1:1 8:3 4:3 5:3 6:3
3 NICHOLAS CUNLIFFE 20 16.0 12:3 2:1 7:3 5:2 1:1 11:3 10:3
4 MAX WALKER 24 15.0 6:3 7:2 5:1 9:3 2:1 12:3 1:2
5 JOHN SKEEN 21 15.0 11:3 1:1 4:3 3:2 7:2 2:1 12:3
6 ONNI MACLEAY 15 15.0 4:1 9:3 11:3 1:1 10:3 8:3 2:1
7 Lawrence Fields 25 15.0 9:3 4:2 3:1 10:3 5:2 1:1 11:3
8 WILLIAM HORRIGAN 20 15.0 1:1 11:3 10:3 2:1 12:3 6:1 9:3
9 Russell Down 20 13.0 7:1 6:1 12:3 4:1 11:3 10:3 8:1
10 LUKE CURRAN 15 9.0 2:1 12:3 8:1 7:1 6:1 9:1 3:1
11 JAKE MCMILLAN 10 9.0 5:1 8:1 6:1 12:3 9:1 3:1 7:1
12 JOSHUA PERCY 10 7.0 3:1 10:1 9:1 11:1 8:1 4:1 5:1
13 CARA MATRAVES 5 4.0 0:4 0: 0: 0: 0: 0: 0:
Results
No Name Total Result Name Total
23 JONATHAN LEE [18.0] 2:2 MAX WALKER [13.0]
24 ONNI MACLEAY [14.0] 1:3 JACK TYE [16.0]
25 LUKE CURRAN [8.0] 1:3 NICHOLAS CUNLIFFE [13.0]
26 WILLIAM HORRIGAN [12.0] 3:1 Russell Down [12.0]
27 JAKE MCMILLAN [8.0] 1:3 Lawrence Fields [12.0]
28 JOHN SKEEN [12.0] 3:1 JOSHUA PERCY [6.0]