West Chinnock 2016 Under 8s - Round 7
Cross Table
No Name Loc Total 1 2 3 4 5 6 7
1 Ernie Fields 29 19.0 0:3 3:3 2:1 4:3 6:3 8:3 5:3
2 JOSEPH PAGNAMENTA 20 19.0 5:3 4:3 1:3 3:1 7:3 6:3 8:3
3 MATTHEW TIMBRELL 30 19.0 9:3 1:1 6:3 2:3 5:3 4:3 7:3
4 LOGAN HARVEY 17 15.0 6:3 2:1 7:3 1:1 9:3 3:1 0:3
5 ANNABEL HUGHES 6 15.0 2:1 7:3 8:3 9:3 3:1 0:3 1:1
6 ARTHUR DONALDSON 5 13.0 4:1 0:3 3:1 8:3 1:1 2:1 9:3
7 MAISIE SEARLE 15 12.0 8:2 5:1 4:1 0:3 2:1 9:3 3:1
8 BELLE HALLETT 5 11.0 7:2 9:2 5:1 6:1 0:3 1:1 2:1
9 CAMERON ALLCOCK 6 10.0 3:1 8:2 0:3 5:1 4:1 7:1 6:1
Standings
Place Name Loc Score M-Buch. Buch. Progr.
1 Ernie Fields 29 19 73.0 102.0 74.0
2 JOSEPH PAGNAMENTA 20 19 69.0 98.0 76.0
3 MATTHEW TIMBRELL 30 19 69.0 97.0 72.0
4 LOGAN HARVEY 17 15 74.0 102.0 60.0
5 ANNABEL HUGHES 6 15 72.0 100.0 62.0
6 ARTHUR DONALDSON 5 13 75.0 103.0 50.0
7 MAISIE SEARLE 15 12 71.0 99.0 47.0
8 BELLE HALLETT 5 11 69.0 97.0 47.0
9 CAMERON ALLCOCK 6 10 65.0 94.0 44.0