West Chinnock 2016 Under 9s - Round 7
Cross Table
No Name Loc Total 1 2 3 4 5 6 7
1 EBEN TOMKINS 18 21.0 3:3 4:3 8:3 7:3 2:3 5:3 11:3
2 Tom Grogan 19 19.0 0:3 5:3 14:3 4:3 1:1 3:3 9:3
3 BENTLEY PILTON-BRANDES 25 17.0 1:1 10:3 16:3 8:3 14:3 2:1 4:3
4 YU-HENG CHU 21 15.0 10:3 1:1 13:3 2:1 6:3 14:3 3:1
5 ROBERTA MCMILLAN 20 15.0 16:3 2:1 7:1 9:3 11:3 1:1 8:3
6 TOM WRIGHT 19 15.0 13:1 17:3 9:3 14:1 4:1 8:3 7:3
7 JOEL SEDDON 10 13.0 9:3 14:1 5:3 1:1 8:1 0:3 6:1
8 EERO MACLEAY 20 13.0 17:3 13:3 1:1 3:1 7:3 6:1 5:1
9 ISABELLE BUGLER HART 20 13.0 7:1 11:3 6:1 5:1 0:3 13:3 2:1
10 SOPHIE LYONS 10 13.0 4:1 3:1 11:1 0:3 13:1 17:3 16:3
11 THOMAS CUMMINS 17 13.0 14:1 9:1 10:3 17:3 5:1 16:3 1:1
12 Matthew Timbrell 12.0 0: 0: 0: 0: 0: 0: 13:3
13 DANIEL STONESTREET 5 12.0 6:3 8:1 4:1 16:2 10:3 9:1 12:1
14 MILLY HUGHES 23 12.0 11:3 7:3 2:1 6:3 3:1 4:1 0:
15 Ernie Fields 11.0 0: 0: 0: 0: 0: 0: 17:3
16 BAILEY ROBSON 8 11.0 5:1 0:3 3:1 13:2 17:2 11:1 10:1
17 FRANCIS CASWELL 8 10.0 8:1 6:1 0:3 11:1 16:2 10:1 15:1
Standings
Place Name Loc Score M-Buch. Buch. Progr.
1 EBEN TOMKINS 18 21 73.0 103.0 84.0
2 Tom Grogan 19 19 75.0 108.0 78.0
3 BENTLEY PILTON-BRANDES 25 17 72.0 103.0 66.0
4 YU-HENG CHU 21 15 76.0 109.0 62.0
5 ROBERTA MCMILLAN 20 15 68.0 99.0 58.0
6 TOM WRIGHT 19 15 63.0 87.0 56.0
7 JOEL SEDDON 10 13 71.0 104.0 56.0
8 EERO MACLEAY 20 13 71.0 101.0 60.0
9 ISABELLE BUGLER HART 20 13 69.0 99.0 50.0
10 SOPHIE LYONS 10 13 64.0 90.0 42.0
11 THOMAS CUMMINS 17 13 63.0 93.0 50.0
12 Matthew Timbrell 12 70.0 96.0 12.0
13 DANIEL STONESTREET 5 12 62.0 80.0 52.0
14 MILLY HUGHES 23 12 60.0 90.0 49.0
15 Ernie Fields 11 70.0 93.0 11.0
16 BAILEY ROBSON 8 11 66.0 92.0 47.0
17 FRANCIS CASWELL 8 10 62.0 80.0 41.0