Frome 2016 Under 10s - Round 6

Results

No Name             Total  Result   Name                 Total

13 Fiona Thet       [4.5]    1:0    Aabha Kurtkoti       [3.5]
14 Abi A-C          [3]      0:1    Samir Khan           [3.5]
15 Alex Timbrell    [3.5]    1:0    Scarlett Donovan     [3]  
16 Raphael Wigmore  [2]      0:1    Ava Delves-Broughton [2]  
17 Arthur Burston   [2]      0:1    Iben Hullah          [2]  
18 Madeleine Millar [1]      0:1    James Perry          [2]  
19 Anthony Yates    [2]      1:0    BYE                       

Cross Table

No Name                 Loc Total  1    2    3    4    5    6  

1  Fiona Thet           22  5.5    7:W  8:W 10:W  3:W  2:D  4:W
2  Samir Khan           25  4.5   11:W  9:W  3:L  5:W  1:D  6:W
3  Alex Timbrell        26  4.5    6:W  5:W  2:W  1:L  4:D  7:W
4  Aabha Kurtkoti       17  3.5    0:   0:   0:   7:W  3:D  1:L
5  Anthony Yates        15  3     10:W  3:L  9:W  2:L 12:L  0:W
6  Abi A-C              15  3      3:L  7:L  8:W 11:W 10:W  2:L
7  Scarlett Donovan     14  3      1:L  6:W 11:W  4:L  9:W  3:L
8  James Perry          12  3     12:W  1:L  6:L  9:L  0:W 13:W
9  Iben Hullah          20  3     13:W  2:L  5:L  8:W  7:L 12:W
10 Ava Delves-Broughton 23  3      5:L 13:W  1:L 12:W  6:L 11:W
11 Raphael Wigmore      15  2      2:L 12:W  7:L  6:L 13:W 10:L
12 Arthur Burston       18  2      8:L 11:L 13:W 10:L  5:W  9:L
13 Madeleine Millar     10  1      9:L 10:L 12:L  0:W 11:L  8:L
by Swiss Perfect (TM)  www.swissperfect.com