Frome 2016 Under 9s - Round 6

Results

No Name                Total  Result   Name                   Total

20 Matthew Timbrell    [5]      1:0    Tom Grogan             [4]  
21 Finn Doyle          [4]      ½:½    Riley Ashdown-Doel     [4]  
22 Ernie Fields        [4]      1:0    Bentley Pilton-Brandes [3]  
23 Artie Scholefield   [3]      0:1    Eben Tomkins           [3.5]
24 Yu-Heng Chu         [3]      ½:½    Tom Wright             [3]  
25 Thomas Cummins      [3]      0:1    Joseph Pagnamenta      [3]  
26 Joel Seddon         [2.5]    0:1    Logan Harvey           [3]  
27 Caspar Mason-Davies [2.5]    0:1    Oscar Cooke            [2.5]
28 Eero Macleay        [2]      0:1    Joseph Millar          [2]  
29 Gabriel Walsh       [2]      0:1    Roberta McMillan       [2]  
30 Oliver Summers      [2]      0:1    Sophie Lyons           [2]  
31 Woody Gilson        [2]      ½:½    Rudy Bull              [2]  
32 Francis Caswell     [1]      0:1    Noah Roberts           [1.5]
33 Albie Cann          [1]      1:0    Rowan Fitzpatrick      [1]  
34 Gabe McCarthy       [1.5]    1:0    BYE                         

Cross Table

No Name                   Total  1    2    3    4    5    6  

1  Matthew Timbrell       6     23:W  9:W  4:W  6:W  3:W  7:W
2  Ernie Fields           5      5:W 13:W  3:L  8:W  6:W 12:W
3  Riley Ashdown-Doel     4.5   24:W 21:W  2:W 12:W  1:L  4:D
4  Finn Doyle             4.5   18:W 25:W  1:L 24:W 14:W  3:D
5  Eben Tomkins           4.5    2:L 20:W 10:D 16:W 25:W 13:W
6  Joseph Pagnamenta      4     29:W  7:W 12:W  1:L  2:L 14:W
7  Tom Grogan             4     14:W  6:L  8:W 20:W  9:W  1:L
8  Logan Harvey           4     19:W 11:W  7:L  2:L 15:W 20:W
9  Yu-Heng Chu            3.5   26:W  1:L 27:W 18:W  7:L 11:D
10 Oscar Cooke            3.5   12:L 22:W  5:D 19:W 13:L 18:W
11 Tom Wright             3.5   17:W  8:L 18:L 26:W 24:W  9:D
12 Bentley Pilton-Brandes 3     10:W 15:W  6:L  3:L 23:W  2:L
13 Artie Scholefield      3     16:W  2:L 14:L 22:W 10:W  5:L
14 Thomas Cummins         3      7:L 29:W 13:W 25:W  4:L  6:L
15 Roberta McMillan       3     22:W 12:L 24:L 27:W  8:L 26:W
16 Sophie Lyons           3     13:L 19:D 28:W  5:L 21:D 24:W
17 Joseph Millar          3     11:L 24:L 19:L 28:W 27:W 25:W
18 Caspar Mason-Davies    2.5    4:L 28:W 11:W  9:L 20:D 10:L
19 Gabe McCarthy          2.5    8:L 16:D 17:W 10:L 22:L  0:W
20 Joel Seddon            2.5   27:W  5:L 21:W  7:L 18:D  8:L
21 Noah Roberts           2.5    0:W  3:L 20:L 23:L 16:D 28:W
22 Rudy Bull              2.5   15:L 10:L 29:W 13:L 19:W 23:D
23 Woody Gilson           2.5    1:L 26:W 25:L 21:W 12:L 22:D
24 Oliver Summers         2      3:L 17:W 15:W  4:L 11:L 16:L
25 Eero Macleay           2     28:W  4:L 23:W 14:L  5:L 17:L
26 Gabriel Walsh          2      9:L 23:L  0:W 11:L 29:W 15:L
27 Albie Cann             2     20:L  0:W  9:L 15:L 17:L 29:W
28 Francis Caswell        1     25:L 18:L 16:L 17:L  0:W 21:L
29 Rowan Fitzpatrick      1      6:L 14:L 22:L  0:W 26:L 27:L
30 Isabelle Bugler-Hart   0      0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com