SOMERSET COUNTY CHESS ASSOCIATION



County Match Fixtures 2015-16




14.30 Sunday 27th September 2015  WECU Jamboree
Venue:
Tacchi-Morris Arts Centre, School Rd, Monkton Heathfield, Taunton TA2 8PD

Results are available on the Chess Devon web-site.





14:30 Saturday 24th October 2015  Somerset v Gloucestershire (Div 1)
Venue:
Village Hall, The Street, Frampton on Severn, Gloucestershire, GL2 7ED

Board SOMERSET Ref No ECF no. Grade Score GLOUCESTERSHIRE Ref No ECF no. Grade Score
1 Matthew J Turner 120691G   238 1 Joey Stewart 240800E G19927 200 0
2 Jack Rudd 118310C G02921 216 1 Ian Robson 271119K B18780 199 0
3 David E Buckley 162580K   205 1 John Jenkins 274500J S06607 185 0
4 Arturo V snr Wong 277857K S18999 202 0 Nigel Hosken 113031G G04692 184 1
5 Ben P Edgell 185236L G22623 199 0.5 Mike Levene 234344H   179 0.5
6 Patryk Krzyzanowski 272051G S20126 197 1 Kajetan Wandowicz 291004E S24683 170 0
7 Stephen AJ (jnr) Whatley 271920E JG06323 191 1 Philip Meade 115392E G04909 169 0
8 David P Littlejohns 114482A G04432 182 0.5 Phil Dodwell 109759D G04582 149 0.5
9 Knight, Roger 260549B G18025 157 1 Robert Ashworth 280974G JG17079 145 0
10 Barry Morris 115807H G18308 174 0.5 Pat Baker 154463K G05791 141 0.5
11 David Painter-Kooiman 187363F   173 0.5 Barry Whitelaw 261973J S18818 137 0.5
12 Rob Hearne 180137F G22508 171 1 Ian Blencowe 106888L G02910 134 0
13 Gerry N Jepps 113628J S17574 167 1 Tim Chinnick 248489E S24585 134 0
14 Matthew Staniforth 285763H G26200 162 1 Alun Richards 117865K S22379 125 0
15 Chris S Purry 117534J G19054 160 1 Peter Bending 234427A G06509 114 0
16 Chris M Strong 248466D   155 1 John Harris 148726H S26678 110 0
    TOTAL     13.0   TOTAL     3.0






13.30 Saturday 28th November 2015  Hampshire v Somerset (Div 1)
Venue:
Mere Lecture Hall, Salisbury Street, Mere, Wiltshire, BA12 6HA

Hampshire defaulted this match.





14.30 Saturday 16th January 2016  Somerset v Wiltshire (Div 2)
Venue:
Mere Lecture Hall, Salisbury Street, Mere, Wiltshire, BA12 6HA

Board SOMERSET Ref No ECF no. Grade Score WILTSHIRE Ref No ECF no. Grade Score
1 Roger D Knight 260549B G18025 157 0.5 Marshall, Dave 2249608 S24746 157E 0.5
2 Andy Bellingham 278944K   152 0 Tim Woodward 127076L G06434 154 1
3 Lander Arrasate Bedialauneta     151E 0.5 Bowhay, Mark C 107076K S22735 152 0.5
4 Mark R Baker 106090K B24326 150 0.5 O'Byrne, Danny 116358K G24035 149 0.5
5 Neville N Senior 118703L S24813 147 0.5 Headlong, Fenella 108565H G06024 148 0.5
6 James E Fewkes 110546C S17450 147 0 Lamming, Christopher 272297F B23897 132 1
7 Martin C Worrall 194419J S02795 147 1 Callow, Chris T 107890C S28988 130E 0
8 Chris Fewtrell 110547E S18124 145 1 Williams, R Gareth 171446G G19042 128 0
9 Olatunji Rowland 189052K   142 0 Headlong, Benjamin 280218B G17125 (Jnr) 126 1
10 Jonathan CM Lee 277166E   141 0 Richard Morris 291124J B21665 122 1
11 Simon Pickard 260546G B19417 138 1 Roy Ludlow 264960D S17838 118 0
12 Rob McClatchey 171911H P23932 131 0.5 Walters Mike 121073H B21653 104 0.5
13 Adrian W Champion 108189F S06810 128 1 Arthur Copping 268245L S27308 (Jnr) 99d 0
14 Patrick S Wojcik 126955A S18316 119 0.5 Brown, David 144499C B21663 98 0.5
15 Benjamin J Lee 273667G   112 1 Headlong Georgia 289789B G23332 (Jnr) 90 0
16 Geoff Berryman 143046E G01182 109 1 Sparks Robert L 292125L S21652 80 0
    TOTAL     9.0   TOTAL     7.0





14.30 Saturday 6th February 2016  Devon v Somerset (Divs 1 and 2)
Venue:
Chedzoy Village Hall, Front Street, Bridgwater, Somerset, TA7 8RE

Board DEVON 1st team Ref No ECF no. Grade Score SOMERSET 1st team Ref No ECF no. Grade Score
1 Dominic Mackle 114766D G06151 205 1 Jack Rudd 118310C G02921 215 0
2 John K F Stephens 155629A G27505 196 0 David E Buckley 162580K G19860 212 1
3 Jonathan W R Underwood 242283K S23010 184 0.5 Ben P Edgell 185236L G22623 200 0.5
4 Stephen J Homer 162619L G29439 184 0 Patryk Krzyzanowski 272051G S20126 199 1
5 Steven Martin 270931E P21210 183 0 David P Littlejohns 114482A G04432 182 1
6 Alan W Brusey 107557D G04586 182 0.5 James Byrne 288465D G22663 178 0.5
7 Brian.W.R.Hewson 112584K G18117 179 1 Andrew M Gregory 111673D G19864 165 0
8 Chris Lowe 247331J B18447 179 0.5 Darren Freeman 134495L B23057 165 0.5
9 Dave Regis 155647C G01265 178 1 Barry Morris 115807H G18308 163 0
10 John F Wheeler 121446K G00264 171 0.5 Gerry N Jepps 113628J S17574 155 0.5
11 Paul Hampton 303090J G30037 175e 1 Chris S Purry 117534J G19054 154 0
12 Oliver Wensley 285021H S20476 171 0 Roger D Knight 260549B G18025 153 1
13 Trefor F Thynne 120405B G05842 168 1 Lander Arrasate Bedialauneta 303953F B30366 151e 0
14 Giles Body 178338F G21215 160 0.5 Mark R Baker 106090K B24326 151 0.5
15 William H Ingham 173310C S17895 161 1 James E Fewkes 110546C S17450 150 0
16 Vignesh Ramesh 276543D JS22104 146 0 Andy Bellingham 278944K   U/G 1
    TOTAL     8.5   TOTAL     7.5

Board DEVON U160 Ref No ECF no Grade Score SOMERSET U160 Ref No ECF no Grade Score
1 Paul Brooks 215149C B22098 159 1 Jonathan CM Lee 277166E   141 0
2 Brian Gosling 111446D G01108 157 1 Martin C Worrall 194419J S02795 139 0
3 MikeH Stinton-Brownbridge 157349E S18066 151 1 Tim A Wallis 121041F B18396 136 0
4 Martin Quinn 214755F S21548 151 0.5 Rob McClatchey 171911H P23932 136 0.5
5 Nick J Butland 107796L S18437 153 0.5 Adrian W Champion 108189F S06810 134 0.5
6 Kevin Hindom 233227K S17886 153 1 Simon Pickard 260546G B19417 133 0
7 Ivor S Annetts 105769J G04438 151 0 Chris M Strong 248466D G03266 132 1
8 Andrew Frangleton 110863D S21628 148 1 Chris TJ McKinley 115187D S24880 129 0
9 Adam Hart-Davis 295297L B24935 147 0.5 Nigel Mills 144872K S19360 129 0.5
10 Chris J Scott 248908K B22648 150 1 Patrick S Wojcik 126955A S18316 121 0
11 Matt Best 269317D S21417 150 1 Roger Fenton 255030B B18392 113 0
12 Robert G Wilby 155624B G06820 140 1 Benjamin J Lee 273667G   112 0
    TOTAL     9.5   TOTAL     2.5






14.30 Saturday 5th March 2016  Somerset v Cornwall (Divs 1 and 2)
Venue:
Exminster Victory Hall, Main Road, Exminster, Exeter, Devon, EX6 8DF

Board SOMERSET Ref No Grade Score CORNWALL Ref No Grade Score
1 Jack Rudd 118310C 215 1 Jeremy Menadue 115427I 187 0
2 Ben P Edgell 185236L 200 1 James Hooker 161549L 178 0
3 Patryk Krzyzanowski 272051G 199 0 Robin Kneebone 127662B 177 1
4 Stephen AJ (jnr) Whatley 271920E 195 1 David Saqui 118494F 175 0
5 James Byrne 288465D 178 1 Gary Trudeau 120611K 160 0
6 Andrew F Footner 110729L 174 1 Colin Sellwood 118494F 155 0
7 Andrew M Gregory 111673D 165 1 Richard Stephens 293388D 147 0
8 Darren Freeman 134495L 165 1 John Wilman 126837F 141 0
9 Barry Morris 115807H 163 1 Adam Hussain 256357F 130 0
10 Chris S Purry 117534J 154 0.5 David R Jenkins 187696L 119 0.5
11 Roger D Knight 260549B 153 1 John Constable 170107B 119 0
12 Lander Arrasate Bedialauneta 303953F U/G 1 Barry Childs 103025F 112 0
13 Mark R Baker 106090K 151 0 Jason Henderson 301658E UG 1
14 Neville N Senior 118703L 151 1 Hugh Brown 279122F 94 0
15 Adrian W Champion 108189F 134 1 Gabriel Rusalowitz   UG 0
16 Chris TJ McKinley 115187D 129 1 Chris Hussain   UG 0
    TOTAL   13.5   TOTAL   2.5