Chew Magna Chess - Sprimg 2016 - Round 6

Standings

Place Name                 Feder Score M-Buch. Buch. Progr.

  1   Chirag Hosdurga      U12   6        17.0  26.0   21.0
 2-4  Samir Khan           U11   5        17.0  25.0   18.0
      Max Walker           U13   5        13.5  21.0   16.0
      Bethany Austin       U12   5        13.0  21.0   19.0
  5   Tom Grogan           U10   4.5      13.5  19.5   14.0
6-12  Iben Hullah          U11   4        15.0  23.5   17.0
      Jamie Keil           U12   4        15.0  22.5   15.0
      Fiona Thet           U11   4        15.0  22.0   16.0
      Yuvraj Kumar         U11   4        15.0  22.0   15.0
      sashank Uday         U12   4        12.5  19.5   11.0
      Abi Arnell-Culliford U11   4        12.5  17.5   12.0
      Robin Veitch         U12   4        10.5  16.0   12.0
13-18 Finn Doyle           U10   3.5      13.0  18.5   11.0
      Nathaniel Tretheway  U10   3.5      12.5  18.0   13.0
      Harry Donald         U10   3.5      11.5  17.5   14.0
      Milly Hughes         U10   3.5      11.5  17.5   13.0
      Valentin Ungureanu   U14   3.5      11.0  17.0   10.0
      Bronwen Deane        U10   3.5      10.5  17.0   11.0
19-26 Sam Smith            U12   3        16.0  24.0   15.0
      Eben Tomkins         U10   3        14.5  21.0   14.5
      Onni MacLeay         U13   3        14.0  20.5   14.0
      James Perry          U11   3        13.0  19.5   12.0
      Jack Frith           U12   3        12.0  17.5   10.0
      Yu-Heng Chu          U10   3        11.0  16.0   10.0
      Tom Wright           U11   3        11.0  16.0    7.0
      Alex Guyatt          U10   3         9.5  14.0    9.0
27-31 Matthew Terry        U10   2.5      13.0  18.5    8.0
      Scarlett Donovan     U10   2.5      13.0  17.5   10.5
      Tess Booker          U10   2.5      10.0  15.0    7.5
      Christian Ungureaunu U10   2.5       9.0  15.0    5.0
      Lily Murphy          U12   2.5       9.0  13.5    7.5
32-38 Ava Delves-Broughton U11   2        12.5  16.5    8.0
      Oscar Cooke          U10   2        12.0  18.5    8.0
      Arthur Burston       U11   2        12.0  18.0    9.0
      Woody Gilson         U10   2        11.5  16.0    6.0
      Eddie Hornby         U10   2         9.0  14.5    4.0
      Ben Matthews         U10   2         9.0  14.0    8.0
      Dexter Hollick       U10   2         9.0  14.0    3.0
39-40 Maddie Hichens       U10   1.5      11.0  17.0    3.0
      Efan Dang            U10   1.5      10.5  16.0    6.5
41-43 Miranda Ogden        U10   1        12.0  17.5    5.5
      Thomas Cummins       U10   1         9.5  15.0    4.0
      Izzie Rush           U10   1         9.5  15.0    3.0

Cross Table

No Name                  Feder Rtg  1    2    3    4    5    6  

1  Hosdurga, Chirag      U12       10:W  7:W  9:W  2:W  4:W  6:W
2  Khan, Samir           U11       33:W  3:W  8:W  1:L  9:W  7:W
3  Walker, Max           U13       30:W  2:L 13:W 18:W 19:W 15:W
4  Austin, Bethany       U12       36:W 22:W 21:W 19:W  1:L  8:W
5  Grogan, Tom           U10       20:L 27:W 10:W 22:W  6:D 14:W
6  Hullah, Iben          U11       29:W 12:W 20:D 15:W  5:D  1:L
7  Keil, Jamie           U12       24:W  1:L 11:W 34:W 20:W  2:L
8  Thet, Fiona           U11       35:W 13:W  2:L 16:W 21:W  4:L
9  Kumar, Yuvraj         U11       42:W 11:W  1:L 24:W  2:L 20:W
10 Uday, sashank         U12        1:L 39:W  5:L 35:W 23:W 22:W
11 Arnell-Culliford, Abi U11       17:W  9:L  7:L 41:W 37:W 19:W
12 Veitch, Robin         U12       38:W  6:L 28:L 25:W 33:W 21:W
13 Doyle, Finn           U10       43:W  8:L  3:L 26:W 17:D 28:W
14 Tretheway, Nathaniel  U10       39:W 16:L 18:D 31:W 24:W  5:L
15 Donald, Harry         U10       41:D 25:W 32:W  6:L 28:W  3:L
16 Hughes, Milly         U10       25:W 14:W 19:L  8:L 27:D 32:W
17 Ungureanu, Valentin   U14       11:L 35:W 23:L 32:W 13:D 29:W
18 Deane, Bronwen        U10       37:W 19:L 14:D  3:L 40:W 27:W
19 Smith, Sam            U12       23:W 18:W 16:W  4:L  3:L 11:L
20 Tomkins, Eben         U10        5:W 32:W  6:D 28:D  7:L  9:L
21 MacLeay, Onni         U13       40:W 26:W  4:L 23:W  8:L 12:L
22 Perry, James          U11       28:W  4:L 33:W  5:L 34:W 10:L
23 Frith, Jack           U12       19:L 30:W 17:W 21:L 10:L 34:W
24 Chu, Yu-Heng          U10        7:L 38:W 41:W  9:L 14:L 37:W
25 Wright, Tom           U11       16:L 15:L 36:W 12:L 41:W 35:W
26 Guyatt, Alex          U10       27:W 21:L 31:L 13:L 42:W 33:W
27 Terry, Matthew        U10       26:L  5:L  0:W 42:W 16:D 18:L
28 Donovan, Scarlett     U10       22:L 43:W 12:W 20:D 15:L 13:L
29 Booker, Tess          U10        6:L 41:D 40:L 30:W 31:W 17:L
30 Ungureaunu, Christian U10        3:L 23:L 39:D 29:L 36:W 40:W
31 Murphy, Lily          U12       32:L 40:D 26:W 14:L 29:L 42:W
32 Delves-Broughton, Ava U11       31:W 20:L 15:L 17:L 43:W 16:L
33 Cooke, Oscar          U10        2:L 36:W 22:L 40:W 12:L 26:L
34 Burston, Arthur       U11        0:   0:W 37:W  7:L 22:L 23:L
35 Gilson, Woody         U10        8:L 17:L 43:W 10:L 39:W 25:L
36 Hornby, Eddie         U10        4:L 33:L 25:L 38:W 30:L 43:W
37 Matthews, Ben         U10       18:L 42:W 34:L 39:W 11:L 24:L
38 Hollick, Dexter       U10       12:L 24:L 42:L 36:L  0:W 41:W
39 Hichens, Maddie       U10       14:L 10:L 30:D 37:L 35:L  0:W
40 Dang, Efan            U10       21:L 31:D 29:W 33:L 18:L 30:L
41 Ogden, Miranda        U10       15:D 29:D 24:L 11:L 25:L 38:L
42 Cummins, Thomas       U10        9:L 37:L 38:W 27:L 26:L 31:L
43 Rush, Izzie           U10       13:L 28:L 35:L  0:W 32:L 36:L
by Swiss Perfect (TM)  www.swissperfect.com