Blagdon Junior CHess Tournament - Under 7s and 8s - Round 5

Standings

Place Name             Feder Score M-Buch. Buch. Progr.

  1   Garbriel Keech   U8    5         8.5  12.5   15.0
  2   Benjamin Cummins U8    4         8.5  15.5   11.0
 3-6  Elliott Terry    U8    3        10.0  17.0   12.0
      Charlie Stewart  U8    3         6.5  12.5   11.0
      Wassim Hidouci   U7    3         6.5  10.5    6.0
      Ezra Payne       U7    3         5.5   9.5    7.0
  7   Alex McDowell    U8    2.5       8.5  13.5    7.5
 8-9  Nicholas Gore    U8    2         9.0  12.0    8.0
      Anna Doyle       U8    2         7.5  12.5    4.0
 10   Dwiti Acharya    U7    1.5       7.5  11.5    4.5
 11   Nico Keil        U6    1         6.5   9.5    4.0
 12   Florrie Swadling U7    0         7.5  13.5    0.0

Cross Table

No  Name              Feder Rtg  1    2    3    4    5  

1.  Acharya, Dwiti    U7         5:D 12:L 10:L 11:W  6:L
2.  Gore, Nicholas    U8         6:W  7:L  8:W 12:L  3:L
3.  Hidouci, Wassim   U7         7:L  5:L 11:W 10:W  2:W
4.  Keech, Garbriel   U8         8:W  9:W  5:W  7:W 12:W
5.  McDowell, Alex    U8         1:D  3:W  4:L  9:L  8:W
6.  Payne, Ezra       U7         2:L 10:W  9:L  8:W  1:W
7.  Terry, Elliott    U8         3:W  2:W 12:W  4:L  9:L
8.  Swadling, Florrie U7         4:L 11:L  2:L  6:L  5:L
9.  Cummins, Benjamin U8        10:W  4:L  6:W  5:W  7:W
10. Doyle, Anna       U8         9:L  6:L  1:W  3:L 11:W
11. Keil, Nico        U6        12:L  8:W  3:L  1:L 10:L
12. Stewart, Charlie  U8        11:W  1:W  7:L  2:W  4:L
by Swiss Perfect (TM)  www.swissperfect.com