Blagdon Junior CHess Tournament - Under 9s - Round 6

Standings

Place Name             Feder Score M-Buch. Buch. Progr.

 1-2  Matthew Timbrell U9    5        15.5  23.5   17.0
      Kandara Acharya  U9    5        13.5  19.5   20.0
  3   Joe Pagnamenta   U9    4.5      14.5  20.5   15.5
 4-6  Ernie Fields     U9    4        14.5  22.0   14.0
      Gabriel Keech    U8    4        13.5  18.5   12.0
      Rudy Bull        U9    4        12.5  20.0   13.0
  7   Jack Dellahoy    U9    3.5      12.5  18.5   12.5
8-11  Jonathan Zheng   U9    3        15.0  22.0   12.0
      Naila Hidouci    U9    3        14.5  19.5   13.0
      Oscar Masters    U9    3        12.0  18.0   11.0
      Matthew Perry    U9    3         9.5  15.5    9.0
12-14 Indira Pandit    U9    2.5      11.0  16.0    7.0
      Wassim Hidouci   U8    2.5      10.0  14.0    5.0
      Oliver Summers   U9    2.5       9.0  14.0    7.0
15-16 Amy Lake         U9    2        10.5  15.5    7.0
      Louis Deane      U9    2         9.5  13.0    6.0
 17   Annabel Hughes   U9    1.5      10.5  16.0    5.0
18-20 Dwiti Acharya    U7    1        11.0  14.0    2.0
      Benjamin Cummins U8    1        10.5  13.5    1.0
      Nina Smy         U9    1         0.5   0.5    1.0
 21   Bella Swadling   U9    0         6.0  10.0    0.0

Cross Table

No Name              Feder Rtg  1    2    3    4    5    6  

1  Timbrell, Matthew U9         8:W  6:W  3:L  4:W  9:W  2:W
2  Acharya, Kandara  U9        15:W  9:W  4:W  3:W  5:W  1:L
3  Pagnamenta, Joe   U9        11:W  7:D  1:W  2:L  8:W  5:W
4  Fields, Ernie     U9        14:W 10:W  2:L  1:L  7:W  8:W
5  Keech, Gabriel    U8         0:   0:   0:  21:   2:L  3:L
6  Bull, Rudy        U9        12:W  1:L  7:W  8:L 10:W  9:W
7  Dellahoy, Jack    U9        17:W  3:D  6:L 16:W  4:L 12:W
8  Zheng, Jonathan   U9         1:L 12:W 15:W  6:W  3:L  4:L
9  Hidouci, Naila    U9        21:W  2:L 14:W 10:W  1:L  6:L
10 Masters, Oscar    U9        16:W  4:L 11:W  9:L  6:L 15:W
11 Perry, Matthew    U9         3:L 17:W 10:L 15:W 12:L 16:W
12 Pandit, Indira    U9         6:L  8:L 17:D 18:W 11:W  7:L
13 Hidouci, Wassim   U8         0:   0:   0:  19:W 14:D 17:W
14 Summers, Oliver   U9         4:L 16:W  9:L 17:L 13:D 18:W
15 Lake, Amy         U9         2:L 21:W  8:L 11:L 17:W 10:L
16 Deane, Louis      U9        10:L 14:L 21:W  7:L 19:W 11:L
17 Hughes, Annabel   U9         7:L 11:L 12:D 14:W 15:L 13:L
18 Acharya, Dwiti    U7         0:   0:   0:  12:L 21:W 14:L
19 Cummins, Benjamin U8         0:   0:   0:  13:L 16:L 21:W
20 Smy, Nina         U9         0:W  0:   0:   0:   0:   0: 
21 Swadling, Bella   U9         9:L 15:L 16:L  5:L 18:L 19:L
by Swiss Perfect (TM)  www.swissperfect.com