Venue: Peasedown St John Primary School
Date: 10/12/2016
Arbiter: Chris Strong
Timings: 25 mins to completion
Pos | Name | Grade | Code | 1 | 2 | 3 | 4 | 5 | 6 | A | B | C | D | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Searle, Isaac | 58C | 297306G | b4+ | w27+ | b9+ | w2- | b5+ | w10+ | 5 | 6 | 449 | 75 | 25.0 |
2 | Timbrell, Alex | 79F | 302191K | w17+ | b18+ | w7+ | b1+ | w3+ | b4- | 5 | 6 | 513 | 86 | 25.0 |
3 | Khan, Samir | 99A | 298526D | b10+ | w11+ | b16+ | w15+ | b2- | w7+ | 5 | 6 | 574 | 96 | 23.0 |
4 | Hullah, Iben | 0 | w1- | b37+ | b19+ | w16+ | b15+ | w2+ | 5 | 6 | 320 | 53 | 20.0 | |
5 | Thet, Fiona | 109F | 302556B | w8+ | b14= | w6+ | b25+ | w1- | b12+ | 4½ | 6 | 564 | 94 | 24.0 |
6 | Delves-Broughton, Ava | 0 | b25= | w30+ | b5- | w19+ | w26+ | b15+ | 4½ | 6 | 230 | 38 | 17.5 | |
7 | Doyle, Finn | 0 | b34+ | w13+ | b2- | w20+ | b9+ | b3- | 4 | 6 | 180 | 30 | 23.0 | |
8 | Reakesmith, Arthur | 0 | b5- | b17+ | w13+ | w10- | b30+ | w22+ | 4 | 6 | 140 | 23 | 20.5 | |
9 | Shah, Nidal | 0 | b22+ | w21+ | w1- | b23+ | w7- | b26+ | 4 | 6 | 140 | 23 | 20.5 | |
10 | Fowler, Tansy | 0 | w3- | b38+ | w36+ | b8+ | w25+ | b1- | 4 | 6 | 180 | 30 | 19.0 | |
11 | Donald, Harry | 0 | w37+ | b3- | w12- | b33+ | w18+ | b20+ | 4 | 6 | 140 | 23 | 18.0 | |
12 | Perry, James | 0 | w36+ | b16- | b11+ | w30+ | b21+ | w5- | 4 | 6 | 140 | 23 | 18.0 | |
13 | Duncan, Charlie | 0 | w28+ | b7- | b8- | w38+ | b29+ | w21+ | 4 | 6 | 100 | 17 | 17.0 | |
14 | Chu, Yu-Heng | 0 | w33+ | w5= | b25- | b26= | w31+ | b17+ | 4 | 6 | 140 | 23 | 16.5 | |
15 | Pilton Brands, Bentley | 43F | 300885L | w32+ | b23+ | w20+ | b3- | w4- | w6- | 3 | 6 | 98 | 16 | 22.5 |
16 | Andrews, Ben | 0 | b29+ | w12+ | w3- | b4- | w17- | b32+ | 3 | 6 | 40 | 7 | 21.5 | |
17 | Howard, Daniel | 0 | b2- | w8- | b29+ | w24+ | b16+ | w14- | 3 | 6 | 40 | 7 | 21.5 | |
18 | Cullen, Shay | 0 | b24+ | w2- | b26- | w27+ | b11- | w34+ | 3 | 6 | 40 | 7 | 19.0 | |
19 | Arnall-Culliford, Abi | 0 | w26+ | b20- | w4- | b6- | b38+ | w25+ | 3 | 6 | 0 | 0 | 18.5 | |
20 | Tomkins, Eben | 0 | w38+ | w19+ | b15- | b7- | w23+ | w11- | 3 | 6 | 40 | 7 | 18.0 | |
21 | Argibay-Nastouski, Luca | 0 | w40+ | b9- | w28+ | b31+ | w12- | b13- | 3 | 6 | 0 | 0 | 16.5 | |
22 | Cummins, Thomas | 0 | w9- | b31- | w37+ | b28+ | w32+ | b8- | 3 | 6 | 0 | 0 | 15.5 | |
23 | Dang, Efan | 0 | bye+ | w15- | b27+ | w9- | b20- | b31+ | 3 | 5 | -10 | -2 | 14.5 | |
24 | Roughan, Seb | 0 | w18- | b32- | w40+ | b17- | b39+ | w30+ | 3 | 6 | 0 | 0 | 11.0 | |
25 | Vince, Olivia | 0 | w6= | b39+ | w14+ | w5- | b10- | b19- | 2½ | 6 | -10 | -2 | 21.0 | |
26 | Jordan, Iris | 0 | b19- | bye+ | w18+ | w14= | b6- | w9- | 2½ | 5 | -100 | -20 | 18.5 | |
27 | Knedel, Henri | 0 | w39+ | b1- | w23- | b18- | w36+ | b28= | 2½ | 6 | -10 | -2 | 16.0 | |
28 | Hughes, Milly | 0 | b13- | w33+ | b21- | w22- | b37+ | w27= | 2½ | 6 | -50 | -8 | 15.5 | |
29 | Jervis, Henry | 0 | w16- | b36= | w17- | b40+ | w13- | b39+ | 2½ | 6 | -50 | -8 | 12.5 | |
30 | Booker, Tess | 0 | w31+ | b6- | w32+ | b12- | w8- | b24- | 2 | 6 | -100 | -17 | 19.5 | |
31 | MacLeay, Eero | 0 | b30- | w22+ | b34+ | w21- | b14- | w23- | 2 | 6 | -100 | -17 | 17.0 | |
32 | Hutchcroft, Alex | 0 | b15- | w24+ | b30- | w34+ | b22- | w16- | 2 | 6 | -60 | -10 | 16.0 | |
33 | Rodaway, Mitchell | 0 | b14- | b28- | w39+ | w11- | b34- | w38+ | 2 | 6 | -100 | -17 | 14.5 | |
34 | Deane, Bronwen | 0 | w7- | b40+ | w31- | b32- | w33+ | b18- | 2 | 6 | -100 | -17 | 13.0 | |
35 | Keech, Garbriel | 0 | b40+ | w37+ | 2 | 2 | 100 | 50 | 1.0 | |||||
36 | Cainey, Toby | 0 | b12- | w29= | b10- | w39- | b27- | w40+ | 1½ | 6 | -150 | -25 | 14.0 | |
37 | Wilson, Toby | 0 | b11- | w4- | b22- | bye+ | w28- | b35- | 1 | 5 | -250 | -50 | 16.5 | |
38 | Peters, Freddie | 0 | b20- | w10- | bye+ | b13- | w19- | b33- | 1 | 5 | -250 | -50 | 16.0 | |
39 | Auton, Elinor | 0 | b27- | w25- | b33- | b36+ | w24- | w29- | 1 | 6 | -200 | -33 | 14.0 | |
40 | Matthews, Danny | 0 | b21- | w34- | b24- | w29- | w35- | b36- | 0 | 6 | -300 | -50 | 14.0 | |
41 | Earwaker, Charlotte | 0 | ||||||||||||
42 | Eze, Maria | 80 | ||||||||||||
43 | Shearer, Lucy | 0 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
T = Tie Break using Buchholz