Venue: Peasedown St John Primary School
Date: 10/12/2016
Timings: 15 mins to completion
Pos | Name | Grade | Code | 1 | 2 | 3 | 4 | 5 | A | B | C | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gromic, Filip | 0 | b8+ | w12+ | b4+ | w6+ | w2= | 4½ | 5 | 200 | 40 | |
2 | Keech, Garbriel | 0 | b11+ | b20+ | w5+ | w3+ | b1= | 4½ | 5 | 200 | 40 | |
3 | Cummins, Benjamin | 0 | b15+ | w14+ | b7+ | b2- | w8+ | 4 | 5 | 150 | 30 | |
4 | Eze, Dimitrios | 0 | b17+ | bye+ | w1- | b14+ | w9+ | 4 | 4 | 100 | 25 | |
5 | Brett, Tolek | 0 | w22+ | b6= | b2- | w11= | b15+ | 3 | 5 | 50 | 10 | |
6 | Lisman, Stefan | 0 | b16+ | w5= | b12+ | b1- | w10= | 3 | 5 | 50 | 10 | |
7 | Spires-Swadling, Florrie | 0 | w20+ | b15+ | w3- | w9- | b13+ | 3 | 5 | 50 | 10 | |
8 | Wyatt, Stanley | 0 | w1- | w17+ | b13+ | b10+ | b3- | 3 | 5 | 50 | 10 | |
9 | Arnall-Culliford, Tom | 0 | w14- | w13= | b17+ | b7+ | b4- | 2½ | 5 | 0 | 0 | |
10 | Howe, Charlie | 0 | b13= | w16= | b11+ | w8- | b6= | 2½ | 5 | 0 | 0 | |
11 | Knedel, Sebastian | 0 | w2- | b22+ | w10- | b5= | w14+ | 2½ | 5 | 0 | 0 | |
12 | Beetham, Shaun | 0 | bye+ | b1- | w6- | w15- | w17+ | 2 | 4 | -100 | -25 | |
13 | Orr, Reuben | 0 | w10= | b9= | w8- | b16+ | w7- | 2 | 5 | -50 | -10 | |
14 | Payne, Ezra | 0 | b9+ | b3- | w16+ | w4- | b11- | 2 | 5 | -50 | -10 | |
15 | Willoughby, Sarah | 0 | w3- | w7- | b22+ | b12+ | w5- | 2 | 5 | -50 | -10 | |
16 | Acharya, Dwiti | 0 | w6- | b10= | b14- | w13- | b22+ | 1½ | 5 | -100 | -20 | |
17 | Van Marle, Hugo | 0 | w4- | b8- | w9- | w22+ | b12- | 1 | 5 | -150 | -30 | |
18 | Worley Garcia, Aldo | 0 | b21+ | 1 | 1 | 50 | 50 | |||||
19 | Arnall-Culliford, Lilly | 0 | ||||||||||
20 | Bell, Daniel | 0 | b7- | w2- | 0 | 2 | -100 | -50 | ||||
21 | Doyle, Anna | 0 | w18- | 0 | 1 | -50 | -50 | |||||
22 | Wakefield, Layla | 0 | b5- | w11- | w15- | b17- | w16- | 0 | 5 | -250 | -50 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance