Venue: Peasedown St John Primary School
Date: 10/12/2016
Timings: 25 mins to completion
Pos | Name | Grade | Code | 1 | 2 | 3 | 4 | 5 | 6 | A | B | C | D | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Timbrell, Matthew | 83F | 302188K | w8+ | b7+ | w2+ | b4+ | w6+ | b3= | 5½ | 6 | 574 | 96 | 21.0 |
2 | Zeng, Jonathan | 0 | w5+ | b3+ | b1- | w8+ | w4+ | b6+ | 5 | 6 | 320 | 53 | 22.0 | |
3 | Fields, Ernie | 76E | 304541K | b10+ | w2- | b4= | w7+ | b9+ | w1= | 4 | 6 | 403 | 67 | 21.0 |
4 | Acharya, Kandara | 76F | 302192A | w6+ | b9+ | w3= | w1- | b2- | b12+ | 3½ | 6 | 353 | 59 | 21.0 |
5 | Duncan, Leo | 0 | b2- | w11+ | b10+ | w6- | b8+ | w9= | 3½ | 6 | 50 | 8 | 15.5 | |
6 | Summers, Oliver | 0 | b4- | w10+ | w9+ | b5+ | b1- | w2- | 3 | 6 | 80 | 13 | 21.5 | |
7 | Bull, Rudy | 0 | b11+ | w1- | b8- | b3- | w12+ | w10+ | 3 | 6 | 80 | 13 | 15.5 | |
8 | Searle, Maisie | 0 | b1- | w12+ | w7+ | b2- | w5- | b11= | 2½ | 6 | -10 | -2 | 19.0 | |
9 | Delahoy, Jack | 0 | b12+ | w4- | b6- | w11+ | w3- | b5= | 2½ | 6 | 30 | 5 | 16.0 | |
10 | Spires-Swadling, Bella | 0 | w3- | b6- | w5- | b12= | w11+ | b7- | 1½ | 6 | -110 | -18 | 15.5 | |
11 | Trimby, Amelia | 0 | w7- | b5- | w12= | b9- | b10- | w8= | 1 | 6 | -200 | -33 | 14.0 | |
12 | Wagstaffe, Cassius | 0 | w9- | b8- | b11= | w10= | b7- | w4- | 1 | 6 | -160 | -27 | 14.0 | |
13 | Jensen, Emily | 0 | bye= | ½ | 0 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
T = Tie Break using Buchholz