Somerset Junior Chess Under11s - Round 6

Standings

Place Name                   Feder Score Berg. Wins

  1   Toby Kan               U11   6     22.50    6
 2-3  Fiona Thet             U11   5     17.50    5
      Ava Delves-Broughton   U11   5     14.50    5
  4   Aabha Kurtkoti         U11   4.5   13.25    4
 5-8  Finn Doyle             U10   4     13.50    4
      Eben Tomkins           U10   4     11.50    4
      Nidal Shah             U10   4     11.50    4
      Oscar Morris           U11   4      7.50    3
9-11  Bentley Pilton-Brandes U10   3.5    8.25    3
      Arthur Reakesmith      U10   3.5    7.25    3
      Hal Critchett          U10   3.5    6.00    3
12-17 Yu-Heng Chu            U10   3      9.00    3
      Thomas Cummins         U10   3      8.00    3
      Ben Andrews            U10   3      7.50    3
      Harry Donald           U10   3      7.00    3
      Tom Grogan             U10   3      6.00    3
      Alex Hutchcroft        U10   3      5.50    3
 18   Tom Wright             U10   2.5    5.75    2
19-24 Nathaniel Tretheway    U10   2      4.50    2
      Milly Hughes           U11   2      3.00    2
      Joel Seddon            U10   2      3.00    2
      Matthew Terry          U10   2      2.50    2
      Eero MacLeay           U10   2      2.50    2
      Eric Chen              U10   2      1.00    0
 25   Toby Peyton-Parkhouse  U10   1.5    1.00    0
26-27 George Fletcher        U11   1      1.75    0
      Oli Heenan             U11   1      0.00    0
 28   Arthur Burston         U11   0.5    1.00    0

Cross Table

No Name                    Feder Rtg  1    2    3    4    5    6  

1  Kan, Toby               U11       10:W 16:W 15:W  7:W  2:W  5:W
2  Thet, Fiona             U11       23:W 18:W  6:W  3:W  1:L  7:W
3  Delves-Broughton, Ava   U11       27:W 22:W  5:W  2:L  6:W  9:W
4  Kurtkoti, Aabha         U11        5:L  9:D 11:W 22:W 16:W 15:W
5  Doyle, Finn             U10        4:W 14:W  3:L 17:W 12:W  1:L
6  Tomkins, Eben           U10        9:W 24:W  2:L 13:W  3:L 12:W
7  Shah, Nidal             U10       13:W 12:W 18:W  1:L 15:W  2:L
8  Morris, Oscar           U11       12:L 13:L  0:W 25:W 17:W 14:W
9  Pilton-Brandes, Bentley U10        6:L  4:D 26:W 23:W 13:W  3:L
10 Reakesmith, Arthur      U10        1:L 19:L 24:W 21:W 18:D 20:W
11 Critchett, Hal          U10       14:L 26:D  4:L 24:W 27:W 18:W
12 Chu, Yu-Heng            U10        8:W  7:L 22:W 16:W  5:L  6:L
13 Cummins, Thomas         U10        7:L  8:W 20:W  6:L  9:L 19:W
14 Andrews, Ben            U10       11:W  5:L 21:W 15:L 19:W  8:L
15 Donald, Harry           U10       26:W 17:W  1:L 14:W  7:L  4:L
16 Grogan, Tom             U10       20:W  1:L 19:W 12:L  4:L 21:W
17 Hutchcroft, Alex        U10       21:W 15:L 25:W  5:L  8:L 23:W
18 Wright, Tom             U10       19:W  2:L  7:L 20:W 10:D 11:L
19 Tretheway, Nathaniel    U10       18:L 10:W 16:L 26:W 14:L 13:L
20 Hughes, Milly           U11       16:L 27:W 13:L 18:L 22:W 10:L
21 Seddon, Joel            U10       17:L 23:W 14:L 10:L 26:W 16:L
22 Terry, Matthew          U10       25:W  3:L 12:L  4:L 20:L 27:W
23 MacLeay, Eero           U10        2:L 21:L 27:W  9:L 25:W 17:L
24 Chen, Eric              U10       28:D  6:L 10:L 11:L  0:W 25:D
25 Peyton-Parkhouse, Toby  U10       22:L  0:W 17:L  8:L 23:L 24:D
26 Fletcher, George        U11       15:L 11:D  9:L 19:L 21:L  0:D
27 Heenan, Oli             U11        3:L 20:L 23:L  0:W 11:L 22:L
28 Burston, Arthur         U11       24:D  0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com