Somerset Junior Chess Under 9s - Round 6

Standings

Place Name                Feder Score Berg. Wins

  1   Kandara Acharya     U9    6     22.50    6
 2-3  Joseph Pagnamenta   U9    5     18.00    5
      Logan Harvey        U9    5     16.50    5
  4   Garbriel Keech      U8    4.5   14.00    4
5-12  Jonathan Zeng       U9    4     14.00    4
      Linus Bliss         U9    4     13.75    3
      Benjamin Cummins    U8    4     13.00    3
      Jack Delahoy        U9    4     11.00    4
      Edward Malozemov    U9    4     11.00    4
      Toby Donohue        U9    4      9.50    4
      Dwiti Acharya       U7    4      9.00    4
      Ewan Clark          U9    4      8.50    3
13-14 Indira Pandit       U9    3.5    7.75    3
      Annabel Hughes      U9    3.5    7.00    3
15-24 James Wakefield     U8    3      9.50    3
      Vincent Lee         U9    3      8.50    3
      Malakai Jones       U9    3      8.00    3
      Toby Young          U9    3      7.50    2
      Spike Alford        U9    3      7.00    3
      Milo Griffiths      U9    3      6.00    3
      William Peng        U7    3      5.75    2
      Elliott Terry       U8    3      5.50    3
      Reuben Orr          U8    3      4.00    3
      Timo Patterson      U7    3      3.00    2
25-27 Anna Doyle          U8    2.5    5.75    2
      Amy Lake            U9    2.5    5.50    2
      Alex Simmons-Mallia U8    2.5    2.00    1
28-33 Matilda Hammond     U8    2      5.75    1
      Leo Wakefield       U8    2      5.00    0
      Babafemi Taiwo      U7    2      4.75    1
      Konrad Jaczewski    U8    2      4.00    2
      George Morris       U8    2      3.25    1
      Hugo Van Marle      U7    2      2.00    2
 34   Bulcsu Szekeres     U9    1.5    3.50    1
35-39 Charlie Barrington  U9    1      1.00    1
      Oliver Reed         U8    1      1.00    1
      Millie Wilcox       U9    1      0.00    0
      Oscar Taylor        U7    1      0.00    0
      Hal Davies          U7    1      0.00    0

Cross Table

No  Name                 Feder Rtg  1    2    3    4    5    6  

1.  Acharya, Kandara     U9        19:W 10:W  4:W  8:W  2:W  5:W
2.  Pagnamenta, Joseph   U9        20:W 13:W  5:W  7:W  1:L 34:W
3.  Keech, Garbriel      U8        21:W 15:W  7:L 34:D 11:W 12:W
4.  Delahoy, Jack        U9        22:W 30:W  1:L 39:W 34:L 15:W
5.  Zeng, Jonathan       U9        23:W 14:W  2:L 16:W  8:W  1:L
6.  Cummins, Benjamin    U8        24:W 34:D 39:D 15:W 13:W  7:L
7.  Harvey, Logan        U9        25:W 18:W  3:W  2:L 14:W  6:W
8.  Donohue, Toby        U9        26:W 37:W 11:W  1:L  5:L 21:W
9.  Alford, Spike        U9        27:L 24:W 23:W 14:L 25:W 16:L
10. Hughes, Annabel      U9        28:W  1:L 27:D 32:W 12:L 11:W
11. Lake, Amy            U9        29:D 35:W  8:L 17:W  3:L 10:L
12. Pandit, Indira       U9        30:L 26:W 32:D 27:W 10:W  3:L
13. Malozemov, Edward    U9        31:W  2:L 33:W 18:W  6:L 30:W
14. Lee, Vincent         U9        32:W  5:L 30:W  9:W  7:L 39:L
15. Jones, Malakai       U9        33:W  3:L 25:W  6:L 37:W  4:L
16. Acharya, Dwiti       U7        34:L 28:W 37:W  5:L 29:W  9:W
17. Szekeres, Bulcsu     U9        35:D 27:W 34:L 11:L 39:L 26: 
18. Griffiths, Milo      U9        36:W  7:L 38:W 13:L 30:L 32:W
19. Van Marle, Hugo      U7         1:L 32:L 26:W 29:L 35:L 22:W
20. Wilcox, Millie       U9         2:L 25:L 24:L 33:L 23:L   :W
21. Young, Toby          U9         3:L 31:D 29:D 36:W 33:W  8:L
22. Barrington, Charlie  U9         4:L 33:L 28:L 26:W 36:L 19:L
23. Terry, Elliott       U8         5:L 36:W  9:L 30:L 20:W 31:W
24. Morris, George       U8         6:L  9:L 20:W 31:D 32:L 36:D
25. Jaczewski, Konrad    U8         7:L 20:W 15:L 35:W  9:L 33:L
26. Taylor, Oscar        U7         8:L 12:L 19:L 22:L   :W 17: 
27. Hammond, Matilda     U8         9:W 17:L 10:D 12:L 31:D 37:L
28. Reed, Oliver         U8        10:L 16:L 22:W   :    :    : 
29. Taiwo, Babafemi      U7        11:D 39:L 21:D 19:W 16:L 35:L
30. Wakefield, James     U8        12:W  4:L 14:L 23:W 18:W 13:L
31. Wakefield, Leo       U8        13:L 21:D 35:D 24:D 27:D 23:L
32. Doyle, Anna          U8        14:L 19:W 12:D 10:L 24:W 18:L
33. Orr, Reuben          U8        15:L 22:W 13:L 20:W 21:L 25:W
34. Bliss, Linus         U9        16:W  6:D 17:W  3:D  4:W  2:L
35. Peng, William        U7        17:D 11:L 31:D 25:L 19:W 29:W
36. Simmons-Mallia, Alex U8        18:L 23:L   :W 21:L 22:W 24:D
37. Patterson, Timo      U7        38:W  8:L 16:L   :W 15:L 27:W
38. Davies, Hal          U7        37:L   :W 18:L   :    :    : 
39. Clark, Ewan          U9          :D 29:W  6:D  4:L 17:W 14:W
by Swiss Perfect (TM)  www.swissperfect.com