Somerset Grand Prix 2017 - Frome Under 10s - Round 6

Standings

Place Name                    Score Buch. Wins

  1   Grogan, Tom             5.5    21.0    5
  2   Hughes, Milly           5      19.0    5
 3-4  Doyle, Finn             4.5    25.0    4
      Tretheway, Nathanael    4.5    17.5    4
 5-9  Wright, Tom             4      23.5    4
      Tomkins, Eben           4      22.5    4
      Shah, Nidal             4      22.0    4
      Donald, Harry           4      21.5    4
      Pilton-Brandes, Bentley 4      16.0    4
10-13 Cooke, Oscar            3.5    20.5    3
      Reakesmith, Arthur      3.5    19.0    3
      Cummins, Thomas         3.5    17.5    3
      MacLeay, Eero           3.5    15.0    3
14-16 Cullen, Shay            3      19.0    3
      Chu, Yu-Heng            3      17.5    3
      Gilson, Woody           3      17.0    3
17-19 Peyton-Parkhouse, Toby  2.5    21.5    2
      Eves, Isaac             2.5    21.0    2
      Fowler, Tansy           2.5    15.5    2
20-25 Hutchcroft, Alex        2      22.0    1
      Terry, Matthew          2      18.0    2
      Booker, Tess            2      15.5    2
      Bugler-Hart, Isabelle   2      15.5    2
      Matthews, Danny         2      12.5    2
      Anto, Augnel            2      11.0    1
 26   Watkins, Isabel         1.5    17.0    0
 27   Caswell, Francis        1      13.0    0
 28   Murphy, Joshua          0.5    11.5    0
 29   Farrar, Oscar           0       0.0    0

Cross Table

No Name                    Feder Rtg Total  1    2    3    4    5    6  

1  Grogan, Tom                       5.5   14:W 20:W  8:W  7:W  5:W  3:D
2  Hughes, Milly                     5     10:L 14:W 20:W 16:W  8:W  5:W
3  Doyle, Finn                       4.5   13:W  5:L  4:W 10:W  7:W  1:D
4  Tretheway, Nathanael              4.5   18:D 22:W  3:L 17:W 21:W  6:W
5  Wright, Tom                       4     23:W  3:W 18:W  6:W  1:L  2:L
6  Tomkins, Eben                     4     12:W 10:W 16:W  5:L  9:W  4:L
7  Shah, Nidal                       4     22:W 15:W 11:W  1:L  3:L 12:W
8  Donald, Harry                     4     17:W 21:W  1:L 11:W  2:L 15:W
9  Pilton-Brandes, Bentley           4     27:W 11:L 15:W 21:W  6:L 19:W
10 Cooke, Oscar                      3.5    2:W  6:L 26:W  3:L 11:D 18:W
11 Reakesmith, Arthur                3.5   24:W  9:W  7:L  8:L 10:D 20:W
12 Cummins, Thomas                   3.5    6:L 17:D 23:W 19:W 18:W  7:L
13 MacLeay, Eero                     3.5    3:L 23:W 19:D 18:L 26:W 17:W
14 Cullen, Shay                      3      1:L  2:L 17:L 23:W 25:W 21:W
15 Chu, Yu-Heng                      3     25:W  7:L  9:L 24:W 20:W  8:L
16 Gilson, Woody                     3     19:W 26:W  6:L  2:L 17:L 22:W
17 Peyton-Parkhouse, Toby            2.5    8:L 12:D 14:W  4:L 16:W 13:L
18 Eves, Isaac                       2.5    4:D 25:W  5:L 13:W 12:L 10:L
19 Fowler, Tansy                     2.5   16:L 28:W 13:D 12:L 27:W  9:L
20 Hutchcroft, Alex                  2      0:W  1:L  2:L 22:W 15:L 11:L
21 Terry, Matthew                    2     28:W  8:L 24:W  9:L  4:L 14:L
22 Booker, Tess                      2      7:L  4:L 28:W 20:L 24:W 16:L
23 Bugler-Hart, Isabelle             2      5:L 13:L 12:L 14:L 28:W 27:W
24 Matthews, Danny                   2     11:L 27:W 21:L 15:L 22:L 26:W
25 Anto, Augnel                      2     15:L 18:L 27:D 26:D 14:L 28:W
26 Watkins, Isabel                   1.5    0:W 16:L 10:L 25:D 13:L 24:L
27 Caswell, Francis                  1      9:L 24:L 25:D 28:D 19:L 23:L
28 Murphy, Joshua                    .5    21:L 19:L 22:L 27:D 23:L 25:L
29 Farrar, Oscar                     0      0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com