Somerset Grand Prix 2017 - Frome Under 7s and 8s - Round 6

Standings

Place Name                   Feder Score Buch. Wins

  1   Gabriel Keech          U8    5.5    23.0    5
  2   Filip Gromic           U8    5      23.0    4
  3   Sam Summers            U8    4.5    21.5    4
 4-8  Benjamin Cummins       U8    4      20.0    4
      Nico Keil              U7    4      19.0    4
      George Lynn            U8    4      18.5    4
      Xavi Bennett           U8    4      18.0    4
      Jesse Morrissey        U7    4      17.5    4
  9   Leo Wakefield          U8    3.5    16.0    3
10-13 Stefan Lisman          U8    3      19.5    3
      Tom Arnall-Culliford   U7    3      19.0    3
      James Wakefield        U8    3      17.5    3
      Stan Thomas            U8    3      16.5    3
 14   Dwiti Acharya          U7    2.5    15.5    2
15-19 Elliott Terry          U8    2      22.5    2
      Charlie Goucher        U8    2      20.5    2
      Tolek Brett            U8    2      17.5    2
      Arthur Masson-Taylor   U7    2      16.5    2
      Daniel Kestell         U8    2      12.0    2
 20   Aisha Clavet           U8    1.5    14.0    1
 21   Lilly Arnall-Culliford U8    1      12.5    0
 22   Ezra Payne             U7    0.5    16.0    0

Cross Table

No Name                    Feder Rtg Total  1    2    3    4    5    6  

1  Keech, Gabriel          U8        5.5   13:W 10:W  8:W  2:D  4:W  5:W
2  Gromic, Filip           U8        5     12:W  5:W 16:W  1:D  3:D  4:W
3  Summers, Sam            U8        4.5   14:W 17:W  4:L  7:W  2:D  8:W
4  Cummins, Benjamin       U8        4     21:W 15:W  3:W 16:W  1:L  2:L
5  Keil, Nico              U7        4     22:W  2:L 17:W 18:W  6:W  1:L
6  Lynn, George            U8        4     15:L 12:W 11:W  9:W  5:L 13:W
7  Bennett, Xavi           U8        4      9:W 16:L 10:W  3:L 15:W 11:W
8  Morrissey, Jesse        U7        4     11:W 22:W  1:L 15:W 18:W  3:L
9  Wakefield, Leo          U8        3.5    7:L 20:D 14:W  6:L 17:W 15:W
10 Lisman, Stefan          U8        3     18:W  1:L  7:L 12:W 11:L 16:W
11 Arnall-Culliford, Tom   U7        3      8:L 19:W  6:L 17:W 10:W  7:L
12 Wakefield, James        U8        3      2:L  6:L 19:W 10:L 20:W 18:W
13 Thomas, Stan            U8        3      1:L 14:W 15:L 22:W 16:W  6:L
14 Acharya, Dwiti          U7        2.5    3:L 13:L  9:L 19:W 21:D 20:W
15 Terry, Elliott          U8        2      6:W  4:L 13:W  8:L  7:L  9:L
16 Goucher, Charlie        U8        2     20:W  7:W  2:L  4:L 13:L 10:L
17 Brett, Tolek            U8        2     19:W  3:L  5:L 11:L  9:L 22:W
18 Masson-Taylor, Arthur   U7        2     10:L 21:W 20:W  5:L  8:L 12:L
19 Kestell, Daniel         U8        2     17:L 11:L 12:L 14:L 22:W 21:W
20 Clavet, Aisha           U8        1.5   16:L  9:D 18:L 21:W 12:L 14:L
21 Arnall-Culliford, Lilly U8        1      4:L 18:L 22:D 20:L 14:D 19:L
22 Payne, Ezra             U7        .5     5:L  8:L 21:D 13:L 19:L 17:L
by Swiss Perfect (TM)  www.swissperfect.com