SOMERSET COUNTY CHESS ASSOCIATION






County Match Fixtures 2019-20





13.00 Saturday 5th October 2019  Somerset v Cornwall (Open)

Venue: Exminster Victory Hall, Exminster, Devon EX6 8DF


Cornwall     Somerset    
Board Player Grade Score Player Grade Score
1 Jeremy Menadue 187 0 Jack Rudd 219 1
2 Lloyd Retallick 177 1 Kevin Thurlow 172 0
3 Jamie Morgan 160 0.5 Chris Purry 161 0.5
4 Gary Trudeau 158 0.5 Roger Morgan 160 0.5
5 Richard Clark 148 1 Gerry Jepps 155 0
6 Nigel Kirkman 142 0.5 Mark Baker 146 0.5
7 Colin Sellwood 142 1 Phil Chapman 140 0
8 Jeff Nicholas 142 1 Chris Greenaway 126 0
9 Richard Smith 142 1 Tom Alsop 123 0
10 Bryan Jones 122 0.5 Adrian Byrne 122 0.5
11 Tom Oates 122 0 Guy Greenland 116 1
12 David R Jenkins 113 0 Stan Wojcik 113 1
13 Andy Young 112 1 Alan Stonebridge 111 0
14 Ian Renshaw 109 0.5 John Jeremiah 109 0.5
15 George Black 101 1 Haroon Symonds 108 0
16 Eric Westlake 85 0 Simon Gray 107 1
  Total   9.5     6.5







Saturday 16th November 2019  Devon v Somerset (U160)

Venue: Sampford Peverell Village Hall, Lower Town, Sampford Peverell, Tiverton, Devon. EX16 7BJ


Board DEVON U160 team Ref No Grade Score SOMERSET U160 team Ref No Grade Score
1 Matthew R Wilson 128713J 159 1 Gerry Jepps 113628J 155 0
2 Charlie V Howard 113071H 157 0 Chris Mckinley 115187D 150 1
3 Julian Bacon 271233H 157 0.5 Darren Freeman 134495L 147 0.5
4 Brian.G.E.Gosling 111446D 156 1 Mark Baker 106090K 146 0
5 Meyrick Shaw 290163J 154 1 Phil Chapman 108234G 140 0
6 Steve K Dean 134631D 154 0.5 Neville Senior 118703L 138 0.5
7 Nicolas Bacon 289101D 154 1 Chris Greenaway 321980L 126 0
8 Peter E Halmkin 147620J 152 0 Arnold Acibar 320003G 126 1
9 Joshua Blackmore 290737H 148 1 Nigel Mills 144872K 122 0
10 Martin Quinn 214755F 145 1 Adrian Byrne 187641H 122 0
11 J Stephen Murray 116002D 145 1 John O'Neill 156222J 119 0
12 Anthony Hart 279788E 142 0.5 Guy Greenland 111638B 116 0.5
13 Steve Clarke 187545A 139 1 Robert Harris 277867B 109 0
14 Robert G Wilby 155624B 132 1 Martyn Maber 191456L 109 0
15 Jacquie Barber-Lafon 128118F 125 1 John Jeremiah 309150J 109 0
16 Harriet Haslehurst 247109H 121 1 Haroon Symonds 316959F 108 0
    TOTAL 2340 12.5   TOTAL 2042 3.5




Saturday 7th December 2019  Devon v Somerset (Open)

Venue: Chedzoy Village Hall, Front Street, Chedzoy, Bridgwater, Somerset. TA7 8RE






Saturday 14th March 2020  Somerset v Cornwall (U160)

Venue: Exminster Victory Hall, Exminster, Devon EX6 8DF