Results for the 34th Frome Chess Congress
188 players took part in this tournament, held 16th-18th May 2025
| 1st = | Jacob Connor Boswell, IM Chris R Beaumont (4) |
| 3rd = | CM Jan Murawski, CM Jonathan W Arnott, Jim Burnett, Stuart White, Philip T Hayward, Jospeh Morrison (3.5) |
| Denys Bonner Trophy | Andy Hill (2.5) |
| < 1960 (FIDE) rating prize | Jospeh Morrison (3.5) |
Major (under 2000)
| 1st = | Simon Arnold, Matthew A Holmes, George I Miller, Elliot Bleeg (4) |
| Leon York Memorial Trophy | Simon Arnold (4) |
| < 1800 rating prize | George Georgiou (3) |
| 1st = | Helen Archer-Lock, Robert G Thompson, Stephen Williams (4.5) |
| Roy Hossell Trophy | Binoy Manimala (2.5) |
| < 1640 rating prize | Jon Tuson (3.5) |
Minor (under 1625)
| 1st | Lewis Jackson (4.5) |
| 2nd = | Chris Foley, Lydia Sun, Jacob Thomas (4) |
| Cyril Chapman Trophy | Lydia Sun (4) |
| < 1530 rating prize | Graeme Ford (3.5) |
| 1st | Dillon Harle (4.5) |
| 2nd = | Martyn J Maber, Samuel Cheeseman, Benjamin Nathan, Ian Leslie (4) |
| Gerry Jepps Trophy | Dillon Harle (4.5) |
| Jean Mackereth Trophy | Dillon Harle (4.5) |
| < 1315 rating prize | Joe Gelder, Rebecca LG Gardiner, Xiaojun Tang, Philip Smith, Chris Thompson (3) |
Gerry Udell Shield (Team Competition) Winners
Southampton Uni (15 points)
| Inter | Helen Archer-Lock (4.5) |
| Minor | Lewis Jackson (4.5) |
| Minor | Oliver Williamson (3.5) |
| Minor | Kian King (2.5) |