Standing at round 5 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
1 | 8 | | Miller, George | 132 | 926 | --- | 5.0 | 13.0 | 16.0 |
2 | 24 | | Millener, Richard P | 123 | 367 | --- | 4.0 | 13.5 | 14.0 |
3 | 7 | | Beviss, Jamie | 133 | 456 | --- | 4.0 | 12.5 | 14.5 |
4 | 3 | | Headlong, Benjamin | 137 | 453 | --- | 4.0 | 11.5 | 13.5 |
5 | 31 | | Kamotskiy, Ilya | 119 | 274 | --- | 3.5 | 12.5 | 14.5 |
6 | 35 | | Gough, Theo | 115 | 321 | ENG | 3.5 | 12.5 | 14.0 |
7 | 12 | | Kumar, Yuvraj | 130 | 267 | --- | 3.5 | 12.0 | 13.5 |
8 | 25 | | Pinch, David | 123 | 267 | WLS | 3.5 | 11.5 | 13.5 |
9 | 1 | | Chadaway, Stephen M | 139 | 195 | --- | 3.0 | 13.0 | 15.0 |
10 | 4 | | Davenport, Robert | 135 | 219 | --- | 3.0 | 13.0 | 15.0 |
11 | 2 | | Radford, Ben | 138 | 195 | --- | 3.0 | 13.0 | 14.5 |
12 | 36 | | Lohia, Sohum | 115 | 202 | --- | 3.0 | 12.5 | 15.0 |
13 | 21 | | Ludlow, Roy A | 124 | 186 | --- | 3.0 | 12.5 | 14.5 |
14 | 16 | | Fierek, Eddie | 126 | 193 | --- | 3.0 | 12.0 | 14.0 |
15 | 27 | | Belinger, John | 121 | 195 | --- | 3.0 | 12.0 | 13.5 |
16 | 20 | | Evans, Alan D | 124 | 185 | --- | 3.0 | 12.0 | 13.0 |
17 | 5 | | Dimond, Peter D | 134 | 191 | --- | 3.0 | 11.5 | 13.0 |
18 | 32 | | McCawley, Brendan | 118 | 205 | --- | 3.0 | 11.5 | 13.0 |
19 | 33 | | Pope, Michael R | 118 | 223 | --- | 3.0 | 11.0 | 12.5 |
20 | 11 | | Rogers, David R | 131 | 206 | --- | 3.0 | 10.5 | 12.5 |
21 | 28 | | Farina, Mauro | 121 | 200 | --- | 3.0 | 10.5 | 11.0 |
22 | 30 | | Jones, Amanda | 119 | 131 | ENG | 2.5 | 12.5 | 14.5 |
23 | 34 | | Grant, Bill | 116 | 0 | --- | 2.5 | 12.0 | 14.0 |
24 | 10 | | Agostinelli, David R | 131 | 116 | --- | 2.5 | 11.5 | 13.0 |
25 | 42 | | Thompson, Colin | 110 | 124 | --- | 2.5 | 11.5 | 12.5 |
26 | 38 | | Hadley, Derek W | 113 | 128 | ENG | 2.5 | 11.0 | 12.5 |
27 | 47 | | O'Brien, Paul W | 84 | 36 | --- | 2.5 | 11.0 | 12.5 |
28 | 9 | | Webb, Christopher G | 132 | 112 | --- | 2.5 | 10.0 | 10.5 |
29 | 39 | | Daly, Grant | 112 | 127 | --- | 2.5 | 9.5 | 11.0 |
30 | 26 | | Jaisinbayev, Alibek | 122 | 0 | --- | 2.5 | 9.0 | 10.0 |
31 | 13 | | Hunt, Ray K | 129 | 30 | --- | 2.0 | 13.0 | 14.5 |
32 | 44 | | Ford, Graeme | 104 | 49 | --- | 2.0 | 11.5 | 13.0 |
33 | 6 | | Weston, David L | 134 | 47 | --- | 2.0 | 10.5 | 12.5 |
34 | 22 | | Brackner, Paul | 123 | 42 | --- | 2.0 | 10.5 | 11.5 |
35 | 23 | | Constable, John | 123 | 0 | --- | 2.0 | 9.0 | 9.5 |
36 | 41 | | Paul, Edward (Ted) | 110 | 41 | --- | 2.0 | 8.5 | 9.0 |
37 | 14 | | Sage, Antony J | 129 | 0 | --- | 1.5 | 11.5 | 13.5 |
38 | 29 | | Moore, John TA(W) | 120 | 0 | --- | 1.5 | 11.0 | 13.0 |
39 | 15 | | Plumb, Michael D | 128 | 0 | --- | 1.5 | 10.5 | 11.0 |
40 | 17 | | Fowler, Caspian | 125 | 0 | --- | 1.5 | 9.0 | 10.0 |
41 | 40 | | Stoyanov, Boris | 111 | 0 | --- | 1.5 | 8.5 | 10.0 |
42 | 19 | | Barnett, James A | 124 | 0 | ENG | 1.5 | 8.5 | 9.0 |
43 | 37 | | Martin, Desmond | 114 | 0 | --- | 1.5 | 8.5 | 9.0 |
44 | 43 | | Constable, Christine F | 105 | 0 | --- | 1.0 | 9.0 | 10.5 |
45 | 45 | | Berry, Mark | 100 | 0 | --- | 1.0 | 9.0 | 10.0 |
46 | 18 | | Morris-Weston, Robin T | 125 | 0 | --- | 0.5 | 10.0 | 11.5 |
47 | 46 | | Stringer, Ivan M | 99 | 0 | --- | 0.5 | 9.0 | 10.5 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |