Standing at round 5 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
| 1 | 2 | | Pittman, Frank J | 163 | 486 | --- | 4.0 | 12.0 | 14.0 |
| 2 | 15 | | Marshall, Dave | 155 | 395 | --- | 4.0 | 12.0 | 14.0 |
| 3 | 9 | | Appleby, Stephen | 159 | 384 | --- | 4.0 | 11.5 | 13.5 |
| 4 | 17 | | Fisher, Jon | 154 | 384 | --- | 4.0 | 11.5 | 13.5 |
| 5 | 29 | | Watson, Darrell A | 145 | 307 | --- | 3.5 | 13.5 | 15.5 |
| 6 | 26 | | Lobley, Jim | 148 | 355 | --- | 3.5 | 11.5 | 13.5 |
| 7 | 10 | | Tello, Yasser | 159 | 292 | --- | 3.5 | 10.0 | 12.0 |
| 8 | 32 | | Williams, Stephen | 143 | 345 | --- | 3.5 | 10.0 | 11.0 |
| 9 | 19 | | Bush, Ian | 151 | 221 | --- | 3.0 | 12.0 | 14.5 |
| 10 | 13 | | Radford, Robert P | 157 | 220 | --- | 3.0 | 12.0 | 14.0 |
| 11 | 14 | | Wilson, Matthew R | 157 | 221 | --- | 3.0 | 12.0 | 14.0 |
| 12 | 39 | | Levy, Christopher A | 136 | 227 | --- | 3.0 | 12.0 | 13.0 |
| 13 | 20 | | Walker, Gary | 151 | 218 | --- | 3.0 | 11.0 | 12.5 |
| 14 | 4 | | McCann, Godfrey TM | 161 | 242 | --- | 3.0 | 11.0 | 11.5 |
| 15 | 8 | | Tuddenham, David | 160 | 220 | --- | 3.0 | 10.5 | 12.5 |
| 16 | 7 | | Leonard, Mark J | 160 | 213 | --- | 3.0 | 10.0 | 12.0 |
| 17 | 42 | | McIntosh, David | 134 | 243 | --- | 3.0 | 9.5 | 11.0 |
| 18 | 35 | | Foley, Phil T | 140 | 70 | --- | 2.5 | 13.0 | 15.0 |
| 19 | 3 | | Markham, Phil | 162 | 149 | --- | 2.5 | 12.5 | 14.0 |
| 20 | 36 | | Shapland, Roy K | 139 | 153 | --- | 2.5 | 11.5 | 12.0 |
| 21 | 16 | | O'Gorman, Brendan | 155 | 142 | --- | 2.5 | 11.0 | 12.5 |
| 22 | 11 | | Dean, Steve K | 158 | 142 | --- | 2.5 | 10.5 | 12.5 |
| 23 | 27 | | Woodward, Tim F | 148 | 148 | --- | 2.5 | 10.5 | 12.0 |
| 24 | 12 | | Georgiou, George | 157 | 140 | --- | 2.5 | 9.0 | 9.5 |
| 25 | 37 | | Fewkes, James E | 138 | 87 | --- | 2.0 | 13.5 | 16.0 |
| 26 | 38 | | Williams, R Gareth | 137 | 82 | --- | 2.0 | 13.0 | 13.5 |
| 27 | 25 | | Morgan, Jamie | 149 | 77 | --- | 2.0 | 12.0 | 14.0 |
| 28 | 30 | | Jenkins, David J | 144 | 88 | --- | 2.0 | 12.0 | 13.0 |
| 29 | 1 | | Carlucci, Paul A | 163 | 60 | --- | 2.0 | 12.0 | 12.5 |
| 30 | 33 | | Champion, Adrian W | 142 | 77 | ENG | 2.0 | 12.0 | 12.5 |
| 31 | 40 | | Small, Edward P | 136 | 84 | ENG | 2.0 | 11.0 | 13.0 |
| 32 | 31 | | Chapman, Philip M | 143 | 83 | --- | 2.0 | 11.0 | 12.5 |
| 33 | 6 | | Jackson, Paul G | 160 | 71 | --- | 2.0 | 9.5 | 11.5 |
| 34 | 28 | | Redmond, Michael F | 145 | 81 | --- | 2.0 | 9.5 | 10.0 |
| 35 | 21 | | Wright, Larry (W) | 151 | 341 | --- | 1.5 | 11.5 | 13.0 |
| 36 | 41 | | Macarthur, Duncan M | 134 | 0 | --- | 1.5 | 10.5 | 12.0 |
| 37 | 44 | | Liu, Jack | 130 | 0 | ENG | 1.5 | 10.0 | 12.5 |
| 38 | 22 | | Annetts, Ivor S (W) | 150 | 133 | --- | 1.5 | 10.0 | 11.5 |
| 39 | 43 | | Mills, Nigel | 132 | 0 | --- | 1.5 | 9.0 | 9.5 |
| 40 | 5 | | Gosling, Brian GE | 160 | 0 | --- | 1.0 | 11.0 | 13.0 |
| 41 | 24 | | Di-Vetta, Andrew | 149 | 0 | --- | 1.0 | 9.5 | 10.0 |
| 42 | 23 | | Papier, Alan R (W) | 150 | 0 | --- | 1.0 | 9.0 | 10.5 |
| 43 | 18 | | Potter, Mark A (W) | 154 | 0 | --- | 0.5 | 10.0 | 11.5 |
| 44 | 34 | | Lanzer, Robert A | 142 | 0 | --- | 0.5 | 9.0 | 10.5 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |