Standing at round 5 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
| 1 | 8 | | Archbold, Martin | 105 | 896 | --- | 4.5 | 12.5 | 15.0 |
| 2 | 20 | | Walsh, Shaun | 94 | 897 | --- | 4.5 | 11.5 | 13.0 |
| 3 | 25 | | Grover, James | 90 | 337 | ENG | 4.0 | 10.0 | 11.5 |
| 4 | 1 | | Dean, John E | 108 | 250 | --- | 3.5 | 13.5 | 16.0 |
| 5 | 13 | | Kamotski, Sasha | 102 | 247 | --- | 3.5 | 13.0 | 15.5 |
| 6 | 11 | | Archer, David John | 104 | 236 | --- | 3.5 | 13.0 | 14.0 |
| 7 | 16 | | Fields, Martin R | 98 | 277 | --- | 3.5 | 11.0 | 13.5 |
| 8 | 12 | | Saunders, Peter | 103 | 278 | --- | 3.5 | 11.0 | 12.5 |
| 9 | 21 | | Fields, Ernie | 93 | 283 | --- | 3.5 | 11.0 | 12.5 |
| 10 | 33 | | Cox, Marian | 83 | 284 | --- | 3.5 | 10.5 | 12.0 |
| 11 | 23 | | Williams, Dave | 91 | 233 | --- | 3.5 | 10.0 | 10.5 |
| 12 | 14 | | Allaway, Paul | 99 | 241 | --- | 3.5 | 9.5 | 11.0 |
| 13 | 15 | | Berryman, Geoff T | 99 | 160 | --- | 3.0 | 13.5 | 16.0 |
| 14 | 5 | | Jeremiah, John | 107 | 92 | --- | 3.0 | 12.5 | 14.0 |
| 15 | 6 | | Carrick, Peter | 106 | 189 | --- | 3.0 | 11.5 | 13.0 |
| 16 | 32 | | Arora, Tashika | 83 | 175 | --- | 3.0 | 11.5 | 13.0 |
| 17 | 18 | | Acharya, Kandara | 96 | 190 | --- | 3.0 | 10.0 | 11.0 |
| 18 | 4 | | Fancourt, Leslie J | 107 | 94 | --- | 2.5 | 14.0 | 16.0 |
| 19 | 2 | | Timbrell, Matthew | 108 | 88 | --- | 2.5 | 13.5 | 15.0 |
| 20 | 3 | | Brooke, Ian R | 107 | 90 | --- | 2.5 | 13.0 | 15.0 |
| 21 | 22 | | Fields, Lawrence | 91 | 85 | --- | 2.5 | 13.0 | 14.5 |
| 22 | 44 | | Talukder, Ranjan | 74 | 92 | --- | 2.5 | 12.5 | 14.0 |
| 23 | 36 | | Williams, Calan J | 80 | 90 | --- | 2.5 | 12.0 | 12.5 |
| 24 | 45 | | Tekniepe, T Klaus | 73 | 93 | --- | 2.5 | 11.0 | 12.5 |
| 25 | 38 | | Crucefix, Nigel | 78 | 84 | --- | 2.5 | 10.0 | 11.5 |
| 26 | 10 | | Wallman, James | 105 | 74 | --- | 2.5 | 10.0 | 10.5 |
| 27 | 7 | | Cheeseman, Chris | 106 | 78 | --- | 2.5 | 9.5 | 11.0 |
| 28 | 26 | | McCullagh, Tim | 90 | 80 | --- | 2.5 | 9.0 | 10.5 |
| 29 | 43 | | Stanicki, Wieslaw | 75 | 91 | --- | 2.5 | 9.0 | 10.5 |
| 30 | 19 | | Cheeseman, Frank | 96 | 75 | --- | 2.5 | 8.5 | 9.5 |
| 31 | 24 | | Austin, Bethany | 90 | 0 | ENG | 2.0 | 11.5 | 12.0 |
| 32 | 42 | | Arora, Prince | 75 | 0 | --- | 2.0 | 10.5 | 12.0 |
| 33 | 29 | | Woodruff, David G | 88 | 0 | --- | 2.0 | 9.5 | 11.0 |
| 34 | 30 | | Purry, Nigel A | 85 | 0 | --- | 2.0 | 7.0 | 7.5 |
| 35 | 40 | | Bond, Adrian | 77 | 0 | ENG | 1.5 | 14.0 | 15.5 |
| 36 | 48 | | Ranpura, Kirin | 56 | 0 | ENG | 1.5 | 11.5 | 13.5 |
| 37 | 49 | | Keech, Gabriel | 51 | 0 | --- | 1.5 | 11.0 | 13.0 |
| 38 | 35 | | Cox, Reg E | 80 | 0 | --- | 1.5 | 11.0 | 11.5 |
| 39 | 37 | | Austin, Antony | 79 | 0 | ENG | 1.5 | 11.0 | 11.5 |
| 40 | 46 | | Cuthbert, Larissa | 59 | 0 | --- | 1.5 | 10.5 | 12.5 |
| 41 | 34 | | Aubin-Parvu, Henri | 82 | 0 | --- | 1.5 | 10.5 | 11.0 |
| 42 | 39 | | Lee, Stuart | 78 | 0 | --- | 1.5 | 10.5 | 11.0 |
| 43 | 27 | | Wang, Andy | 89 | 0 | --- | 1.5 | 9.0 | 10.0 |
| 44 | 9 | | Matilal, Tamal K (W) | 105 | 86 | --- | 1.0 | 11.5 | 13.0 |
| 45 | 28 | | Wood, Stuart E (W) | 89 | 0 | --- | 1.0 | 9.5 | 11.0 |
| 46 | 17 | | Skeen, Rob (W) | 98 | 0 | --- | 0.5 | 10.0 | 11.5 |
| 47 | 41 | | Skeen, Peter (W) | 76 | 0 | --- | 0.5 | 10.0 | 11.5 |
| 48 | 47 | | Watson, Michael D | 59 | 0 | --- | 0.5 | 10.0 | 11.5 |
| 49 | 50 | | Thomas, Stephen J | 48 | 0 | --- | 0.5 | 10.0 | 11.5 |
| 50 | 31 | | Maurus, Mickey (W) | 84 | 0 | --- | 0.0 | 9.0 | 10.0 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |