Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Cmlt |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Jones, Steven A | 2225 | 2267 | ENG | 4BAS | 4.0 | 12.5 | |
2 | 7 | Stoyanov, Viktor | 2129 | 2270 | ENG | 7016 | 4.0 | 12.5 | |
3 | 17 | de Coverly, Roger D | 1943 | 2211 | ENG | 2048 | 4.0 | 11.0 | |
4 | 13 | FM | Waddington, Mike P | 2073 | 2232 | ENG | 4DOR | 3.5 | 12.0 |
5 | 15 | Anderson, Peter W | 1977 | 2066 | ENG | 4DOC | 3.5 | 11.5 | |
6 | 8 | Headlong, Timothy | 2128 | 2173 | ENG | NBRJ | 3.5 | 11.0 | |
7 | 4 | Abicht, Till Konstantin | 2183 | 2080 | GER | FGER | 3.0 | 11.0 | |
8 | 27 | Turner, Joseph D | 1855 | 2173 | WLS | 7MAL | 3.0 | 10.0 | |
9 | 11 | Duggan, Michael FG | 2080 | 1996 | ENG | 4BOU | 3.0 | 9.5 | |
10 | 12 | Krzyzanowski, Patryk | 2079 | 2021 | POL | 4SBR | 3.0 | 8.5 | |
11 | 3 | CM | Villiers, Thomas | 2195 | 1978 | ENG | 3024 | 3.0 | 7.5 |
12 | 33 | Jukes, Sam | 1797 | 1962 | WLS | 6BAR | 3.0 | 7.5 | |
13 | 24 | Whitehead, Mark A | 1897 | 2039 | ENG | 7ROC | 2.5 | 8.5 | |
14 | 25 | Adaway, William | 1864 | 2034 | ENG | 4DOR | 2.5 | 8.5 | |
15 | 32 | Kramaley, David | 1819 | 1958 | ENG | NBRJ | 2.5 | 8.5 | |
16 | 6 | Weatherlake, John P | 2132 | 1943 | WLS | 6600 | 2.5 | 8.0 | |
17 | 30 | Howell, Oliver W | 1831 | 2071 | ENG | 4MLS | 2.5 | 8.0 | |
18 | 34 | Hollands, George E | 1766 | 2037 | ENG | 6236 | 2.5 | 8.0 | |
19 | 14 | Menadue, Jeremy FS | 2055 | 1822 | ENG | 4CRI | 2.5 | 7.0 | |
20 | 19 | Littleton, Mark | 1937 | 2017 | ENG | 4WIM | 2.5 | 7.0 | |
21 | 1 | Small, Simon | 2245 | 1878 | ENG | 4SOM | 2.5 | 6.0 | |
22 | 9 | Martin, Lewis | 2109 | 1895 | ENG | NBRJ | 2.5 | 5.5 | |
23 | 23 | Fallowfield, Nicholas (W) | 1908 | 1977 | ENG | 2STO | 2.0 | 7.0 | |
24 | 18 | Waterfield, John W | 1942 | 1897 | WLS | 4BAC | 2.0 | 6.5 | |
25 | 22 | Hurst, Eddie | 1931 | 1964 | ENG | 4SAL | 2.0 | 6.5 | |
26 | 29 | Forster, James Connor C | 1843 | 1886 | RSA | 4SOB | 2.0 | 6.0 | |
27 | 20 | Ward, Julian D | 1937 | 1815 | ENG | 9024 | 2.0 | 5.0 | |
28 | 28 | Howells, Chris | 1850 | 1790 | WLS | 6BRI | 2.0 | 4.5 | |
29 | 16 | Gregory, Andrew M | 1973 | 1781 | ENG | 4BAT | 1.5 | 6.0 | |
30 | 10 | WFM | Richmond, Jane (W) | 2096 | 1718 | WLS | NBRJ | 1.5 | 5.0 |
31 | 21 | Bourne, Johnathan D (W) | 1934 | 1979 | ENG | NBRJ | 1.5 | 4.5 | |
32 | 31 | Clancy, Martin J | 1820 | 1788 | ENG | 4RIN | 1.5 | 3.5 | |
33 | 5 | Harman, Kenneth B (W) | 2140 | 1864 | ENG | 4RIN | 1.0 | 4.5 | |
34 | 35 | Hamilton, Selwyn LL | 1678 | 1673 | ENG | 2WQB | 1.0 | 4.0 | |
35 | 26 | Hutchings, Roger M (W) | 1856 | 1362 | ENG | 8348 | 0.5 | 2.5 | |
36 | 36 | Lewis, David (W) | 1644 | 1118 | WLS | 6SWW | 0.5 | 1.0 | |
Tie Break legend: | |||||||||
Cmlt : Cumulative |