Standings at round 5 (last round)
| Pos | N | T | NAME | Grd | Perf | Fed | Pts | DirE | Cmlt | BucT | S-B | MBlk |
| 1 | 10 | | Cotterill, Sam | 1858 | 1873 | ENG | 4.5 | 0.0 | 12.5 | 12.5 | 11.50 | 2 |
| 2 | 9 | | Ingham, H William | 1859 | 1867 | ENG | 4.0 | 0.0 | 10.5 | 13.0 | 10.50 | 2 |
| 3 | 4 | | Bush, Ian | 1895 | 1876 | ENG | 3.5 | 0.0 | 12.0 | 15.0 | 8.75 | 3 |
| 4 | 12 | | Hickman, John E | 1846 | 1858 | ENG | 3.5 | 0.0 | 11.5 | 15.0 | 9.75 | 2 |
| 5 | 20 | | Georgiou, George | 1791 | 1835 | ENG | 3.5 | 0.0 | 11.5 | 14.0 | 9.00 | 2 |
| 6 | 1 | | Matko, Thomas | 1952 | 1932 | ENG | 3.5 | 0.0 | 11.0 | 14.0 | 9.25 | 3 |
| 7 | 5 | | Appleby, Stephen | 1887 | 1867 | ENG | 3.5 | 0.0 | 10.5 | 12.5 | 8.25 | 2 |
| 8 | 14 | | Di-Vetta, Andrew | 1843 | 1839 | ENG | 3.5 | 0.0 | 9.5 | 11.0 | 6.75 | 3 |
| 9 | 7 | | McClatchey, Rob | 1875 | 1855 | ENG | 3.5 | 0.0 | 9.0 | 10.5 | 7.50 | 2 |
| 10 | 8 | | Faulkner, David J | 1861 | 1839 | ENG | 3.0 | 0.0 | 10.5 | 14.5 | 7.75 | 3 |
| 11 | 6 | | Fuller, David Michael | 1877 | 1847 | ENG | 3.0 | 0.0 | 9.5 | 13.0 | 6.75 | 3 |
| 12 | 11 | | Harding, Gareth | 1847 | 1817 | WLS | 3.0 | 0.0 | 9.0 | 12.5 | 7.25 | 3 |
| 13 | 22 | | Agostinelli, David R | 1779 | 1797 | ENG | 3.0 | 0.0 | 9.0 | 12.5 | 6.25 | 2 |
| 14 | 38 | | Goatcher, Matthew W | 1672 | 1725 | ENG | 3.0 | 0.0 | 8.5 | 13.0 | 6.75 | 2 |
| 15 | 2 | | Jacob, Sydney J | 1920 | 1890 | ENG | 3.0 | 0.0 | 6.5 | 11.0 | 6.00 | 3 |
| 16 | 3 | | Ashworth, Robert M | 1919 | 1889 | ENG | 3.0 | 0.0 | 6.5 | 9.5 | 5.25 | 2 |
| 17 | 41 | | Plumb, Michael D | 1643 | 1683 | ENG | 2.5 | 0.0 | 9.5 | 15.0 | 5.75 | 2 |
| 18 | 37 | | Havard, Gwyn | 1698 | 1738 | ENG | 2.5 | 0.0 | 9.0 | 14.5 | 7.25 | 2 |
| 19 | 25 | | Radford, Ben | 1765 | 1788 | ENG | 2.5 | 0.0 | 8.5 | 16.0 | 7.25 | 3 |
| 20 | 19 | | Stanners, Michael J | 1795 | 1795 | ENG | 2.5 | 0.0 | 8.5 | 14.5 | 6.25 | 2 |
| 21 | 42 | | Homer, Niall | 1634 | 1674 | ENG | 2.5 | 0.0 | 8.5 | 12.5 | 4.75 | 2 |
| 22 | 24 | | Jenkins, David J | 1773 | 1785 | ENG | 2.5 | 0.0 | 8.0 | 13.0 | 6.00 | 2 |
| 23 | 44 | | Edney, Richard H | 0 | 40 | ENG | 2.5 | 0.0 | 8.0 | 12.5 | 5.50 | 2 |
| 24 | 17 | | Ward, Julian D | 1802 | 1763 | ENG | 2.5 | 0.0 | 7.5 | 10.5 | 5.25 | 2 |
| 25 | 31 | | Williams, Dave J | 1726 | 1766 | ENG | 2.5 | 0.0 | 7.0 | 14.5 | 6.25 | 2 |
| 26 | 27 | | Wright, Richard J | 1761 | 1781 | ENG | 2.5 | 0.0 | 7.0 | 14.0 | 6.00 | 3 |
| 27 | 36 | | Walker, Gary | 1705 | 1745 | ENG | 2.5 | 0.0 | 6.0 | 12.5 | 4.50 | 2 |
| 28 | 34 | | Burns, Kenneth | 1707 | 1747 | ENG | 2.5 | 0.0 | 5.5 | 11.5 | 5.00 | 2 |
| 29 | 16 | | Woodward, Tim F | 1811 | 1777 | ENG | 2.0 | 0.0 | 8.0 | 12.5 | 3.75 | 3 |
| 30 | 32 | | Radford, Robert P | 1722 | 1752 | ENG | 2.0 | 0.0 | 7.5 | 15.5 | 5.50 | 3 |
| 31 | 30 | | Poyser, Alexander JP | 1748 | 1762 | ENG | 2.0 | 0.0 | 6.5 | 12.5 | 3.50 | 2 |
| 32 | 13 | | Potter, Mark A | 1845 | 1793 | ENG | 2.0 | 0.0 | 6.0 | 11.5 | 4.50 | 2 |
| 33 | 39 | | Macarthur, Duncan M | 1666 | 1696 | ENG | 2.0 | 0.0 | 6.0 | 10.5 | 3.00 | 2 |
| 34 | 29 | | Timbrell, Matthew | 1749 | 1758 | ENG | 2.0 | 0.0 | 5.5 | 13.0 | 4.75 | 2 |
| 35 | 15 | | Clark, Evan | 1823 | 1773 | ENG | 2.0 | 0.0 | 5.0 | 9.0 | 1.50 | 2 |
| 36 | 23 | | Lawrence, Simon | 1778 | 1746 | ENG | 2.0 | 0.0 | 4.0 | 11.0 | 3.00 | 2 |
| 37 | 28 | | O'Byrne, Danny | 1753 | 1769 | ENG | 1.5 | 0.0 | 5.5 | 13.0 | 2.75 | 3 |
| 38 | 33 | | Polanyk, John (W) | 1713 | 1708 | ENG | 1.5 | 0.0 | 5.0 | 13.5 | 3.25 | 1 |
| 39 | 21 | | O'Gorman, Brendan | 1788 | 1728 | ENG | 1.5 | 0.0 | 5.0 | 10.0 | 2.50 | 3 |
| 40 | 43 | | Rossi, Jonathan | 1506 | 1509 | ENG | 1.5 | 0.0 | 4.0 | 10.5 | 1.75 | 2 |
| 41 | 40 | | Walsh, Jordan | 1645 | 1655 | ENG | 1.0 | 0.0 | 4.0 | 12.5 | 2.75 | 3 |
| 42 | 35 | | Harris, John (W) | 1705 | 1712 | ENG | 1.0 | 0.0 | 4.0 | 11.0 | 2.00 | 2 |
| 43 | 18 | | Lekoudis, George | 1795 | 1726 | ENG | 1.0 | 0.0 | 3.0 | 9.0 | 0.50 | 3 |
| 44 | 26 | | Espinosa, Miguel | 1762 | 1750 | ENG | 1.0 | 0.0 | 2.0 | 10.5 | 0.50 | 2 |
| Tie Break legend: |
| DirE : Direct Encounter |
| Cmlt : Cumulative |
| BucT : Buchholz Total |
| S-B : Sonneborn-Berger |
| MBlk : Most Blacks |