Standings at round 5 (last round)

Pos N T NAME Grd PerfFedPts DirE Cmlt BucT S-B MBlk
110 Cotterill, Sam 18581873ENG 4.5 0.0 12.5 12.5 11.50 2
29 Ingham, H William 18591867ENG 4.0 0.0 10.5 13.0 10.50 2
34 Bush, Ian 18951876ENG 3.5 0.0 12.0 15.0 8.75 3
412 Hickman, John E 18461858ENG 3.5 0.0 11.5 15.0 9.75 2
520 Georgiou, George 17911835ENG 3.5 0.0 11.5 14.0 9.00 2
61 Matko, Thomas 19521932ENG 3.5 0.0 11.0 14.0 9.25 3
75 Appleby, Stephen 18871867ENG 3.5 0.0 10.5 12.5 8.25 2
814 Di-Vetta, Andrew 18431839ENG 3.5 0.0 9.5 11.0 6.75 3
97 McClatchey, Rob 18751855ENG 3.5 0.0 9.0 10.5 7.50 2
108 Faulkner, David J 18611839ENG 3.0 0.0 10.5 14.5 7.75 3
116 Fuller, David Michael 18771847ENG 3.0 0.0 9.5 13.0 6.75 3
1211 Harding, Gareth 18471817WLS 3.0 0.0 9.0 12.5 7.25 3
1322 Agostinelli, David R 17791797ENG 3.0 0.0 9.0 12.5 6.25 2
1438 Goatcher, Matthew W 16721725ENG 3.0 0.0 8.5 13.0 6.75 2
152 Jacob, Sydney J 19201890ENG 3.0 0.0 6.5 11.0 6.00 3
163 Ashworth, Robert M 19191889ENG 3.0 0.0 6.5 9.5 5.25 2
1741 Plumb, Michael D 16431683ENG 2.5 0.0 9.5 15.0 5.75 2
1837 Havard, Gwyn 16981738ENG 2.5 0.0 9.0 14.5 7.25 2
1925 Radford, Ben 17651788ENG 2.5 0.0 8.5 16.0 7.25 3
2019 Stanners, Michael J 17951795ENG 2.5 0.0 8.5 14.5 6.25 2
2142 Homer, Niall 16341674ENG 2.5 0.0 8.5 12.5 4.75 2
2224 Jenkins, David J 17731785ENG 2.5 0.0 8.0 13.0 6.00 2
2344 Edney, Richard H 040ENG 2.5 0.0 8.0 12.5 5.50 2
2417 Ward, Julian D 18021763ENG 2.5 0.0 7.5 10.5 5.25 2
2531 Williams, Dave J 17261766ENG 2.5 0.0 7.0 14.5 6.25 2
2627 Wright, Richard J 17611781ENG 2.5 0.0 7.0 14.0 6.00 3
2736 Walker, Gary 17051745ENG 2.5 0.0 6.0 12.5 4.50 2
2834 Burns, Kenneth 17071747ENG 2.5 0.0 5.5 11.5 5.00 2
2916 Woodward, Tim F 18111777ENG 2.0 0.0 8.0 12.5 3.75 3
3032 Radford, Robert P 17221752ENG 2.0 0.0 7.5 15.5 5.50 3
3130 Poyser, Alexander JP 17481762ENG 2.0 0.0 6.5 12.5 3.50 2
3213 Potter, Mark A 18451793ENG 2.0 0.0 6.0 11.5 4.50 2
3339 Macarthur, Duncan M 16661696ENG 2.0 0.0 6.0 10.5 3.00 2
3429 Timbrell, Matthew 17491758ENG 2.0 0.0 5.5 13.0 4.75 2
3515 Clark, Evan 18231773ENG 2.0 0.0 5.0 9.0 1.50 2
3623 Lawrence, Simon 17781746ENG 2.0 0.0 4.0 11.0 3.00 2
3728 O'Byrne, Danny 17531769ENG 1.5 0.0 5.5 13.0 2.75 3
3833 Polanyk, John (W) 17131708ENG 1.5 0.0 5.0 13.5 3.25 1
3921 O'Gorman, Brendan 17881728ENG 1.5 0.0 5.0 10.0 2.50 3
4043 Rossi, Jonathan 15061509ENG 1.5 0.0 4.0 10.5 1.75 2
4140 Walsh, Jordan 16451655ENG 1.0 0.0 4.0 12.5 2.75 3
4235 Harris, John (W) 17051712ENG 1.0 0.0 4.0 11.0 2.00 2
4318 Lekoudis, George 17951726ENG 1.0 0.0 3.0 9.0 0.50 3
4426 Espinosa, Miguel 17621750ENG 1.0 0.0 2.0 10.5 0.50 2
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
MBlk : Most Blacks