Pairing of round 1

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
101 Golding, John (0)1 1 - 019(0) Hughes, Peter J
102 Summers, Phil L (0)20 1 - 02(0) Mountford, Alex
103 Peacock, Christopher D (0)3 1 - 021(0) Williams, DaveENG
104 Ranpura, Kirin (0)23 0 - 14(0) Hordnes, Niclas
105 Shah, Nidal (0)5 0 - 124(0) Stanicki, Wieslaw
106 Tekniepe, T Klaus (0)25 1 - 06(0) Cheeseman, FrankENG
107 Fenton, Roger (0)7 1 - 026(0) Acibar, Joshua Anthony
108 Archer, David J (0)11 ½ - ½29(0) Burton, Louis A
109 Best, Nick (0)32 0 - 112(0) Goldsmith, JenniferENG
110 Podmore, Mervyn J (0)13 1 - 033(0) Borodkin, DmitriyENG
111ENG Allen, Edwin (0)15 1 - 035(0) Dannatt, Thomas
112 Stalidis, Phevos (0)36 1 - 016(0) Gomez, MarioENG
113 Payne, Graham PW (0)17 1 - 037(0) Williams, James
114 Cheeseman, Samuel (0)34 0 - 19(0) Tatam, AnthonyENG
115ENG Syed, Sofia (0)8 ½ 0(0)( half point bye )
116 Schell, Finn (0)10 ½ 0(0)( half point bye )
117ENG Huntley, Kevin (0)18 ½ 0(0)( half point bye )
118ENG Spirling, Florence (0)22 ½ 0(0)( half point bye )
119 Green, Malcolm (0)27 ½ 0(0)( half point bye )
120 Whaley, Roy (0)28 ½ 0(0)( half point bye )
121WLS Kadalarasan Ganesh Balaji, Adhvikperiyasami (0)30 ½ 0(0)( half point bye )
122 Weaver, Alan (0)31 ½ 0(0)( half point bye )
123ENG Matilal, Tamal K (0)14 0 0(0)( not paired )