Pos | N | T | NAME | Grd | Perf | Fed | Pts | DirE | Cmlt | BucT | S-B | MBlk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | Coldwell, Matthew | 1662 | 1729 | ENG | 5.0 | 0.0 | 15.0 | 12.5 | 12.50 | 3 | |
2 | 48 | Pick, Freddie | 1578 | 1642 | 4.5 | 0.0 | 13.5 | 17.0 | 15.25 | 2 | ||
3 | 25 | McGeeney, David B | 1654 | 1702 | SCO | 4.5 | 0.0 | 13.0 | 13.5 | 12.50 | 3 | |
4 | 11 | Best, Nick | 1704 | 1702 | ENG | 4.0 | 0.0 | 11.5 | 13.0 | 10.25 | 2 | |
5 | 10 | Weston, David L | 1706 | 1697 | 4.0 | 0.0 | 11.0 | 12.5 | 8.00 | 3 | ||
6 | 15 | Symons, John B | 1684 | 1695 | 4.0 | 0.0 | 10.5 | 12.0 | 10.00 | 2 | ||
7 | 8 | Jones, Huw | 1715 | 1705 | WLS | 4.0 | 0.0 | 10.5 | 11.5 | 10.00 | 2 | |
8 | 50 | Hayes, Solomon | 1577 | 1637 | 3.5 | 0.0 | 12.0 | 14.0 | 8.25 | 2 | ||
9 | 12 | Fretwell, Ellis | 1702 | 1687 | 3.5 | 0.0 | 11.5 | 15.0 | 8.75 | 2 | ||
10 | 7 | Acibar, Arnold | 1717 | 1697 | 3.5 | 0.0 | 11.5 | 14.5 | 8.75 | 3 | ||
11 | 70 | Hurd, Jordan | 0 | 60 | 3.5 | 0.0 | 11.5 | 13.5 | 7.75 | 3 | ||
12 | 4 | Radford, Robert P | 1737 | 1717 | ENG | 3.5 | 0.0 | 11.0 | 15.5 | 9.50 | 2 | |
13 | 1 | Carlucci, Paul A | 1755 | 1740 | ENG | 3.5 | 0.0 | 10.5 | 12.5 | 6.75 | 2 | |
14 | 55 | Willis, Martin I | 1566 | 1631 | 3.5 | 0.0 | 8.5 | 11.0 | 7.25 | 2 | ||
15 | 49 | Raynes, Barry | 1578 | 1628 | 3.0 | 0.0 | 10.5 | 14.0 | 8.00 | 3 | ||
16 | 63 | Hollyman, Mike | 1504 | 1554 | WLS | 3.0 | 0.0 | 10.5 | 12.5 | 6.25 | 3 | |
17 | 6 | Hordnes, Niclas | 1726 | 1699 | 3.0 | 0.0 | 10.0 | 15.5 | 7.75 | 2 | ||
18 | 13 | Plumb, Michael D | 1698 | 1677 | ENG | 3.0 | 0.0 | 10.0 | 14.5 | 7.75 | 2 | |
19 | 21 | Fletcher, Graham | 1669 | 1670 | 3.0 | 0.0 | 10.0 | 14.5 | 7.50 | 2 | ||
20 | 26 | Morrish, John | 1651 | 1669 | ENG | 3.0 | 0.0 | 9.5 | 13.5 | 6.75 | 3 | |
21 | 9 | Read, Brandan | 1711 | 1684 | ENG | 3.0 | 0.0 | 9.0 | 14.0 | 6.75 | 2 | |
22 | 31 | Walsh, Jordan | 1644 | 1630 | ENG | 3.0 | 0.0 | 8.5 | 12.5 | 6.00 | 2 | |
23 | 5 | Bleeg, James | 1731 | 1704 | 3.0 | 0.0 | 8.5 | 11.0 | 6.25 | 2 | ||
24 | 29 | Silke Balerna, Pietro | 1646 | 1619 | 3.0 | 0.0 | 7.5 | 11.5 | 7.00 | 2 | ||
25 | 20 | Farina, Mauro | 1669 | 1645 | 2.5 | 0.0 | 10.0 | 16.0 | 6.00 | 2 | ||
26 | 69 | Merchant, Thomas | 1415 | 1455 | ENG | 2.5 | 0.0 | 9.5 | 13.5 | 5.75 | 2 | |
27 | 19 | Cload, Adrian | 1673 | 1633 | ENG | 2.5 | 0.0 | 9.5 | 12.0 | 3.75 | 2 | |
28 | 35 | Shelley, George | 1628 | 1620 | 2.5 | 0.0 | 8.5 | 11.0 | 4.25 | 3 | ||
29 | 16 | Rogers, David R | 1680 | 1640 | 2.5 | 0.0 | 8.0 | 13.5 | 7.25 | 2 | ||
30 | 33 | Threlkeld, Ian | 1637 | 1629 | 2.5 | 0.0 | 8.0 | 13.5 | 6.25 | 3 | ||
31 | 32 | Belinger, John | 1642 | 1618 | ENG | 2.5 | 0.0 | 8.0 | 13.0 | 5.50 | 2 | |
32 | 22 | Jones, Amanda | 1666 | 1642 | 2.5 | 0.0 | 8.0 | 11.5 | 4.25 | 3 | ||
33 | 67 | Charalambous, Charles Andreas | 1452 | 1492 | 2.5 | 0.0 | 7.5 | 13.5 | 6.75 | 2 | ||
34 | 17 | Papier, Alan | 1677 | 1637 | ENG | 2.5 | 0.0 | 7.5 | 12.5 | 5.25 | 2 | |
35 | 36 | Fewtrell, Chris | 1627 | 1627 | ENG | 2.5 | 0.0 | 7.5 | 12.5 | 4.25 | 2 | |
36 | 58 | Manimala, Binoy | 1550 | 1590 | 2.5 | 0.0 | 7.0 | 14.0 | 5.25 | 2 | ||
37 | 39 | Kocan, Barry A | 1610 | 1618 | ENG | 2.5 | 0.0 | 7.0 | 10.0 | 3.50 | 2 | |
38 | 41 | Walker, Elmira | 1605 | 1613 | 2.5 | 0.0 | 6.5 | 12.0 | 3.25 | 3 | ||
39 | 38 | Fernando, Manel | 1619 | 1611 | ENG | 2.5 | 0.0 | 6.5 | 11.0 | 4.25 | 3 | |
40 | 40 | Hadley, Derek W | 1606 | 1606 | 2.5 | 0.0 | 6.5 | 10.5 | 3.25 | 2 | ||
41 | 47 | Parcell, Daniel | 1579 | 1619 | 2.5 | 0.0 | 5.5 | 12.5 | 4.25 | 2 | ||
42 | 51 | Usher, Frank | 1576 | 1597 | ENG | 2.5 | 0.0 | 5.5 | 11.5 | 4.25 | 2 | |
43 | 14 | Lawrence, Simon | 1684 | 1644 | ENG | 2.5 | 0.0 | 5.5 | 11.0 | 4.00 | 2 | |
44 | 71 | Rigby, James | 0 | 40 | 2.5 | 0.0 | 5.5 | 9.0 | 3.50 | 3 | ||
45 | 30 | Thompson, Robert G | 1644 | 1626 | ENG | 2.0 | 0.0 | 8.0 | 13.0 | 3.00 | 2 | |
46 | 3 | Jones, Eric M | 1742 | 1692 | 2.0 | 0.0 | 7.5 | 15.0 | 5.75 | 3 | ||
47 | 61 | Collis, Paul S | 1526 | 1554 | ENG | 2.0 | 0.0 | 7.0 | 12.0 | 5.00 | 2 | |
48 | 68 | Deacon, Nicholas | 1451 | 1479 | ENG | 2.0 | 0.0 | 6.5 | 12.0 | 4.50 | 2 | |
49 | 65 | Rossi, Jonathan | 1487 | 1515 | 2.0 | 0.0 | 6.5 | 12.0 | 4.00 | 2 | ||
50 | 46 | Daly, Grant | 1587 | 1617 | ENG | 2.0 | 0.0 | 6.0 | 14.5 | 4.75 | 2 | |
51 | 64 | Rigby, Charles | 1497 | 1537 | ENG | 2.0 | 0.0 | 5.5 | 13.0 | 3.75 | 2 | |
52 | 44 | Evans, Alan D | 1598 | 1596 | ENG | 2.0 | 0.0 | 5.5 | 12.5 | 4.00 | 2 | |
53 | 34 | Webb, Christopher G | 1636 | 1586 | 2.0 | 0.0 | 5.0 | 11.0 | 2.75 | 2 | ||
54 | 42 | Stalidis, Andreas | 1604 | 1586 | 2.0 | 0.0 | 5.0 | 11.0 | 2.50 | 2 | ||
55 | 27 | Henley, Gethin | 1646 | 1581 | 2.0 | 0.0 | 3.0 | 8.0 | 1.50 | 2 | ||
56 | 23 | Shaddick, John | 1665 | 1621 | ENG | 1.5 | 0.0 | 7.0 | 13.5 | 2.50 | 2 | |
57 | 45 | Skinner, Brian | 1589 | 1584 | ENG | 1.5 | 0.0 | 5.5 | 13.0 | 4.00 | 2 | |
58 | 43 | Mills, Nigel | 1603 | 1578 | ENG | 1.5 | 0.0 | 5.0 | 11.5 | 3.00 | 3 | |
59 | 60 | Vann, Anton | 1537 | 1557 | 1.5 | 0.0 | 4.0 | 12.0 | 2.25 | 3 | ||
60 | 72 | Whitehead, Chris | 0 | 3 | 1.5 | 0.0 | 4.0 | 10.0 | 1.75 | 2 | ||
61 | 18 | Ludlow, Roy A | 1676 | 1616 | ENG | 1.5 | 0.0 | 3.0 | 10.5 | 2.25 | 3 | |
62 | 56 | Constable, John | 1559 | 1542 | ENG | 1.5 | 0.0 | 3.0 | 10.5 | 1.75 | 2 | |
63 | 62 | Chadwick, Susan E | 1517 | 1533 | ENG | 1.5 | 0.0 | 2.5 | 10.0 | 1.25 | 1 | |
64 | 2 | Homer, Niall (W) | 1751 | 1686 | 1.0 | 0.0 | 5.0 | 15.0 | 2.50 | 2 | ||
65 | 37 | Davenport, Robert | 1619 | 1582 | ENG | 1.0 | 0.0 | 4.5 | 14.5 | 2.75 | 2 | |
66 | 53 | Brackner, Paul (W) | 1570 | 1577 | ENG | 1.0 | 0.0 | 4.5 | 14.0 | 3.25 | 2 | |
67 | 54 | Brown, Thomas (W) | 1568 | 1591 | 1.0 | 0.0 | 4.0 | 11.5 | 1.50 | 2 | ||
68 | 66 | Peacock, Christopher D | 1482 | 1492 | ENG | 1.0 | 0.0 | 3.5 | 10.0 | 1.75 | 3 | |
69 | 57 | Weale, Tom | 1551 | 1561 | ENG | 1.0 | 0.0 | 3.0 | 9.5 | 2.00 | 2 | |
70 | 59 | Ford, Graeme | 1539 | 1514 | 0.5 | 0.0 | 2.5 | 11.0 | 1.25 | 2 | ||
71 | 52 | Gordon, Luc (W) | 1571 | 0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.00 | 0 | ||
72 | 28 | Macarthur, Duncan M (W) | 1646 | 1556 | ENG | 0.0 | 0.0 | 0.0 | 9.0 | 0.00 | 1 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
MBlk : Most Blacks |