Standing at round 5 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B MBlk
19 Keech, Gabriel 14971745 4.5 0.0 14.5 15.0 13.00 2
22 Thomas, James 15501701ENG 4.0 0.0 12.0 16.0 11.50 3
320 Goldsmith, Jennifer 13861148ENG 4.0 0.0 12.0 14.5 11.00 3
43 Owen, Philip 15441663 4.0 0.0 12.0 14.0 10.75 2
51 Krautsova, Diana 15521659 4.0 0.0 11.0 13.5 10.50 2
64 Maber, Martyn J 15421607ENG 3.5 0.0 11.0 14.5 8.75 2
713 Pope, Michael R 14421591ENG 3.5 0.0 11.0 14.5 8.25 2
811 Sillence Davis, Michael 14521196ENG 3.5 0.0 10.0 11.5 4.50 2
929 Nathan, Benjamin 13121307 3.5 0.0 8.5 11.5 6.00 2
1010 Constable, Christine F 14571496ENG 3.0 0.0 12.0 15.5 7.00 2
1112 Stanicki, Wieslaw 14441281 3.0 0.0 11.0 16.0 8.25 3
125 Malibiran, Alexis Kristoff 15401463PHI 3.0 0.0 10.5 13.0 6.25 2
136 Wooding, Robert 15331505ENG 3.0 0.0 10.0 16.0 8.00 2
1415 Sartain, Patrick P 1440684ENG 3.0 0.0 10.0 12.5 6.50 3
1518 Leslie, Ian 1423935 3.0 0.0 9.0 12.0 6.25 2
1623 Gandhi, Preesh 13521223ENG 3.0 0.0 9.0 12.0 5.00 2
1722 Szigethy, Szabolcs 1384957 3.0 0.0 8.5 13.0 6.25 2
1831 Tang, Carolus 12791252 3.0 0.0 8.0 14.5 6.00 2
1917 Hale, Rosamund 14321068ENG 3.0 0.0 8.0 12.0 5.50 2
208 Giusto, Pietro 1504806 3.0 0.0 7.0 12.0 5.00 3
2114 Summers, Phil L 1441894 2.5 0.0 8.5 14.0 5.75 3
2233 Whaley, Roy 12391428 2.5 0.0 8.5 14.0 4.50 2
2319 Bleeg, Elliott 1408689ENG 2.5 0.0 7.5 12.5 3.50 2
2446 Le Sueur, Edward 01409ENG 2.5 0.0 7.5 12.0 4.75 1
2544 Townshend, Julian 01366 2.5 0.0 6.5 14.0 6.00 3
2630 Barrett, Mark A 1301669 2.5 0.0 5.5 10.0 3.00 2
277 Eales, Peter J 15161345 2.0 0.0 9.0 14.5 4.00 2
2816 Cheeseman, Frank 14391020ENG 2.0 0.0 7.0 12.5 4.50 3
2932 Patel, Diah 1268991ENG 2.0 0.0 6.0 12.5 2.50 2
3025 Ranpura, Kirin 1346493 2.0 0.0 6.0 12.0 2.50 3
3141 Savage, Simon 01307 2.0 0.0 6.0 10.5 2.00 2
3238 Bools, Christopher 01347 2.0 0.0 5.0 11.5 2.50 2
3340 Hurley, Finbar 01281 2.0 0.0 5.0 10.0 2.00 2
3424 Burton, Louis A(W) 13461390 1.5 0.0 5.5 13.0 1.50 1
3534 Weaver, Alan 1238825 1.5 0.0 4.5 12.0 1.50 2
3627 Butler, Rene 1338360ENG 1.5 0.0 4.0 9.0 1.75 2
3745 Wiltshire, Paul 01198 1.5 0.0 4.0 8.5 1.75 3
3842 Smith, Philip 0929 1.5 0.0 3.5 13.0 2.50 2
3943 Timbrell, Wayne 0780 1.5 0.0 3.5 10.5 0.50 2
4021 Hoskin, Lewis 1384610 1.5 0.0 3.5 10.0 1.00 3
4136 Vorakhanh, Jack 10061099 1.5 0.0 2.5 9.5 1.25 2
4235 Stalidis, Phevos 1223350 1.0 0.0 4.0 13.5 1.50 3
4337 Abbott, Ethan 0851 1.0 0.0 4.0 12.5 1.50 3
4428 Woods, Nicholas 132463 1.0 0.0 2.0 8.0 0.50 3
4526 Birch, Joshua(W) 13400 0.5 0.0 2.5 11.5 0.00 0
4639 Dannatt, Thomas 0214 0.0 0.0 0.0 9.0 0.00 2
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
MBlk : Most Blacks