Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | MBlk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Keech, Gabriel | 1497 | 1745 | 4.5 | 0.0 | 14.5 | 15.0 | 13.00 | 2 | ||
2 | 2 | Thomas, James | 1550 | 1701 | ENG | 4.0 | 0.0 | 12.0 | 16.0 | 11.50 | 3 | |
3 | 20 | Goldsmith, Jennifer | 1386 | 1148 | ENG | 4.0 | 0.0 | 12.0 | 14.5 | 11.00 | 3 | |
4 | 3 | Owen, Philip | 1544 | 1663 | 4.0 | 0.0 | 12.0 | 14.0 | 10.75 | 2 | ||
5 | 1 | Krautsova, Diana | 1552 | 1659 | 4.0 | 0.0 | 11.0 | 13.5 | 10.50 | 2 | ||
6 | 4 | Maber, Martyn J | 1542 | 1607 | ENG | 3.5 | 0.0 | 11.0 | 14.5 | 8.75 | 2 | |
7 | 13 | Pope, Michael R | 1442 | 1591 | ENG | 3.5 | 0.0 | 11.0 | 14.5 | 8.25 | 2 | |
8 | 11 | Sillence Davis, Michael | 1452 | 1196 | ENG | 3.5 | 0.0 | 10.0 | 11.5 | 4.50 | 2 | |
9 | 29 | Nathan, Benjamin | 1312 | 1307 | 3.5 | 0.0 | 8.5 | 11.5 | 6.00 | 2 | ||
10 | 10 | Constable, Christine F | 1457 | 1496 | ENG | 3.0 | 0.0 | 12.0 | 15.5 | 7.00 | 2 | |
11 | 12 | Stanicki, Wieslaw | 1444 | 1281 | 3.0 | 0.0 | 11.0 | 16.0 | 8.25 | 3 | ||
12 | 5 | Malibiran, Alexis Kristoff | 1540 | 1463 | PHI | 3.0 | 0.0 | 10.5 | 13.0 | 6.25 | 2 | |
13 | 6 | Wooding, Robert | 1533 | 1505 | ENG | 3.0 | 0.0 | 10.0 | 16.0 | 8.00 | 2 | |
14 | 15 | Sartain, Patrick P | 1440 | 684 | ENG | 3.0 | 0.0 | 10.0 | 12.5 | 6.50 | 3 | |
15 | 18 | Leslie, Ian | 1423 | 935 | 3.0 | 0.0 | 9.0 | 12.0 | 6.25 | 2 | ||
16 | 23 | Gandhi, Preesh | 1352 | 1223 | ENG | 3.0 | 0.0 | 9.0 | 12.0 | 5.00 | 2 | |
17 | 22 | Szigethy, Szabolcs | 1384 | 957 | 3.0 | 0.0 | 8.5 | 13.0 | 6.25 | 2 | ||
18 | 31 | Tang, Carolus | 1279 | 1252 | 3.0 | 0.0 | 8.0 | 14.5 | 6.00 | 2 | ||
19 | 17 | Hale, Rosamund | 1432 | 1068 | ENG | 3.0 | 0.0 | 8.0 | 12.0 | 5.50 | 2 | |
20 | 8 | Giusto, Pietro | 1504 | 806 | 3.0 | 0.0 | 7.0 | 12.0 | 5.00 | 3 | ||
21 | 14 | Summers, Phil L | 1441 | 894 | 2.5 | 0.0 | 8.5 | 14.0 | 5.75 | 3 | ||
22 | 33 | Whaley, Roy | 1239 | 1428 | 2.5 | 0.0 | 8.5 | 14.0 | 4.50 | 2 | ||
23 | 19 | Bleeg, Elliott | 1408 | 689 | ENG | 2.5 | 0.0 | 7.5 | 12.5 | 3.50 | 2 | |
24 | 46 | Le Sueur, Edward | 0 | 1409 | ENG | 2.5 | 0.0 | 7.5 | 12.0 | 4.75 | 1 | |
25 | 44 | Townshend, Julian | 0 | 1366 | 2.5 | 0.0 | 6.5 | 14.0 | 6.00 | 3 | ||
26 | 30 | Barrett, Mark A | 1301 | 669 | 2.5 | 0.0 | 5.5 | 10.0 | 3.00 | 2 | ||
27 | 7 | Eales, Peter J | 1516 | 1345 | 2.0 | 0.0 | 9.0 | 14.5 | 4.00 | 2 | ||
28 | 16 | Cheeseman, Frank | 1439 | 1020 | ENG | 2.0 | 0.0 | 7.0 | 12.5 | 4.50 | 3 | |
29 | 32 | Patel, Diah | 1268 | 991 | ENG | 2.0 | 0.0 | 6.0 | 12.5 | 2.50 | 2 | |
30 | 25 | Ranpura, Kirin | 1346 | 493 | 2.0 | 0.0 | 6.0 | 12.0 | 2.50 | 3 | ||
31 | 41 | Savage, Simon | 0 | 1307 | 2.0 | 0.0 | 6.0 | 10.5 | 2.00 | 2 | ||
32 | 38 | Bools, Christopher | 0 | 1347 | 2.0 | 0.0 | 5.0 | 11.5 | 2.50 | 2 | ||
33 | 40 | Hurley, Finbar | 0 | 1281 | 2.0 | 0.0 | 5.0 | 10.0 | 2.00 | 2 | ||
34 | 24 | Burton, Louis A(W) | 1346 | 1390 | 1.5 | 0.0 | 5.5 | 13.0 | 1.50 | 1 | ||
35 | 34 | Weaver, Alan | 1238 | 825 | 1.5 | 0.0 | 4.5 | 12.0 | 1.50 | 2 | ||
36 | 27 | Butler, Rene | 1338 | 360 | ENG | 1.5 | 0.0 | 4.0 | 9.0 | 1.75 | 2 | |
37 | 45 | Wiltshire, Paul | 0 | 1198 | 1.5 | 0.0 | 4.0 | 8.5 | 1.75 | 3 | ||
38 | 42 | Smith, Philip | 0 | 929 | 1.5 | 0.0 | 3.5 | 13.0 | 2.50 | 2 | ||
39 | 43 | Timbrell, Wayne | 0 | 780 | 1.5 | 0.0 | 3.5 | 10.5 | 0.50 | 2 | ||
40 | 21 | Hoskin, Lewis | 1384 | 610 | 1.5 | 0.0 | 3.5 | 10.0 | 1.00 | 3 | ||
41 | 36 | Vorakhanh, Jack | 1006 | 1099 | 1.5 | 0.0 | 2.5 | 9.5 | 1.25 | 2 | ||
42 | 35 | Stalidis, Phevos | 1223 | 350 | 1.0 | 0.0 | 4.0 | 13.5 | 1.50 | 3 | ||
43 | 37 | Abbott, Ethan | 0 | 851 | 1.0 | 0.0 | 4.0 | 12.5 | 1.50 | 3 | ||
44 | 28 | Woods, Nicholas | 1324 | 63 | 1.0 | 0.0 | 2.0 | 8.0 | 0.50 | 3 | ||
45 | 26 | Birch, Joshua(W) | 1340 | 0 | 0.5 | 0.0 | 2.5 | 11.5 | 0.00 | 0 | ||
46 | 39 | Dannatt, Thomas | 0 | 214 | 0.0 | 0.0 | 0.0 | 9.0 | 0.00 | 2 | ||
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
MBlk : Most Blacks |