Standing at round 5 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Cmlt |
| 1 | 11 | | O'Gorman, Brendan | 154 | 392 | ENG | 4.0 | 12.0 |
| 2 | 5 | | Appleby, Stephen | 160 | 301 | ENG | 3.5 | 12.0 |
| 3 | 12 | | Woodward, Tim F | 152 | 304 | ENG | 3.5 | 12.0 |
| 4 | 1 | | Weatherlake, John P | 163 | 297 | WLS | 3.5 | 10.5 |
| 5 | 31 | | Macarthur, Duncan M | 136 | 302 | ENG | 3.5 | 10.5 |
| 6 | 4 | | Wilson, Matthew R | 161 | 336 | ENG | 3.5 | 10.0 |
| 7 | 23 | | Bush, Ian | 144 | 301 | ENG | 3.5 | 10.0 |
| 8 | 6 | | Tello, Yasser | 159 | 289 | ENG | 3.5 | 9.0 |
| 9 | 25 | | Redmond, Michael F | 143 | 303 | ENG | 3.5 | 8.0 |
| 10 | 10 | | Di-Vetta, Andrew | 154 | 213 | WLS | 3.0 | 11.0 |
| 11 | 32 | | Champion, Adrian W | 129 | 225 | ENG | 3.0 | 8.5 |
| 12 | 29 | | Williams, Stephen | 141 | 246 | WLS | 3.0 | 7.5 |
| 13 | 27 | | McKinley, Chris TJ | 142 | 160 | ENG | 2.5 | 9.5 |
| 14 | 22 | | Strong, Chris M | 145 | 266 | ENG | 2.5 | 9.0 |
| 15 | 17 | | Stanners, Michael J | 147 | 139 | ENG | 2.5 | 8.5 |
| 16 | 24 | | Chapman, Philip M | 144 | 154 | ENG | 2.5 | 8.0 |
| 17 | 21 | | Liu, Jack | 145 | 151 | | 2.5 | 6.5 |
| 18 | 28 | | Johnson, RN Phil | 141 | 149 | | 2.5 | 6.5 |
| 19 | 13 | | Fewkes, James E | 151 | 140 | ENG | 2.5 | 6.0 |
| 20 | 8 | | Faulkner, David J(W) | 157 | 266 | ENG | 2.0 | 8.0 |
| 21 | 34 | | Havard, Gwyn | 121 | 63 | WLS | 2.0 | 7.0 |
| 22 | 18 | | Watson, Darrell A | 146 | 57 | ENG | 2.0 | 6.5 |
| 23 | 20 | | Foley, Phil T | 145 | 71 | ENG | 2.0 | 6.5 |
| 24 | 9 | | Pittman, Frank J | 155 | 54 | ENG | 2.0 | 5.0 |
| 25 | 30 | | Humphreys, Paul | 136 | 0 | | 2.0 | 5.0 |
| 26 | 16 | | Lekoudis, George | 149 | 76 | | 2.0 | 3.0 |
| 27 | 2 | | Ward, Julian D | 162 | 0 | | 1.5 | 7.0 |
| 28 | 14 | | Georgiou, George | 151 | 0 | | 1.5 | 5.0 |
| 29 | 3 | | Ingham, H William(W) | 161 | 13 | ENG | 1.5 | 4.5 |
| 30 | 26 | | Headlong, Benjamin | 142 | 0 | ENG | 1.5 | 4.5 |
| 31 | 33 | | Mills, Nigel | 126 | 0 | ENG | 1.0 | 4.5 |
| 32 | 19 | | White, Ernest M(W) | 146 | 0 | WLS | 0.5 | 2.5 |
| 33 | 7 | | Walker, Gary | 159 | 0 | ENG | 0.5 | 2.0 |
| 34 | 15 | | Tuddenham, David(W) | 151 | 0 | ENG | 0.5 | 2.0 |
| Tie Break legend: |
| Cmlt : Cumulative |