1 Parri, Deio , Grade=1750, ID=130200A
Frome Congress Intermediate 2022, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
Grading Performance= 0 0 0.0

2 Acibar, Arnold , Grade=1743, ID=320003G
Frome Congress Intermediate 2022, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 36 Emmerton, Stephen J 1605 138 1653 0.0 0.0 2.0
2 B 49 Keech, Gabriel 1536 207 1753 1.0 1.0 1.0
3 W 28 Hurn, Robert AJ 1638 105 1703 0.5 1.5 3.5
4 B 38 Kadalarasan, Ganesh 1594 149 1653 0.0 1.5 3.0
5 -- 0 not played 0 -- -- 0.0 1.5 0.0
Grading Performance=1691 6762 1.5

3 Lanzer, Robert A , Grade=1743, ID=184140D
Frome Congress Intermediate 2022, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 37 Mottram, Paul 1600 143 1703 0.5 0.5 2.0
2 W 63 Holland, Lyn 0 1743 1753 1.0 1.5 2.5
3 B 14 Belinger, John 1681 62 1753 1.0 2.5 3.0
4 W 12 Symons, John B 1685 58 1753 1.0 3.5 2.5
5 B 17 Morrish, John 1663 80 1703 0.5 4.0 4.0
Grading Performance=1733 8665 4.0

4 Sookphanich, Golf , Grade=1738, ID=314132K
Frome Congress Intermediate 2022, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 33 Brackner, Paul 1611 127 1748 1.0 1.5 1.5
3 B 24 Pride, Stephen C 1646 92 1698 0.5 2.0 4.0
4 -- 0 not played 0 -- -- 0.0 2.0 0.0
5 -- 0 not played 0 -- -- 0.0 2.0 0.0
Grading Performance=1723 3446 2.0

5 Holmes, Matthew A , Grade=1732, ID=192683E
Frome Congress Intermediate 2022, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 39 Livermore, Richard E 1591 141 1742 1.0 1.0 0.0
2 B 26 Woolacott, Rob 1642 90 1742 1.0 2.0 4.0
3 W 23 Paul, Edward (Ted) 1652 80 1742 1.0 3.0 4.0
4 B 58 Usher, Frank 1463 269 1742 1.0 4.0 3.0
5 W 41 Coldwell, Matthew 1571 161 1742 1.0 5.0 3.5
Grading Performance=1742 8710 5.0

6 Cole, David M , Grade=1721, ID=301188E
Frome Congress Intermediate 2022, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
Grading Performance= 0 0 0.0

7 Southall, Christophe, Grade=1720, ID=178159F
Frome Congress Intermediate 2022, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 37 Mottram, Paul 1600 120 1730 1.0 1.5 2.0
3 B 21 McGeeney, David B 1657 63 1680 0.5 2.0 3.0
4 B 41 Coldwell, Matthew 1571 149 1630 0.0 2.0 3.5
5 W 32 Zielinski, Piotr 1615 105 1680 0.5 2.5 2.5
Grading Performance=1680 6720 2.5

8 Rogers, David R , Grade=1705, ID=118154D
Frome Congress Intermediate 2022, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 38 Kadalarasan, Ganesh 1594 111 1715 1.0 1.5 3.0
3 W 31 Davenport, Robert 1619 86 1665 0.5 2.0 3.5
4 B 26 Woolacott, Rob 1642 63 1615 0.0 2.0 4.0
5 W 47 McCook, Natashane 1545 160 1715 1.0 3.0 2.5
Grading Performance=1678 6710 3.0

9 Pinto, Phil B , Grade=1700, ID=312973B
Frome Congress Intermediate 2022, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 40 Hunt, Ray K 1585 115 1710 1.0 1.5 2.5
3 B 29 Pitt, Chris W 1633 67 1710 1.0 2.5 3.0
4 W 17 Morrish, John 1663 37 1613 0.0 2.5 4.0
5 B 63 Holland, Lyn 0 1700 1710 1.0 3.5 2.5
Grading Performance=1686 6743 3.5

10 Evans, Alan D , Grade=1697, ID=269514F
Frome Congress Intermediate 2022, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 40 Hunt, Ray K 1585 112 1657 0.5 0.5 2.5
2 W 44 Devlin, Liam 1558 139 1707 1.0 1.5 1.5
3 B 47 McCook, Natashane 1545 152 1707 1.0 2.5 2.5
4 W 24 Pride, Stephen C 1646 51 1657 0.5 3.0 4.0
5 B 26 Woolacott, Rob 1642 55 1607 0.0 3.0 4.0
Grading Performance=1667 8335 3.0

11 Syed, Ashraf , Grade=1688, ID=192020A
Frome Congress Intermediate 2022, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 46 Pope, Michael R 1549 139 1648 0.5 1.0 1.5
3 B 50 Skalski, Sebastian 1536 152 1698 1.0 2.0 3.0
4 W 35 Fraser, Chris A 1607 81 1698 1.0 3.0 2.0
5 B 28 Hurn, Robert AJ 1638 50 1648 0.5 3.5 3.5
Grading Performance=1673 6692 3.5

12 Symons, John B , Grade=1685, ID=119982B
Frome Congress Intermediate 2022, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 48 Loyden, Gary 1542 143 1695 1.0 1.5 2.0
3 B 32 Zielinski, Piotr 1615 70 1695 1.0 2.5 2.5
4 B 3 Lanzer, Robert A 1743 -58 1675 0.0 2.5 4.0
5 W 31 Davenport, Robert 1619 66 1595 0.0 2.5 3.5
Grading Performance=1665 6660 2.5

13 Jukes, Ben , Grade=1683, ID=342467E
Frome Congress Intermediate 2022, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 41 Coldwell, Matthew 1571 112 1593 0.0 0.0 3.5
2 B 52 Saunders, Merlin 1529 154 1593 0.0 0.0 2.0
3 B 60 Wright, George A 1438 245 1693 1.0 1.0 1.0
4 W 50 Skalski, Sebastian 1536 147 1593 0.0 1.0 3.0
5 W 51 Archbold, Martin 1530 153 1593 0.0 1.0 2.0
Grading Performance=1613 8065 1.0

14 Belinger, John , Grade=1681, ID=292788D
Frome Congress Intermediate 2022, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 42 Stalidis, Andreas 1571 110 1691 1.0 1.0 1.5
2 W 29 Pitt, Chris W 1633 48 1641 0.5 1.5 3.0
3 W 3 Lanzer, Robert A 1743 -62 1671 0.0 1.5 4.0
4 B 36 Emmerton, Stephen J 1605 76 1691 1.0 2.5 2.0
5 W 34 Mountford, Corinne 1610 71 1641 0.5 3.0 3.0
Grading Performance=1667 8335 3.0

15 Jones, Amanda , Grade=1677, ID=309807C
Frome Congress Intermediate 2022, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 43 Osborne, Paul J 1568 109 1687 1.0 1.0 1.0
2 B 34 Mountford, Corinne 1610 67 1687 1.0 2.0 3.0
3 W 58 Usher, Frank 1463 214 1587 0.0 2.0 3.0
4 B 28 Hurn, Robert AJ 1638 39 1588 0.0 2.0 3.5
5 W 35 Fraser, Chris A 1607 70 1687 1.0 3.0 2.0
Grading Performance=1647 8236 3.0

16 Ludlow, Roy A , Grade=1665, ID=264960D
Frome Congress Intermediate 2022, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 44 Devlin, Liam 1558 107 1625 0.5 0.5 1.5
2 W 47 McCook, Natashane 1545 120 1575 0.0 0.5 2.5
3 B 40 Hunt, Ray K 1585 80 1675 1.0 1.5 2.5
4 W 37 Mottram, Paul 1600 65 1625 0.5 2.0 2.0
5 B 50 Skalski, Sebastian 1536 129 1575 0.0 2.0 3.0
Grading Performance=1615 8075 2.0

17 Morrish, John , Grade=1663, ID=328194C
Frome Congress Intermediate 2022, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 45 Constable, John 1555 108 1673 1.0 1.0 3.0
2 B 36 Emmerton, Stephen J 1605 58 1673 1.0 2.0 2.0
3 W 41 Coldwell, Matthew 1571 92 1623 0.5 2.5 3.5
4 B 9 Pinto, Phil B 1700 -37 1750 1.0 3.5 3.5
5 W 3 Lanzer, Robert A 1743 -80 1703 0.5 4.0 4.0
Grading Performance=1684 8422 4.0

18 Fewtrell, Chris , Grade=1662, ID=110547E
Frome Congress Intermediate 2022, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 51 Archbold, Martin 1530 132 1622 0.5 1.0 2.0
3 W 45 Constable, John 1555 107 1622 0.5 1.5 3.0
4 B 47 McCook, Natashane 1545 117 1572 0.0 1.5 2.5
5 W 36 Emmerton, Stephen J 1605 57 1622 0.5 2.0 2.0
Grading Performance=1610 6438 2.0

19 Shaddick, John , Grade=1660, ID=118731E
Frome Congress Intermediate 2022, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 48 Loyden, Gary 1542 118 1620 0.5 0.5 2.0
2 W 53 Collis, Paul S 1523 137 1620 0.5 1.0 2.0
3 B 46 Pope, Michael R 1549 111 1670 1.0 2.0 1.5
4 W 63 Holland, Lyn 0 1660 1620 0.5 2.5 2.5
5 B 21 McGeeney, David B 1657 3 1657 0.5 3.0 3.0
Grading Performance=1637 8187 3.0

20 Webb, Christopher G , Grade=1659, ID=121271A
Frome Congress Intermediate 2022, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 49 Keech, Gabriel 1536 123 1669 1.0 1.0 1.0
2 B 41 Coldwell, Matthew 1571 88 1569 0.0 1.0 3.5
3 W 51 Archbold, Martin 1530 129 1669 1.0 2.0 2.0
4 B 31 Davenport, Robert 1619 40 1619 0.5 2.5 3.5
5 W 38 Kadalarasan, Ganesh 1594 65 1619 0.5 3.0 3.0
Grading Performance=1629 8145 3.0

21 McGeeney, David B , Grade=1657, ID=290162G
Frome Congress Intermediate 2022, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 50 Skalski, Sebastian 1536 121 1667 1.0 1.0 3.0
2 W 32 Zielinski, Piotr 1615 42 1617 0.5 1.5 2.5
3 W 7 Southall, Christophe 1720 -63 1697 0.5 2.0 2.5
4 B 34 Mountford, Corinne 1610 47 1617 0.5 2.5 3.0
5 W 19 Shaddick, John 1660 -3 1660 0.5 3.0 3.0
Grading Performance=1652 8258 3.0

22 Kocan, Barry A , Grade=1653, ID=127698A
Frome Congress Intermediate 2022, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 52 Saunders, Merlin 1529 124 1663 1.0 1.0 2.0
2 B 58 Usher, Frank 1463 190 1563 0.0 1.0 3.0
3 W 64 Leslie, Ian 0 1653 1663 1.0 2.0 1.5
4 B 66 Tang, Luis 0 1653 1563 0.0 2.0 3.0
5 W 45 Constable, John 1555 98 1563 0.0 2.0 3.0
Grading Performance=1603 8015 2.0

23 Paul, Edward (Ted) , Grade=1652, ID=314498H
Frome Congress Intermediate 2022, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 54 Constable, Christine 1523 129 1662 1.0 1.0 1.0
2 W 61 Sud, Arnav 1424 228 1662 1.0 2.0 2.5
3 B 5 Holmes, Matthew A 1732 -80 1642 0.0 2.0 5.0
4 -- 0 not played 0 -- -- 1.0 3.0 0.0
5 W 66 Tang, Luis 0 1652 1662 1.0 4.0 3.0
Grading Performance=1657 6628 4.0

24 Pride, Stephen C , Grade=1646, ID=140662A
Frome Congress Intermediate 2022, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 55 Sartain, Patrick P 1512 134 1656 1.0 1.0 2.5
2 B 66 Tang, Luis 0 1646 1656 1.0 2.0 3.0
3 W 4 Sookphanich, Golf 1738 -92 1686 0.5 2.5 2.0
4 B 10 Evans, Alan D 1697 -51 1686 0.5 3.0 3.0
5 W 58 Usher, Frank 1463 183 1656 1.0 4.0 3.0
Grading Performance=1668 8340 4.0

25 Hadley, Derek W , Grade=1645, ID=111860C
Frome Congress Intermediate 2022, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 57 Maber, Martyn J 1503 142 1605 0.5 1.0 2.5
3 B 53 Collis, Paul S 1523 122 1605 0.5 1.5 2.0
4 W 61 Sud, Arnav 1424 221 1605 0.5 2.0 2.5
5 B 37 Mottram, Paul 1600 45 1655 1.0 3.0 2.0
Grading Performance=1618 6470 3.0

26 Woolacott, Rob , Grade=1642, ID=264717F
Frome Congress Intermediate 2022, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 56 Jeremiah, John 1503 139 1652 1.0 1.0 0.5
2 W 5 Holmes, Matthew A 1732 -90 1632 0.0 1.0 5.0
3 B 54 Constable, Christine 1523 119 1652 1.0 2.0 1.0
4 W 8 Rogers, David R 1705 -63 1732 1.0 3.0 3.0
5 W 10 Evans, Alan D 1697 -55 1732 1.0 4.0 3.0
Grading Performance=1680 8400 4.0

27 Weston, David L , Grade=1640, ID=142184A
Frome Congress Intermediate 2022, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 58 Usher, Frank 1463 177 1550 0.0 0.0 3.0
2 B 55 Sartain, Patrick P 1512 128 1650 1.0 1.0 2.5
3 W 66 Tang, Luis 0 1640 1550 0.0 1.0 3.0
4 B 51 Archbold, Martin 1530 110 1650 1.0 2.0 2.0
5 W 62 Ackland, Peter 0 1640 1650 1.0 3.0 2.0
Grading Performance=1610 8050 3.0

28 Hurn, Robert AJ , Grade=1638, ID=178095F
Frome Congress Intermediate 2022, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 60 Wright, George A 1438 200 1598 0.5 0.5 1.0
2 W 59 Mackie, Ian 1442 196 1648 1.0 1.5 1.5
3 B 2 Acibar, Arnold 1743 -105 1678 0.5 2.0 1.5
4 W 15 Jones, Amanda 1677 -39 1727 1.0 3.0 3.0
5 W 11 Syed, Ashraf 1688 -50 1678 0.5 3.5 3.5
Grading Performance=1666 8329 3.5

29 Pitt, Chris W , Grade=1633, ID=129346B
Frome Congress Intermediate 2022, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 62 Ackland, Peter 0 1633 1643 1.0 1.0 2.0
2 B 14 Belinger, John 1681 -48 1673 0.5 1.5 3.0
3 W 9 Pinto, Phil B 1700 -67 1623 0.0 1.5 3.5
4 B 45 Constable, John 1555 78 1593 0.5 2.0 3.0
5 W 53 Collis, Paul S 1523 110 1643 1.0 3.0 2.0
Grading Performance=1635 8175 3.0

30 Daly, Grant , Grade=1632, ID=154123H
Frome Congress Intermediate 2022, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 63 Holland, Lyn 0 1632 1542 0.0 0.0 2.5
2 W 50 Skalski, Sebastian 1536 96 1542 0.0 0.0 3.0
3 B 56 Jeremiah, John 1503 129 1642 1.0 1.0 0.5
4 W 54 Constable, Christine 1523 109 1642 1.0 2.0 1.0
5 B 57 Maber, Martyn J 1503 129 1592 0.5 2.5 2.5
Grading Performance=1592 7960 2.5

31 Davenport, Robert , Grade=1619, ID=210846L
Frome Congress Intermediate 2022, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 60 Wright, George A 1438 181 1629 1.0 1.5 1.0
3 B 8 Rogers, David R 1705 -86 1659 0.5 2.0 3.0
4 W 20 Webb, Christopher G 1659 -40 1659 0.5 2.5 3.0
5 B 12 Symons, John B 1685 -66 1709 1.0 3.5 2.5
Grading Performance=1664 6656 3.5

32 Zielinski, Piotr , Grade=1615, ID=320843G
Frome Congress Intermediate 2022, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 64 Leslie, Ian 0 1615 1625 1.0 1.0 1.5
2 B 21 McGeeney, David B 1657 -42 1655 0.5 1.5 3.0
3 W 12 Symons, John B 1685 -70 1605 0.0 1.5 2.5
4 B 53 Collis, Paul S 1523 92 1575 0.5 2.0 2.0
5 B 7 Southall, Christophe 1720 -105 1655 0.5 2.5 2.5
Grading Performance=1623 8115 2.5

33 Brackner, Paul , Grade=1611, ID=107129E
Frome Congress Intermediate 2022, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 4 Sookphanich, Golf 1738 -127 1601 0.0 0.5 2.0
3 W 44 Devlin, Liam 1558 53 1571 0.5 1.0 1.5
4 B 52 Saunders, Merlin 1529 82 1571 0.5 1.5 2.0
5 W 55 Sartain, Patrick P 1512 99 1521 0.0 1.5 2.5
Grading Performance=1566 6264 1.5

34 Mountford, Corinne , Grade=1610, ID=253266K
Frome Congress Intermediate 2022, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 65 Pugh, Noah 0 1610 1620 1.0 1.0 2.0
2 W 15 Jones, Amanda 1677 -67 1600 0.0 1.0 3.0
3 B 57 Maber, Martyn J 1503 107 1620 1.0 2.0 2.5
4 W 21 McGeeney, David B 1657 -47 1650 0.5 2.5 3.0
5 B 14 Belinger, John 1681 -71 1650 0.5 3.0 3.0
Grading Performance=1628 8140 3.0

35 Fraser, Chris A , Grade=1607, ID=274725L
Frome Congress Intermediate 2022, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 66 Tang, Luis 0 1607 1517 0.0 0.0 3.0
2 B 62 Ackland, Peter 0 1607 1617 1.0 1.0 2.0
3 W 52 Saunders, Merlin 1529 78 1617 1.0 2.0 2.0
4 B 11 Syed, Ashraf 1688 -81 1597 0.0 2.0 3.5
5 B 15 Jones, Amanda 1677 -70 1597 0.0 2.0 3.0
Grading Performance=1589 7945 2.0

36 Emmerton, Stephen J , Grade=1605, ID=266803J
Frome Congress Intermediate 2022, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 2 Acibar, Arnold 1743 -138 1695 1.0 1.0 1.5
2 W 17 Morrish, John 1663 -58 1595 0.0 1.0 4.0
3 B 61 Sud, Arnav 1424 181 1565 0.5 1.5 2.5
4 W 14 Belinger, John 1681 -76 1595 0.0 1.5 3.0
5 B 18 Fewtrell, Chris 1662 -57 1645 0.5 2.0 2.0
Grading Performance=1619 8095 2.0

37 Mottram, Paul , Grade=1600, ID=301930F
Frome Congress Intermediate 2022, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 3 Lanzer, Robert A 1743 -143 1640 0.5 0.5 4.0
2 B 7 Southall, Christophe 1720 -120 1590 0.0 0.5 2.5
3 W 48 Loyden, Gary 1542 58 1610 1.0 1.5 2.0
4 B 16 Ludlow, Roy A 1665 -65 1640 0.5 2.0 2.0
5 W 25 Hadley, Derek W 1645 -45 1590 0.0 2.0 3.0
Grading Performance=1614 8070 2.0

38 Kadalarasan, Ganesh , Grade=1594, ID=341627G
Frome Congress Intermediate 2022, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 8 Rogers, David R 1705 -111 1584 0.0 0.5 3.0
3 B 59 Mackie, Ian 1442 152 1604 1.0 1.5 1.5
4 W 2 Acibar, Arnold 1743 -149 1684 1.0 2.5 1.5
5 B 20 Webb, Christopher G 1659 -65 1634 0.5 3.0 3.0
Grading Performance=1627 6506 3.0

39 Livermore, Richard E, Grade=1591, ID=298115E
Frome Congress Intermediate 2022, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 5 Holmes, Matthew A 1732 -141 1581 0.0 0.0 5.0
2 W 54 Constable, Christine 1523 68 1501 0.0 0.0 1.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
Grading Performance=1541 3082 0.0

40 Hunt, Ray K , Grade=1585, ID=113241G
Frome Congress Intermediate 2022, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 10 Evans, Alan D 1697 -112 1625 0.5 0.5 3.0
2 B 9 Pinto, Phil B 1700 -115 1575 0.0 0.5 3.5
3 W 16 Ludlow, Roy A 1665 -80 1575 0.0 0.5 2.0
4 B 64 Leslie, Ian 0 1585 1595 1.0 1.5 1.5
5 W 43 Osborne, Paul J 1568 17 1618 1.0 2.5 1.0
Grading Performance=1598 7988 2.5

41 Coldwell, Matthew , Grade=1571, ID=297510F
Frome Congress Intermediate 2022, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 13 Jukes, Ben 1683 -112 1661 1.0 1.0 1.0
2 W 20 Webb, Christopher G 1659 -88 1661 1.0 2.0 3.0
3 B 17 Morrish, John 1663 -92 1611 0.5 2.5 4.0
4 W 7 Southall, Christophe 1720 -149 1661 1.0 3.5 2.5
5 B 5 Holmes, Matthew A 1732 -161 1561 0.0 3.5 5.0
Grading Performance=1631 8155 3.5

42 Stalidis, Andreas , Grade=1571, ID=330164D
Frome Congress Intermediate 2022, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 14 Belinger, John 1681 -110 1561 0.0 0.0 3.0
2 B 64 Leslie, Ian 0 1571 1481 0.0 0.0 1.5
3 W 62 Ackland, Peter 0 1571 1481 0.0 0.0 2.0
4 -- 0 not played 0 -- -- 0.5 0.5 0.0
5 B 56 Jeremiah, John 1503 68 1581 1.0 1.5 0.5
Grading Performance=1526 6104 1.5

43 Osborne, Paul J , Grade=1568, ID=163780A
Frome Congress Intermediate 2022, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 15 Jones, Amanda 1677 -109 1558 0.0 0.0 3.0
2 W 56 Jeremiah, John 1503 65 1578 1.0 1.0 0.5
3 B 63 Holland, Lyn 0 1568 1478 0.0 1.0 2.5
4 W 57 Maber, Martyn J 1503 65 1478 0.0 1.0 2.5
5 B 40 Hunt, Ray K 1585 -17 1535 0.0 1.0 2.5
Grading Performance=1525 7627 1.0

44 Devlin, Liam , Grade=1558, ID=344786J
Frome Congress Intermediate 2022, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 16 Ludlow, Roy A 1665 -107 1598 0.5 0.5 2.0
2 B 10 Evans, Alan D 1697 -139 1548 0.0 0.5 3.0
3 B 33 Brackner, Paul 1611 -53 1598 0.5 1.0 1.5
4 W 65 Pugh, Noah 0 1558 1468 0.0 1.0 2.0
5 B 59 Mackie, Ian 1442 116 1518 0.5 1.5 1.5
Grading Performance=1546 7730 1.5

45 Constable, John , Grade=1555, ID=170107B
Frome Congress Intermediate 2022, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 17 Morrish, John 1663 -108 1545 0.0 0.0 4.0
2 W 65 Pugh, Noah 0 1555 1565 1.0 1.0 2.0
3 B 18 Fewtrell, Chris 1662 -107 1595 0.5 1.5 2.0
4 W 29 Pitt, Chris W 1633 -78 1595 0.5 2.0 3.0
5 B 22 Kocan, Barry A 1653 -98 1645 1.0 3.0 2.0
Grading Performance=1589 7945 3.0

46 Pope, Michael R , Grade=1549, ID=249525K
Frome Congress Intermediate 2022, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 11 Syed, Ashraf 1688 -139 1589 0.5 1.0 3.5
3 W 19 Shaddick, John 1660 -111 1539 0.0 1.0 3.0
4 B 62 Ackland, Peter 0 1549 1459 0.0 1.0 2.0
5 W 64 Leslie, Ian 0 1549 1509 0.5 1.5 1.5
Grading Performance=1524 6096 1.5

47 McCook, Natashane , Grade=1545, ID=302475B
Frome Congress Intermediate 2022, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 16 Ludlow, Roy A 1665 -120 1635 1.0 1.5 2.0
3 W 10 Evans, Alan D 1697 -152 1535 0.0 1.5 3.0
4 W 18 Fewtrell, Chris 1662 -117 1635 1.0 2.5 2.0
5 B 8 Rogers, David R 1705 -160 1535 0.0 2.5 3.0
Grading Performance=1585 6340 2.5

48 Loyden, Gary , Grade=1542, ID=144515H
Frome Congress Intermediate 2022, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 19 Shaddick, John 1660 -118 1582 0.5 0.5 3.0
2 B 12 Symons, John B 1685 -143 1532 0.0 0.5 2.5
3 B 37 Mottram, Paul 1600 -58 1532 0.0 0.5 2.0
4 W 59 Mackie, Ian 1442 100 1502 0.5 1.0 1.5
5 B 54 Constable, Christine 1523 19 1573 1.0 2.0 1.0
Grading Performance=1544 7721 2.0

49 Keech, Gabriel , Grade=1536, ID=308240E
Frome Congress Intermediate 2022, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 20 Webb, Christopher G 1659 -123 1526 0.0 0.0 3.0
2 W 2 Acibar, Arnold 1743 -207 1526 0.0 0.0 1.5
3 B 65 Pugh, Noah 0 1536 1446 0.0 0.0 2.0
4 W 56 Jeremiah, John 1503 33 1503 0.5 0.5 0.5
5 B 60 Wright, George A 1438 98 1496 0.5 1.0 1.0
Grading Performance=1499 7497 1.0

50 Skalski, Sebastian , Grade=1536, ID=321422K
Frome Congress Intermediate 2022, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 21 McGeeney, David B 1657 -121 1526 0.0 0.0 3.0
2 B 30 Daly, Grant 1632 -96 1626 1.0 1.0 2.5
3 W 11 Syed, Ashraf 1688 -152 1526 0.0 1.0 3.5
4 B 13 Jukes, Ben 1683 -147 1626 1.0 2.0 1.0
