Standings at round 5 (last round)

Pos N T NAME Grd PerfFedPts DirE Cmlt BucT S-B MBlk
15 Holmes, Matthew A 17321742ENG 5.0 0.0 15.0 15.5 15.50 2
217 Morrish, John 16631684 4.0 0.0 13.0 16.0 12.25 2
324 Pride, Stephen C 16461668ENG 4.0 0.0 12.5 14.5 11.50 2
43 Lanzer, Robert A 17431733ENG 4.0 0.0 12.0 14.0 11.00 3
523 Paul, Edward (Ted) 16521657 4.0 0.0 12.0 13.5 8.50 2
626 Woolacott, Rob 16421680ENG 4.0 0.0 11.0 12.5 7.50 2
741 Coldwell, Matthew 15711631ENG 3.5 0.0 12.5 15.5 8.50 3
89 Pinto, Phil B 17001686ENG 3.5 0.0 10.5 14.5 9.25 2
928 Hurn, Robert AJ 16381666WLS 3.5 0.0 10.5 11.0 7.75 2
1011 Syed, Ashraf 16881673 3.5 0.0 10.0 12.5 8.75 2
1131 Davenport, Robert 16191664ENG 3.5 0.0 10.0 12.0 7.75 2
1258 Usher, Frank 14631513ENG 3.0 0.0 12.0 17.0 8.00 3
1310 Evans, Alan D 16971667ENG 3.0 0.0 10.5 14.5 7.25 3
1466 Tang, Luis 050 3.0 0.0 10.0 14.5 7.00 3
1521 McGeeney, David B 16571652SCO 3.0 0.0 10.0 14.0 8.50 2
1615 Jones, Amanda 16771647 3.0 0.0 10.0 12.5 6.00 2
1734 Mountford, Corinne 16101628ENG 3.0 0.0 9.5 14.0 8.00 3
1814 Belinger, John 16811667ENG 3.0 0.0 9.5 13.5 6.50 2
1920 Webb, Christopher G 16591629 3.0 0.0 9.5 13.0 6.25 2
208 Rogers, David R 17051678ENG 3.0 0.0 9.0 15.5 8.50 2
2129 Pitt, Chris W 16331635ENG 3.0 0.0 9.0 13.5 7.00 2
2219 Shaddick, John 16601637ENG 3.0 0.0 9.0 11.0 6.25 3
2338 Kadalarasan, Ganesh Balaji 15941627WLS 3.0 0.0 8.0 12.0 6.25 2
2425 Hadley, Derek W 16451618 3.0 0.0 8.0 11.0 6.50 2
2545 Constable, John 15551589ENG 3.0 0.0 7.5 13.5 7.00 3
2627 Weston, David L 16401610 3.0 0.0 7.0 12.5 6.50 2
2750 Skalski, Sebastian 15361586 3.0 0.0 7.0 12.0 5.50 2
2812 Symons, John B 16851665 2.5 0.0 9.5 14.5 5.75 2
2963 Holland, Lyn 040Wales 2.5 0.0 9.0 14.0 5.00 2
307 Southall, Christopher M 17201680 2.5 0.0 8.5 13.5 6.00 2
3147 McCook, Natashane 15451585JAM 2.5 0.0 8.5 12.5 5.25 2
3232 Zielinski, Piotr 16151623ENG 2.5 0.0 8.5 11.5 5.25 3
3361 Sud, Arnav 14241452ENG 2.5 0.0 8.0 12.5 5.50 2
3457 Maber, Martyn J 15031543ENG 2.5 0.0 7.0 12.0 5.00 2
3540 Hunt, Ray K 15851598ENG 2.5 0.0 5.5 11.0 4.00 2
3630 Daly, Grant 16321592ENG 2.5 0.0 5.5 9.5 2.75 3
3755 Sartain, Patrick P 15121532ENG 2.5 0.0 4.5 11.0 3.25 2
384 Sookphanich, Golf (W) 17381723ENG 2.0 0.0 8.0 14.5 4.75 1
3922 Kocan, Barry A 16531603 2.0 0.0 8.0 12.5 3.50 2
4053 Collis, Paul S 15231551ENG 2.0 0.0 7.0 14.0 5.50 2
4135 Fraser, Chris A 16071589ENG 2.0 0.0 7.0 13.5 4.00 3
4236 Emmerton, Stephen J 16051619ENG 2.0 0.0 7.0 13.0 4.00 3
4337 Mottram, Paul 16001614ENG 2.0 0.0 6.5 13.5 5.00 2
4418 Fewtrell, Chris 16621610ENG 2.0 0.0 6.5 12.0 4.75 2
4516 Ludlow, Roy A 16651615 2.0 0.0 6.5 11.5 4.25 3
4651 Archbold, Martin 15301558 2.0 0.0 5.5 11.5 3.25 2
4752 Saunders, Merlin 15291543 2.0 0.0 5.5 8.5 2.75 3
4865 Pugh, Noah (W) 040 2.0 0.0 5.0 11.5 2.50 2
4962 Ackland, Peter 030ENG 2.0 0.0 5.0 11.0 3.00 3
5048 Loyden, Gary 15421544ENG 2.0 0.0 4.5 10.0 3.25 3
512 Acibar, Arnold (W) 17431691ENG 1.5 0.0 5.5 12.0 2.75 2
5246 Pope, Michael R 15491524 1.5 0.0 5.0 12.5 3.75 2
5333 Brackner, Paul 16111566ENG 1.5 0.0 5.0 11.5 3.00 2
5444 Devlin, Liam 15581546ENG 1.5 0.0 4.5 10.5 2.50 3
5564 Leslie, Ian 020 1.5 0.0 4.5 10.0 2.25 3
5659 Mackie, Ian 14421457 1.5 0.0 4.0 12.5 3.00 2
5742 Stalidis, Andreas 15711526 1.5 0.0 2.0 8.0 1.00 2
5854 Constable, Christine F 15231529ENG 1.0 0.0 4.0 13.5 1.50 2
5943 Osborne, Paul J 15681525 1.0 0.0 4.0 11.0 0.50 3
6060 Wright, George A 14381448ENG 1.0 0.0 3.0 11.5 2.25 2
6113 Jukes, Ben 16831613 1.0 0.0 3.0 11.5 1.00 2
6249 Keech, Gabriel 15361499 1.0 0.0 1.5 9.0 0.75 3
6356 Jeremiah, John 15031502 0.5 0.0 1.0 10.0 0.50 2
6439 Livermore, Richard EA (W) 15911541WLS 0.0 0.0 0.0 10.5 0.00 1
651 Parri, Deio (W) 17500WLS 0.0 0.0 0.0 10.0 0.00 0
666 Cole, David M (W) 17210ENG 0.0 0.0 0.0 10.0 0.00 0
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
MBlk : Most Blacks