1 Bezuidenhout, Roland, Grade=2330, ID=320320H
Frome Congress Open, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 22 Waterfield, John W 2035 295 2340 1.0 1.0 2.0
2 B 17 Brixel, Christof 2067 263 2340 1.0 2.0 2.0
3 W 20 Stubbs, Oliver 2121 209 2340 1.0 3.0 3.5
4 B 3 Kett, Timothy J 2262 68 2290 0.5 3.5 3.0
5 W 13 Ashworth, Michael J 2217 113 2290 0.5 4.0 4.0
Grading Performance=2320 11600 4.0

2 Jones, Steven A , Grade=2334, ID=245951G
Frome Congress Open, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 23 Dishman, Matthew 0 2334 2344 1.0 1.0 1.5
2 W 18 Potter, John M 2098 236 2294 0.5 1.5 3.0
3 B 13 Ashworth, Michael J 2217 117 2294 0.5 2.0 4.0
4 W 19 Heaven, Peter J 2053 281 2344 1.0 3.0 3.0
5 B 10 Smith, Olivia 2143 191 2344 1.0 4.0 3.0
Grading Performance=2324 11620 4.0

3 Kett, Timothy J , Grade=2262, ID=248307F
Frome Congress Open, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 24 Bourne, Johnathan D 1999 263 2272 1.0 1.0 2.0
2 B 19 Heaven, Peter J 2053 209 2272 1.0 2.0 3.0
3 W 33 Hobson, Kenneth 2170 92 2222 0.5 2.5 3.5
4 W 1 Bezuidenhout, Roland 2330 -68 2302 0.5 3.0 4.0
5 B 25 Bennett, Dominic L 1998 264 2172 0.0 3.0 4.0
Grading Performance=2248 11240 3.0

4 Alldritt, Nigel RE , Grade=1973, ID=105619A
Frome Congress Open, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 25 Bennett, Dominic L 1998 -25 1948 0.0 0.0 4.0
2 W 35 Barker, Edward (Eddi 1974 -1 2024 1.0 1.0 1.5
3 B 28 Jukes, Sam 1940 33 1890 0.0 1.0 3.0
4 W 42 Miller, George I 1809 164 1933 0.5 1.5 2.0
5 B 48 Humphreys, Paul 1728 245 1883 0.0 1.5 2.5
Grading Performance=1936 9678 1.5

5 Bullen, Alex , Grade=2219, ID=272163G
Frome Congress Open, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 27 Gomez, Daniel 2039 180 2179 0.5 0.5 3.5
2 B 31 Weatherlake, John P 1999 220 2229 1.0 1.5 2.5
3 -- 0 not played 0 -- -- 0.5 2.0 0.0
4 W 33 Hobson, Kenneth 2170 49 2229 1.0 3.0 3.5
5 B 40 Zakarian, Dimitrios 1948 271 2179 0.5 3.5 3.5
Grading Performance=2204 8816 3.5

6 Richmond, Jane , Grade=2175, ID=111099J
Frome Congress Open, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 28 Jukes, Sam 1940 235 2135 0.5 0.5 3.0
2 W 32 Fowler, Hugo 1939 236 2185 1.0 1.5 3.0
3 -- 0 not played 0 -- -- 0.5 2.0 0.0
4 W 20 Stubbs, Oliver 2121 54 2135 0.5 2.5 3.5
5 -- 0 not played 0 -- -- 0.0 2.5 0.0
Grading Performance=2152 6455 2.5

7 McDougall, William M, Grade=2142, ID=187732L
Frome Congress Open, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 31 Weatherlake, John P 1999 143 2102 0.5 0.5 2.5
2 B 36 George, Richard M 1953 189 2152 1.0 1.5 1.0
3 W 27 Gomez, Daniel 2039 103 2102 0.5 2.0 3.5
4 B 29 Timmins, Chris P 2028 114 2102 0.5 2.5 2.5
5 B 26 Gardiner, Eric D 2036 106 2102 0.5 3.0 3.0
Grading Performance=2112 10560 3.0

8 Westrap, Christian F, Grade=2084, ID=103710K
Frome Congress Open, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 33 Hobson, Kenneth 2170 -86 2074 0.0 0.0 3.5
2 W 37 Taylor, Robert G 1952 132 2044 0.5 0.5 1.5
3 B 39 Lundin, Terje 1765 319 1994 0.0 0.5 2.5
4 W 48 Humphreys, Paul 1728 356 1994 0.0 0.5 2.5
5 -- 0 not played 0 -- -- 1.0 1.5 0.0
Grading Performance=2027 8106 1.5

9 Wong, Arturo V snr , Grade=2065, ID=277857K
Frome Congress Open, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 34 Hollands, George E 1949 116 2075 1.0 1.0 2.5
2 B 20 Stubbs, Oliver 2121 -56 2055 0.0 1.0 3.5
3 W 22 Waterfield, John W 2035 30 2035 0.5 1.5 2.0
4 B 37 Taylor, Robert G 1952 113 2075 1.0 2.5 1.5
5 W 27 Gomez, Daniel 2039 26 1989 0.0 2.5 3.5
Grading Performance=2046 10229 2.5

10 Smith, Olivia , Grade=2143, ID=240148E
Frome Congress Open, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 35 Barker, Edward (Eddi 1974 169 2153 1.0 1.0 1.5
2 W 25 Bennett, Dominic L 1998 145 2103 0.5 1.5 4.0
3 B 26 Gardiner, Eric D 2036 107 2103 0.5 2.0 3.0
4 W 30 Turner, Joseph D 2005 138 2153 1.0 3.0 2.0
5 W 2 Jones, Steven A 2334 -191 2133 0.0 3.0 4.0
Grading Performance=2129 10645 3.0

11 Pleasants, Allan J , Grade=2126, ID=187060K
Frome Congress Open, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 37 Taylor, Robert G 1952 174 2136 1.0 1.0 1.5
2 B 33 Hobson, Kenneth 2170 -44 2116 0.0 1.0 3.5
3 W 44 Robertson, Struan 1672 454 2086 0.5 1.5 2.5
4 B 47 Liu, Jack 1921 205 2136 1.0 2.5 2.0
5 W 28 Jukes, Sam 1940 186 2086 0.5 3.0 3.0
Grading Performance=2112 10560 3.0

12 Southcott-Moyers, In, Grade=2061, ID=317139F
Frome Congress Open, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 39 Lundin, Terje 1765 296 2021 0.5 0.5 2.5
2 W 38 Walker, Max 2068 -7 2068 0.5 1.0 3.0
3 B 30 Turner, Joseph D 2005 56 1971 0.0 1.0 2.0
4 W 51 Passariello, Andrea 1794 267 2021 0.5 1.5 1.5
5 -- 0 not played 0 -- -- 0.0 1.5 0.0
Grading Performance=2020 8081 1.5

13 Ashworth, Michael J , Grade=2217, ID=277153G
Frome Congress Open, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 41 Chong, Kimberly 1843 374 2227 1.0 1.0 2.0
2 B 44 Robertson, Struan 1672 545 2227 1.0 2.0 2.5
3 W 2 Jones, Steven A 2334 -117 2257 0.5 2.5 4.0
4 B 28 Jukes, Sam 1940 277 2227 1.0 3.5 3.0
5 B 1 Bezuidenhout, Roland 2330 -113 2257 0.5 4.0 4.0
Grading Performance=2239 11195 4.0

14 Menadue, Jeremy FS , Grade=2050, ID=115427J
Frome Congress Open, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 39 Lundin, Terje 1765 285 2060 1.0 1.5 2.5
3 B 25 Bennett, Dominic L 1998 52 2010 0.5 2.0 4.0
4 W 26 Gardiner, Eric D 2036 14 2036 0.5 2.5 3.0
5 B 32 Fowler, Hugo 1939 111 2010 0.5 3.0 3.0
Grading Performance=2029 8116 3.0

15 Duggan, Michael FG , Grade=2060, ID=144117G
Frome Congress Open, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 42 Miller, George I 1809 251 2020 0.5 0.5 2.0
2 W 40 Zakarian, Dimitrios 1948 112 2020 0.5 1.0 3.5
3 B 38 Walker, Max 2068 -8 2068 0.5 1.5 3.0
4 -- 0 not played 0 -- -- 0.0 1.5 0.0
5 -- 0 not played 0 -- -- 0.0 1.5 0.0
Grading Performance=2036 6108 1.5

16 Hill, Andy , Grade=1989, ID=342132G
Frome Congress Open, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 44 Robertson, Struan 1672 317 1899 0.0 0.0 2.5
2 B 41 Chong, Kimberly 1843 146 1999 1.0 1.0 2.0
3 W 47 Liu, Jack 1921 68 1949 0.5 1.5 2.0
4 B 34 Hollands, George E 1949 40 1999 1.0 2.5 2.5
5 B 33 Hobson, Kenneth 2170 -181 1979 0.0 2.5 3.5
Grading Performance=1965 9825 2.5

17 Brixel, Christof , Grade=2067, ID=321434F
Frome Congress Open, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 45 Strong, Chris M 1788 279 2077 1.0 1.0 0.5
2 W 1 Bezuidenhout, Roland 2330 -263 2057 0.0 1.0 4.0
3 B 42 Miller, George I 1809 258 2077 1.0 2.0 2.0
4 W 25 Bennett, Dominic L 1998 69 1977 0.0 2.0 4.0
5 B 19 Heaven, Peter J 2053 14 2003 0.0 2.0 3.0
Grading Performance=2038 10191 2.0

18 Potter, John M , Grade=2098, ID=147395F
Frome Congress Open, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 47 Liu, Jack 1921 177 2108 1.0 1.0 2.0
2 B 2 Jones, Steven A 2334 -236 2138 0.5 1.5 4.0
3 W 29 Timmins, Chris P 2028 70 2058 0.5 2.0 2.5
4 B 27 Gomez, Daniel 2039 59 2058 0.5 2.5 3.5
5 B 38 Walker, Max 2068 30 2068 0.5 3.0 3.0
Grading Performance=2086 10430 3.0

19 Heaven, Peter J , Grade=2053, ID=112453F
Frome Congress Open, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 48 Humphreys, Paul 1728 325 2063 1.0 1.0 2.5
2 W 3 Kett, Timothy J 2262 -209 2043 0.0 1.0 3.0
3 W 52 Acharya, Kandara 1726 327 2063 1.0 2.0 2.0
4 B 2 Jones, Steven A 2334 -281 2043 0.0 2.0 4.0
5 W 17 Brixel, Christof 2067 -14 2117 1.0 3.0 2.0
Grading Performance=2066 10329 3.0

20 Stubbs, Oliver , Grade=2121, ID=295663K
Frome Congress Open, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 49 Hertog, Alexander 1792 329 2131 1.0 1.0 1.5
2 W 9 Wong, Arturo V snr 2065 56 2131 1.0 2.0 2.5
3 B 1 Bezuidenhout, Roland 2330 -209 2111 0.0 2.0 4.0
4 B 6 Richmond, Jane 2175 -54 2161 0.5 2.5 2.5
5 W 29 Timmins, Chris P 2028 93 2131 1.0 3.5 2.5
Grading Performance=2133 10665 3.5

21 Pittman, Frank J , Grade=1946, ID=117199K
Frome Congress Open, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 42 Miller, George I 1809 137 1906 0.5 1.0 2.0
3 B 40 Zakarian, Dimitrios 1948 -2 1898 0.0 1.0 3.5
4 B 35 Barker, Edward (Eddi 1974 -28 1974 0.5 1.5 1.5
5 W 41 Chong, Kimberly 1843 103 1906 0.5 2.0 2.0
Grading Performance=1921 7684 2.0

22 Waterfield, John W , Grade=2035, ID=121175E
Frome Congress Open, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 1 Bezuidenhout, Roland 2330 -295 2025 0.0 0.0 4.0
2 W 45 Strong, Chris M 1788 247 2045 1.0 1.0 0.5
3 B 9 Wong, Arturo V snr 2065 -30 2065 0.5 1.5 2.5
4 W 40 Zakarian, Dimitrios 1948 87 1945 0.0 1.5 3.5
5 B 42 Miller, George I 1809 226 1995 0.5 2.0 2.0
Grading Performance=2015 10075 2.0

23 Dishman, Matthew , Grade= 0, ID=0
Frome Congress Open, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 2 Jones, Steven A 2334 -2334 -10 0.0 0.0 4.0
2 B 47 Liu, Jack 1921 -1921 -10 0.0 0.0 2.0
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 B 41 Chong, Kimberly 1843 -1843 40 0.5 1.5 2.0
5 W 44 Robertson, Struan 1672 -1672 -10 0.0 1.5 2.5
Grading Performance= 3 10 1.5

24 Bourne, Johnathan D , Grade=1999, ID=107042D
Frome Congress Open, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 3 Kett, Timothy J 2262 -263 1989 0.0 0.0 3.0
2 W 48 Humphreys, Paul 1728 271 1959 0.5 0.5 2.5
3 -- 0 not played 0 -- -- 0.5 1.0 0.0
4 B 52 Acharya, Kandara 1726 273 2009 1.0 2.0 2.0
5 -- 0 not played 0 -- -- 0.0 2.0 0.0
Grading Performance=1986 5957 2.0

25 Bennett, Dominic L , Grade=1998, ID=163142B
Frome Congress Open, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 4 Alldritt, Nigel RE 1973 25 2023 1.0 1.0 1.5
2 B 10 Smith, Olivia 2143 -145 2038 0.5 1.5 3.0
3 W 14 Menadue, Jeremy FS 2050 -52 2038 0.5 2.0 3.0
4 B 17 Brixel, Christof 2067 -69 2088 1.0 3.0 2.0
5 W 3 Kett, Timothy J 2262 -264 2088 1.0 4.0 3.0
Grading Performance=2055 10275 4.0

26 Gardiner, Eric D , Grade=2036, ID=230802C
Frome Congress Open, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 43 Clancy, Martin J 1827 209 2046 1.0 1.5 1.0
3 W 10 Smith, Olivia 2143 -107 2076 0.5 2.0 3.0
4 B 14 Menadue, Jeremy FS 2050 -14 2050 0.5 2.5 3.0
5 W 7 McDougall, William M 2142 -106 2076 0.5 3.0 3.0
Grading Performance=2062 8248 3.0

27 Gomez, Daniel , Grade=2039, ID=340720C
Frome Congress Open, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 5 Bullen, Alex 2219 -180 2079 0.5 0.5 3.5
2 W 46 Hamilton, Selwyn LL 1705 334 2049 1.0 1.5 0.5
3 B 7 McDougall, William M 2142 -103 2079 0.5 2.0 3.0
4 W 18 Potter, John M 2098 -59 2079 0.5 2.5 3.0
5 B 9 Wong, Arturo V snr 2065 -26 2115 1.0 3.5 2.5
Grading Performance=2080 10401 3.5

28 Jukes, Sam , Grade=1940, ID=309878D
Frome Congress Open, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 6 Richmond, Jane 2175 -235 1980 0.5 0.5 2.5
2 B 50 Ratnesan, Radha 1655 285 1950 1.0 1.5 2.0
3 W 4 Alldritt, Nigel RE 1973 -33 2023 1.0 2.5 1.5
4 W 13 Ashworth, Michael J 2217 -277 1930 0.0 2.5 4.0
5 B 11 Pleasants, Allan J 2126 -186 1980 0.5 3.0 3.0
Grading Performance=1973 9863 3.0

29 Timmins, Chris P , Grade=2028, ID=120431C
Frome Congress Open, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 51 Passariello, Andrea 1794 234 2038 1.0 1.5 1.5
3 B 18 Potter, John M 2098 -70 2068 0.5 2.0 3.0
4 W 7 McDougall, William M 2142 -114 2068 0.5 2.5 3.0
5 B 20 Stubbs, Oliver 2121 -93 2018 0.0 2.5 3.5
Grading Performance=2048 8192 2.5

30 Turner, Joseph D , Grade=2005, ID=139620B
Frome Congress Open, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 52 Acharya, Kandara 1726 279 1965 0.5 1.0 2.0
3 W 12 Southcott-Moyers, In 2061 -56 2095 1.0 2.0 1.5
4 B 10 Smith, Olivia 2143 -138 1995 0.0 2.0 3.0
5 W 31 Weatherlake, John P 1999 6 1949 0.0 2.0 2.5
Grading Performance=2001 8004 2.0

31 Weatherlake, John P , Grade=1999, ID=135922J
Frome Congress Open, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 7 McDougall, William M 2142 -143 2039 0.5 0.5 3.0
2 W 5 Bullen, Alex 2219 -220 1989 0.0 0.5 3.5
3 B 46 Hamilton, Selwyn LL 1705 294 2009 1.0 1.5 0.5
4 W 38 Walker, Max 2068 -69 1989 0.0 1.5 3.0
5 B 30 Turner, Joseph D 2005 -6 2055 1.0 2.5 2.0
Grading Performance=2016 10081 2.5

32 Fowler, Hugo , Grade=1939, ID=284077H
Frome Congress Open, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 6 Richmond, Jane 2175 -236 1929 0.0 0.5 2.5
3 W 43 Clancy, Martin J 1827 112 1949 1.0 1.5 1.0
4 B 44 Robertson, Struan 1672 267 1949 1.0 2.5 2.5
5 W 14 Menadue, Jeremy FS 2050 -111 1979 0.5 3.0 3.0
Grading Performance=1952 7806 3.0

33 Hobson, Kenneth , Grade=2170, ID=315368L
Frome Congress Open, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 8 Westrap, Christian F 2084 86 2180 1.0 1.0 1.5
2 W 11 Pleasants, Allan J 2126 44 2180 1.0 2.0 3.0
3 B 3 Kett, Timothy J 2262 -92 2210 0.5 2.5 3.0
4 B 5 Bullen, Alex 2219 -49 2160 0.0 2.5 3.5
5 W 16 Hill, Andy 1989 181 2180 1.0 3.5 2.5
Grading Performance=2182 10910 3.5

34 Hollands, George E , Grade=1949, ID=273983F
Frome Congress Open, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 9 Wong, Arturo V snr 2065 -116 1939 0.0 0.0 2.5
2 W 49 Hertog, Alexander 1792 157 1909 0.5 0.5 1.5
3 B 48 Humphreys, Paul 1728 221 1959 1.0 1.5 2.5
4 W 16 Hill, Andy 1989 -40 1939 0.0 1.5 2.5
5 B 51 Passariello, Andrea 1794 155 1959 1.0 2.5 1.5
Grading Performance=1941 9705 2.5

35 Barker, Edward (Eddi, Grade=1974, ID=106203H
Frome Congress Open, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 10 Smith, Olivia 2143 -169 1964 0.0 0.0 3.0
2 B 4 Alldritt, Nigel RE 1973 1 1923 0.0 0.0 1.5
3 B 49 Hertog, Alexander 1792 182 1984 1.0 1.0 1.5
4 W 21 Pittman, Frank J 1946 28 1946 0.5 1.5 2.0
5 -- 0 not played 0 -- -- 0.0 1.5 0.0
Grading Performance=1954 7817 1.5

36 George, Richard M , Grade=1953, ID=111155D
Frome Congress Open, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 7 McDougall, William M 2142 -189 1943 0.0 0.5 3.0
3 B 51 Passariello, Andrea 1794 159 1913 0.5 1.0 1.5
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
Grading Performance=1928 3856 1.0

37 Taylor, Robert G , Grade=1952, ID=258545F
Frome Congress Open, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 11 Pleasants, Allan J 2126 -174 1942 0.0 0.0 3.0
2 B 8 Westrap, Christian F 2084 -132 1992 0.5 0.5 1.5
3 W 50 Ratnesan, Radha 1655 297 1962 1.0 1.5 2.0
4 W 9 Wong, Arturo V snr 2065 -113 1942 0.0 1.5 2.5
5 -- 0 not played 0 -- -- 0.0 1.5 0.0
Grading Performance=1960 7838 1.5

38 Walker, Max , Grade=2068, ID=302585J
Frome Congress Open, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 12 Southcott-Moyers, In 2061 7 2061 0.5 1.0 1.5
3 W 15 Duggan, Michael FG 2060 8 2060 0.5 1.5 1.5
4 B 31 Weatherlake, John P 1999 69 2078 1.0 2.5 2.5
5 W 18 Potter, John M 2098 -30 2098 0.5 3.0 3.0
Grading Performance=2074 8297 3.0

39 Lundin, Terje , Grade=1765, ID=297015G
Frome Congress Open, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 12 Southcott-Moyers, In 2061 -296 1805 0.5 0.5 1.5
2 B 14 Menadue, Jeremy FS 2050 -285 1755 0.0 0.5 3.0
3 W 8 Westrap, Christian F 2084 -319 1855 1.0 1.5 1.5
4 -- 0 not played 0 -- -- 1.0 2.5 0.0
5 -- 0 not played 0 -- -- 0.0 2.5 0.0
Grading Performance=1805 5415 2.5

40 Zakarian, Dimitrios , Grade=1948, ID=295925C
Frome Congress Open, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 15 Duggan, Michael FG 2060 -112 1988 0.5 1.0 1.5
3 W 21 Pittman, Frank J 1946 2 1996 1.0 2.0 2.0
4 B 22 Waterfield, John W 2035 -87 2038 1.0 3.0 2.0
5 W 5 Bullen, Alex 2219 -271 1988 0.5 3.5 3.5
Grading Performance=2003 8010 3.5

41 Chong, Kimberly , Grade=1843, ID=319692G
Frome Congress Open, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 13 Ashworth, Michael J 2217 -374 1833 0.0 0.0 4.0
2 W 16 Hill, Andy 1989 -146 1833 0.0 0.0 2.5
3 B 45 Strong, Chris M 1788 55 1853 1.0 1.0 0.5
4 W 23 Dishman, Matthew 0 1843 1803 0.5 1.5 1.5
5 B 21 Pittman, Frank J 1946 -103 1883 0.5 2.0 2.0
Grading Performance=1841 9205 2.0

42 Miller, George I , Grade=1809, ID=220716D
Frome Congress Open, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 15 Duggan, Michael FG 2060 -251 1849 0.5 0.5 1.5
2 B 21 Pittman, Frank J 1946 -137 1849 0.5 1.0 2.0
3 W 17 Brixel, Christof 2067 -258 1799 0.0 1.0 2.0
4 B 4 Alldritt, Nigel RE 1973 -164 1849 0.5 1.5 1.5
5 W 22 Waterfield, John W 2035 -226 1849 0.5 2.0 2.0
Grading Performance=1839 9195 2.0

43 Clancy, Martin J , Grade=1827, ID=187041F
Frome Congress Open, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 26 Gardiner, Eric D 2036 -209 1817 0.0 0.5 3.0
3 B 32 Fowler, Hugo 1939 -112 1817 0.0 0.5 3.0
4 B 49 Hertog, Alexander 1792 35 1792 0.5 1.0 1.5
5 W 50 Ratnesan, Radha 1655 172 1737 0.0 1.0 2.0
Grading Performance=1791 7163 1.0

44 Robertson, Struan , Grade=1672, ID=254071L
Frome Congress Open, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 16 Hill, Andy 1989 -317 1762 1.0 1.0 2.5
2 W 13 Ashworth, Michael J 2217 -545 1662 0.0 1.0 4.0
3 B 11 Pleasants, Allan J 2126 -454 1712 0.5 1.5 3.0
4 W 32 Fowler, Hugo 1939 -267 1662 0.0 1.5 3.0
5 B 23 Dishman, Matthew 0 1672 1682 1.0 2.5 1.5
Grading Performance=1696 8480 2.5

45 Strong, Chris M , Grade=1788, ID=248466D
Frome Congress Open, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 17 Brixel, Christof 2067 -279 1778 0.0 0.0 2.0
2 B 22 Waterfield, John W 2035 -247 1778 0.0 0.0 2.0
3 W 41 Chong, Kimberly 1843 -55 1778 0.0 0.0 2.0
4 B 50 Ratnesan, Radha 1655 133 1748 0.5 0.5 2.0
5 W 52 Acharya, Kandara 1726 62 1698 0.0 0.5 2.0
Grading Performance=1756 8780 0.5

46 Hamilton, Selwyn LL , Grade=1705, ID=183378K
Frome Congress Open, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 27 Gomez, Daniel 2039 -334 1695 0.0 0.5 3.5
3 W 31 Weatherlake, John P 1999 -294 1695 0.0 0.5 2.5
4 -- 0 not played 0 -- -- 0.0 0.5 0.0
5 -- 0 not played 0 -- -- 0.0 0.5 0.0
Grading Performance=1695 3390 0.5

47 Liu, Jack , Grade=1921, ID=316732L
Frome Congress Open, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 18 Potter, John M 2098 -177 1911 0.0 0.0 3.0
2 W 23 Dishman, Matthew 0 1921 1931 1.0 1.0 1.5
3 B 16 Hill, Andy 1989 -68 1961 0.5 1.5 2.5
4 W 11 Pleasants, Allan J 2126 -205 1911 0.0 1.5 3.0
5 W 49 Hertog, Alexander 1792 129 1881 0.5 2.0 1.5
Grading Performance=1919 9595 2.0

48 Humphreys, Paul , Grade=1728, ID=260534L
Frome Congress Open, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 19 Heaven, Peter J 2053 -325 1718 0.0 0.0 3.0
2 B 24 Bourne, Johnathan D 1999 -271 1768 0.5 0.5 2.0
3 W 34 Hollands, George E 1949 -221 1718 0.0 0.5 2.5
4 B 8 Westrap, Christian F 2084 -356 1818 1.0 1.5 1.5
5 W 4 Alldritt, Nigel RE 1973 -245 1818 1.0 2.5 1.5
Grading Performance=1768 8840 2.5

49 Hertog, Alexander , Grade=1792, ID=305065J
Frome Congress Open, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 20 Stubbs, Oliver 2121 -329 1782 0.0 0.0 3.5
2 B 34 Hollands, George E 1949 -157 1832 0.5 0.5 2.5
3 W 35 Barker, Edward (Eddi 1974 -182 1782 0.0 0.5 1.5
4 W 43 Clancy, Martin J 1827 -35 1827 0.5 1.0 1.0
5 B 47 Liu, Jack 1921 -129 1832 0.5 1.5 2.0
Grading Performance=1811 9055 1.5

50 Ratnesan, Radha , Grade=1655, ID=296859K
Frome Congress Open, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 28 Jukes, Sam 1940 -285 1645 0.0 0.5 3.0
3 B 37 Taylor, Robert G 1952 -297 1645 0.0 0.5 1.5
4 W 45 Strong, Chris M 1788 -133 1695 0.5 1.0 0.5
5 B 43 Clancy, Martin J 1827 -172 1745 1.0 2.0 1.0
Grading Performance=1683 6730 2.0

51 Passariello, Andrea , Grade=1794, ID=330561C
Frome Congress Open, Frome, 13/05/2022, 15/05/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
