Standings at round 5 (last round)

Pos N T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B MBlk
11 Bezuidenhout, Roland 22622252RSA 4.0 0.0 13.5 14.5 11.00 2
213 Ashworth, Michael J 20242199ENG 4.0 0.0 13.0 15.5 11.50 3
32 Jones, Steven A 22372226ENG 4.0 0.0 11.5 14.0 10.50 3
425 Bennett, Dominic L 19302309ENG 4.0 0.0 11.5 12.5 9.50 2
533 Hobson, Kenneth 18642219ENG 3.5 0.0 11.5 13.0 8.00 2
620 Stubbs, Oliver 19472110ENG 3.5 0.0 11.0 13.5 8.00 2
75 Bullen, Alex 21062040WLS 3.5 0.0 10.5 16.0 11.00 2
827 Gomez, Daniel 19202115ENG 3.5 0.0 10.0 13.5 8.75 3
940 Zakarian, Dimitrios Levon 17362190ENG 3.5 0.0 10.0 12.5 8.25 2
103 Kett, Timothy J 21662061WLS 3.0 0.0 11.5 17.0 9.25 2
1110 Smith, Olivia 20392031WLS 3.0 0.0 10.5 15.0 7.50 2
1218 Potter, John M 19711953ENG 3.0 0.0 10.0 15.0 8.50 3
1328 Jukes, Sam 18962036WLS 3.0 0.0 10.0 13.5 6.50 2
1414 Menadue, Jeremy FS 19961967ENG 3.0 0.0 9.5 15.0 8.75 2
157 McDougall, William M 20891951SCO 3.0 0.0 9.5 13.5 7.75 3
1626 Gardiner, Eric D 19232055ENG 3.0 0.0 9.5 12.5 6.75 2
1719 Heaven, Peter J 19571955WLS 3.0 0.0 9.0 13.5 6.50 2
1811 Pleasants, Allan J 20281838WLS 3.0 0.0 9.0 13.0 6.75 2
1938 Walker, Max 17702060ENG 3.0 0.0 8.5 12.5 7.50 2
2032 Fowler, Hugo 18681964WLS 3.0 0.0 8.0 12.0 6.25 2
216 Richmond, Jane (W) 20932029WLS 2.5 0.0 9.0 16.0 7.75 1
2229 Timmins, Chris P 18801871ENG 2.5 0.0 9.0 13.5 5.75 2
239 Wong, Arturo V snr 20491893VEN 2.5 0.0 8.5 13.5 5.50 2
2444 Robertson, Struan 16721969ENG 2.5 0.0 7.5 13.5 5.00 3
2516 Hill, Andy 19891744ENG 2.5 0.0 7.5 12.5 5.50 3
2639 Lundin, Terje (W) 17652029NED 2.5 0.0 7.5 11.5 4.00 1
2731 Weatherlake, John P 18691892WLS 2.5 0.0 6.5 13.0 5.00 3
2834 Hollands, George E 18561727ENG 2.5 0.0 6.0 10.5 4.75 3
2948 Humphreys, Paul 15971994ENG 2.5 0.0 5.0 10.5 3.75 2
3017 Brixel, Christof 19801837GER 2.0 0.0 8.0 13.5 2.50 3
3130 Turner, Joseph D 18791755WLS 2.0 0.0 7.5 12.0 4.25 2
3222 Waterfield, John W 19431816WLS 2.0 0.0 6.0 12.5 2.75 3
3321 Pittman, Frank J 19461669ENG 2.0 0.0 6.0 12.0 4.25 2
3447 Liu, Jack 15971817CHN 2.0 0.0 6.0 11.0 3.00 2
3542 Miller, George I 17291933ENG 2.0 0.0 6.0 10.0 4.00 2
3624 Bourne, Johnathan D (W) 19311732ENG 2.0 0.0 5.5 12.5 4.25 2
3752 Acharya, Kandara 14331771ENG 2.0 0.0 5.5 10.5 2.75 2
3841 Chong, Kimberly 17301840WLS 2.0 0.0 4.5 10.0 2.00 3
3950 Ratnesan, Radha 15121682ENG 2.0 0.0 4.5 9.0 2.50 2
4015 Duggan, Michael FG (W) 19921745ENG 1.5 0.0 6.0 14.0 4.25 2
4112 Southcott-Moyers, Indy (W) 20281636ENG 1.5 0.0 5.5 11.5 3.50 2
424 Alldritt, Nigel RE 21631647ENG 1.5 0.0 5.0 13.5 3.00 3
4351 Passariello, Andrea 14781698ITA 1.5 0.0 5.0 11.5 3.25 2
4437 Taylor, Robert G (W) 18001826WLS 1.5 0.0 5.0 11.0 2.50 2
4523 Dishman, Matthew 19371487Luxembourg 1.5 0.0 4.0 11.5 2.00 2
4635 Barker, Edward (Eddie) (W) 18281830 1.5 0.0 4.0 10.5 2.50 2
4749 Hertog, Alexander 15211639ENG 1.5 0.0 3.5 11.0 2.75 3
488 Westrap, Christian F 20621435ENG 1.5 0.0 3.0 11.0 1.50 2
4936 George, Richard M (W) 18011591ENG 1.0 0.0 4.0 11.5 2.00 1
5043 Clancy, Martin J 17141384ENG 1.0 0.0 3.5 12.0 2.00 2
5146 Hamilton, Selwyn LL (W) 16161095ENG 0.5 0.0 2.5 12.0 1.25 1
5245 Strong, Chris M 16651354ENG 0.5 0.0 1.0 10.0 1.00 2
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
MBlk : Most Blacks