Bo. | Fed | White Player | Pts | NW | Result | NB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ENG | Johnson, Richard J | (3.5) | 19 | 1 - 0 | 5 | (4) | Obi, Okwose Marc | ENG |
2 | Matko, Thomas | (3) | 3 | ½ - ½ | 17 | (3.5) | Paul, Ted | ||
3 | ENG | Han, Qixiang | (2.5) | 18 | 0 - 1 | 23 | (3) | Edney, Richard H | |
4 | ENG | Woodward, Tim F | (2.5) | 25 | ½ - ½ | 1 | (2.5) | George, Richard M | ENG |
5 | ENG | Gosling, Marcus | (2.5) | 6 | 1 - 0 | 22 | (2.5) | Georgiou, George | ENG |
6 | ENG | Appleby, Stephen | (2.5) | 11 | ½ - ½ | 31 | (2.5) | Stuart, Graham | ENG |
7 | ENG | Dos Santos Silva, Bruno Alexandre | (2.5) | 29 | ½ - ½ | 15 | (2.5) | Deacon, David J | ENG |
8 | Holmes, David J | (2.5) | 21 | ½ - ½ | 30 | (2.5) | Stanners, Michael J | ENG | |
9 | ENG | Smith, Richard | (2) | 4 | ½ - ½ | 37 | (2) | Cole, Graham L | ENG |
10 | Radford, Ben | (2) | 27 | 0 - 1 | 10 | (2) | Tello, Yasser | ENG | |
11 | ENG | Cole, David M | (2) | 28 | ½ - ½ | 12 | (2) | Gosling, Brian GE | ENG |
12 | ENG | Blumenow, Daniel | (2) | 33 | 0 - 1 | 13 | (2) | Abbott, Mark V | ENG |
13 | ENG | Harvey, GA | (2) | 16 | 1 - 0 | 40 | (2) | Moore, Gillian A | ENG |
14 | T'hart, Gerard | (2) | 36 | 1 - 0 | 20 | (2) | McClatchey, Rob | ENG | |
15 | ENG | Faulkner, David J | (1.5) | 7 | 0 - 1 | 2 | (1.5) | Ingham, H William | ENG |
16 | ENG | Whittington, Reece W | (1.5) | 32 | ½ - ½ | 34 | (1.5) | Lanzer, Robert A | ENG |
17 | Wilson, M | (1) | 44 | 0 - 1 | 14 | (1) | Eales, Robert | ||
18 | Ward, Julian D | (1) | 24 | ½ - ½ | 41 | (1) | Torrance, John | SCO | |
<19> | ENG | Berkley, Stephen W | (2) | 26 | ½ - ½ | 8 | (2) | Anderson, Thomas R | SCO |
20 | WLS | Williams, Dave J | (0.5) | 43 | 1 | 0 | (0) | ( bye ) | |
21 | Wright, Richard J | (1.5) | 39 | 0 | 0 | (0) | ( not paired ) | ||
22 | ENG | Pittman, Frank J | (1) | 9 | 0 | 0 | (0) | ( not paired ) | |
23 | ENG | Jones, Timothy M | (1) | 38 | 0 | 0 | (0) | ( not paired ) | |
24 | ENG | Agostinelli, David R | (0.5) | 35 | 0 | 0 | (0) | ( not paired ) | |
25 | ENG | Ginestie, Martin | (0) | 42 | 0 | 0 | (0) | ( not paired ) |
<x> : Reserved boards