Standings at round 5 (last round)

Pos N T NAME Grd PerfFedPts DirE Cmlt BucT S-B MBlk
119 Johnson, Richard J 18351897ENG 4.5 0.0 13.0 15.5 13.75 2
25 Obi, Okwose Marc 19121905ENG 4.0 0.0 14.0 16.0 11.50 3
317 Paul, Ted 18421887 4.0 0.0 13.0 13.0 9.75 3
423 Edney, Richard H 17951865 4.0 0.0 11.0 14.0 11.00 3
53 Matko, Thomas 19281908 3.5 0.0 11.0 15.0 9.25 2
66 Gosling, Marcus 18891890ENG 3.5 0.0 10.5 13.5 8.25 2
716 Harvey, GA 18531839ENG 3.0 0.0 10.0 15.5 7.50 2
811 Appleby, Stephen 18741844ENG 3.0 0.0 10.0 14.0 8.00 2
91 George, Richard M 19351905ENG 3.0 0.0 9.5 16.0 9.25 3
1021 Holmes, David J 18001788 3.0 0.0 9.5 13.5 6.50 2
1129 Dos Santos Silva, Bruno Alexandre 17701823ENG 3.0 0.0 9.5 13.0 7.25 2
1231 Stuart, Graham 17631812ENG 3.0 0.0 9.5 12.5 7.00 3
1330 Stanners, Michael J 17671818ENG 3.0 0.0 9.0 13.5 8.00 2
1413 Abbott, Mark V 18681842ENG 3.0 0.0 8.5 13.0 6.00 2
1515 Deacon, David J 18601833ENG 3.0 0.0 8.5 12.0 7.00 2
1625 Woodward, Tim F 17861799ENG 3.0 0.0 8.5 11.0 5.50 2
1736 T'hart, Gerard 17441779 3.0 0.0 8.0 11.5 5.50 2
1810 Tello, Yasser 18781848ENG 3.0 0.0 7.0 10.0 5.75 3
1918 Han, Qixiang 18381809ENG 2.5 0.0 9.5 14.0 4.75 2
2012 Gosling, Brian GE 18711832ENG 2.5 0.0 8.5 14.5 6.00 2
2122 Georgiou, George 17971789ENG 2.5 0.0 8.5 10.5 4.50 3
224 Smith, Richard 19211881ENG 2.5 0.0 7.5 14.5 6.25 2
238 Anderson, Thomas R 18791839SCO 2.5 0.0 7.5 14.0 7.00 2
2426 Berkley, Stephen W 17791800ENG 2.5 0.0 7.0 12.5 5.50 2
2528 Cole, David M 17731793ENG 2.5 0.0 7.0 12.5 5.00 2
262 Ingham, H William 19301890ENG 2.5 0.0 5.5 11.0 3.75 2
2737 Cole, Graham L 17411765ENG 2.5 0.0 5.5 9.5 3.25 3
2833 Blumenow, Daniel 17551785ENG 2.0 0.0 8.0 13.5 5.50 2
2920 McClatchey, Rob 18191785ENG 2.0 0.0 7.5 11.5 3.00 3
3027 Radford, Ben 17791793 2.0 0.0 7.0 13.0 2.50 2
3140 Moore, Gillian A 17131743ENG 2.0 0.0 6.5 12.5 4.50 3
3232 Whittington, Reece W 17561773ENG 2.0 0.0 6.0 12.5 4.75 2
3334 Lanzer, Robert A 17531776ENG 2.0 0.0 5.5 12.0 4.00 3
3414 Eales, Robert 18651815 2.0 0.0 5.0 10.5 3.50 3
3539 Wright, Richard J (W) 17221762 1.5 0.0 5.5 14.5 3.00 1
3641 Torrance, John 17071721SCO 1.5 0.0 4.5 11.0 2.75 2
377 Faulkner, David J 18861841ENG 1.5 0.0 4.5 11.0 2.25 1
3843 Williams, Dave J 16591662WLS 1.5 0.0 3.5 9.0 1.75 2
3924 Ward, Julian D 17911763 1.5 0.0 2.5 11.0 1.25 2
4044 Wilson, M 03 1.0 0.0 4.5 12.5 2.50 2
419 Pittman, Frank J (W) 18781805ENG 1.0 0.0 4.0 11.5 2.00 2
4238 Jones, Timothy M (W) 17401730ENG 1.0 0.0 3.0 12.5 1.00 1
4335 Agostinelli, David R (W) 17441732ENG 0.5 0.0 2.5 11.5 1.25 1
4442 Ginestie, Martin (W) 16911681ENG 0.0 0.0 0.0 10.0 0.00 2
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
MBlk : Most Blacks