Pos | N | T | NAME | Grd | Perf | Fed | Pts | DirE | Cmlt | BucT | S-B | MBlk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Johnson, Richard J | 1835 | 1897 | ENG | 4.5 | 0.0 | 13.0 | 15.5 | 13.75 | 2 | |
2 | 5 | Obi, Okwose Marc | 1912 | 1905 | ENG | 4.0 | 0.0 | 14.0 | 16.0 | 11.50 | 3 | |
3 | 17 | Paul, Ted | 1842 | 1887 | 4.0 | 0.0 | 13.0 | 13.0 | 9.75 | 3 | ||
4 | 23 | Edney, Richard H | 1795 | 1865 | 4.0 | 0.0 | 11.0 | 14.0 | 11.00 | 3 | ||
5 | 3 | Matko, Thomas | 1928 | 1908 | 3.5 | 0.0 | 11.0 | 15.0 | 9.25 | 2 | ||
6 | 6 | Gosling, Marcus | 1889 | 1890 | ENG | 3.5 | 0.0 | 10.5 | 13.5 | 8.25 | 2 | |
7 | 16 | Harvey, GA | 1853 | 1839 | ENG | 3.0 | 0.0 | 10.0 | 15.5 | 7.50 | 2 | |
8 | 11 | Appleby, Stephen | 1874 | 1844 | ENG | 3.0 | 0.0 | 10.0 | 14.0 | 8.00 | 2 | |
9 | 1 | George, Richard M | 1935 | 1905 | ENG | 3.0 | 0.0 | 9.5 | 16.0 | 9.25 | 3 | |
10 | 21 | Holmes, David J | 1800 | 1788 | 3.0 | 0.0 | 9.5 | 13.5 | 6.50 | 2 | ||
11 | 29 | Dos Santos Silva, Bruno Alexandre | 1770 | 1823 | ENG | 3.0 | 0.0 | 9.5 | 13.0 | 7.25 | 2 | |
12 | 31 | Stuart, Graham | 1763 | 1812 | ENG | 3.0 | 0.0 | 9.5 | 12.5 | 7.00 | 3 | |
13 | 30 | Stanners, Michael J | 1767 | 1818 | ENG | 3.0 | 0.0 | 9.0 | 13.5 | 8.00 | 2 | |
14 | 13 | Abbott, Mark V | 1868 | 1842 | ENG | 3.0 | 0.0 | 8.5 | 13.0 | 6.00 | 2 | |
15 | 15 | Deacon, David J | 1860 | 1833 | ENG | 3.0 | 0.0 | 8.5 | 12.0 | 7.00 | 2 | |
16 | 25 | Woodward, Tim F | 1786 | 1799 | ENG | 3.0 | 0.0 | 8.5 | 11.0 | 5.50 | 2 | |
17 | 36 | T'hart, Gerard | 1744 | 1779 | 3.0 | 0.0 | 8.0 | 11.5 | 5.50 | 2 | ||
18 | 10 | Tello, Yasser | 1878 | 1848 | ENG | 3.0 | 0.0 | 7.0 | 10.0 | 5.75 | 3 | |
19 | 18 | Han, Qixiang | 1838 | 1809 | ENG | 2.5 | 0.0 | 9.5 | 14.0 | 4.75 | 2 | |
20 | 12 | Gosling, Brian GE | 1871 | 1832 | ENG | 2.5 | 0.0 | 8.5 | 14.5 | 6.00 | 2 | |
21 | 22 | Georgiou, George | 1797 | 1789 | ENG | 2.5 | 0.0 | 8.5 | 10.5 | 4.50 | 3 | |
22 | 4 | Smith, Richard | 1921 | 1881 | ENG | 2.5 | 0.0 | 7.5 | 14.5 | 6.25 | 2 | |
23 | 8 | Anderson, Thomas R | 1879 | 1839 | SCO | 2.5 | 0.0 | 7.5 | 14.0 | 7.00 | 2 | |
24 | 26 | Berkley, Stephen W | 1779 | 1800 | ENG | 2.5 | 0.0 | 7.0 | 12.5 | 5.50 | 2 | |
25 | 28 | Cole, David M | 1773 | 1793 | ENG | 2.5 | 0.0 | 7.0 | 12.5 | 5.00 | 2 | |
26 | 2 | Ingham, H William | 1930 | 1890 | ENG | 2.5 | 0.0 | 5.5 | 11.0 | 3.75 | 2 | |
27 | 37 | Cole, Graham L | 1741 | 1765 | ENG | 2.5 | 0.0 | 5.5 | 9.5 | 3.25 | 3 | |
28 | 33 | Blumenow, Daniel | 1755 | 1785 | ENG | 2.0 | 0.0 | 8.0 | 13.5 | 5.50 | 2 | |
29 | 20 | McClatchey, Rob | 1819 | 1785 | ENG | 2.0 | 0.0 | 7.5 | 11.5 | 3.00 | 3 | |
30 | 27 | Radford, Ben | 1779 | 1793 | 2.0 | 0.0 | 7.0 | 13.0 | 2.50 | 2 | ||
31 | 40 | Moore, Gillian A | 1713 | 1743 | ENG | 2.0 | 0.0 | 6.5 | 12.5 | 4.50 | 3 | |
32 | 32 | Whittington, Reece W | 1756 | 1773 | ENG | 2.0 | 0.0 | 6.0 | 12.5 | 4.75 | 2 | |
33 | 34 | Lanzer, Robert A | 1753 | 1776 | ENG | 2.0 | 0.0 | 5.5 | 12.0 | 4.00 | 3 | |
34 | 14 | Eales, Robert | 1865 | 1815 | 2.0 | 0.0 | 5.0 | 10.5 | 3.50 | 3 | ||
35 | 39 | Wright, Richard J (W) | 1722 | 1762 | 1.5 | 0.0 | 5.5 | 14.5 | 3.00 | 1 | ||
36 | 41 | Torrance, John | 1707 | 1721 | SCO | 1.5 | 0.0 | 4.5 | 11.0 | 2.75 | 2 | |
37 | 7 | Faulkner, David J | 1886 | 1841 | ENG | 1.5 | 0.0 | 4.5 | 11.0 | 2.25 | 1 | |
38 | 43 | Williams, Dave J | 1659 | 1662 | WLS | 1.5 | 0.0 | 3.5 | 9.0 | 1.75 | 2 | |
39 | 24 | Ward, Julian D | 1791 | 1763 | 1.5 | 0.0 | 2.5 | 11.0 | 1.25 | 2 | ||
40 | 44 | Wilson, M | 0 | 3 | 1.0 | 0.0 | 4.5 | 12.5 | 2.50 | 2 | ||
41 | 9 | Pittman, Frank J (W) | 1878 | 1805 | ENG | 1.0 | 0.0 | 4.0 | 11.5 | 2.00 | 2 | |
42 | 38 | Jones, Timothy M (W) | 1740 | 1730 | ENG | 1.0 | 0.0 | 3.0 | 12.5 | 1.00 | 1 | |
43 | 35 | Agostinelli, David R (W) | 1744 | 1732 | ENG | 0.5 | 0.0 | 2.5 | 11.5 | 1.25 | 1 | |
44 | 42 | Ginestie, Martin (W) | 1691 | 1681 | ENG | 0.0 | 0.0 | 0.0 | 10.0 | 0.00 | 2 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
MBlk : Most Blacks |