Pairing of round 3

Bo.FedWhite PlayerPtsIDWResultIDBPtsBlack PlayerFed
1 Keech, Gabriel (2)9 1 - 02(2) Thomas, JamesENG
2 Eales, Peter J (2)7 0 - 110(2) Constable, Christine FENG
3 Owen, Philip (1.5)3 1 - 014(1.5) Summers, Phil L
4ENG Maber, Martyn J (1.5)4 1 - 018(1.5) Leslie, Ian
5ENG Cheeseman, Frank (1.5)16 0 - 15(1.5) Malibiran, Alexis KristoffPHI
6ENG Wooding, Robert (1.5)6 1 - 023(1.5) Gandhi, PreeshENG
7ENG Bleeg, Elliott (1.5)19 0 - 112(1.5) Stanicki, Wieslaw
8 Whaley, Roy (1.5)33 0 - 113(1.5) Pope, Michael RENG
9ENG Goldsmith, Jennifer (1.5)20 1 - 08(1) Giusto, Pietro
10 Krautsova, Diana (1)1 1 - 031(1) Tang, Carolus
11ENG Sillence Davis, Michael (1)11 1 - 035(1) Stalidis, Phevos
12 Bools, Christopher (1)38 0 - 115(1) Sartain, Patrick PENG
13 Szigethy, Szabolcs (1)22 1 - 037(1) Abbott, Ethan
14ENG Le Sueur, Edward (1)46 1 - 025(1) Ranpura, Kirin
15 Hurley, Finbar (1)40 0 - 117(0.5) Hale, RosamundENG
16 Weaver, Alan (0.5)34 0 - 124(0.5) Burton, Louis A
17 Smith, Philip (0.5)42 0 - 129(0.5) Nathan, Benjamin
18 Townshend, Julian (0.5)44 1 - 030(0.5) Barrett, Mark A
19ENG Patel, Diah (0.5)32 1 - 043(0.5) Timbrell, Wayne
20 Dannatt, Thomas (0)39 0 - 121(0) Hoskin, Lewis
21ENG Butler, Rene (0)27 1 - 036(0) Vorakhanh, Jack
22 Wiltshire, Paul (0)45 1 - 028(0) Woods, Nicholas
23 Savage, Simon (0.5)41 ½ 0(0)( half point bye )
24 Birch, Joshua (0.5)26 0 0(0)( not paired )