1 GM Arkell, Keith C , K= 0, Elo=2489, ID=105817E
Frome Open, Frome, 12/05/2023, 14/05/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Moyse, Nigel J 1986 400 0.92 1.0 1.0 2.0
2 B 10 FM Kett, Timothy J 2153 336 0.88 1.0 2.0 2.0
3 W 9 Chan, Sheng Liang Be 2179 310 0.86 0.5 2.5 3.5
4 W 8 Khoury, Theo 2183 306 0.86 1.0 3.5 4.0
5 B 6 Ogunshola, Olugbemig 2206 283 0.84 1.0 4.5 3.5
var = 0, PRtg=2507 2141 4.36 4.5 13.5

2 IM Large, Peter G , K= 0, Elo=2327, ID=114088H
Frome Open, Frome, 12/05/2023, 14/05/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 Hill, Andy 1980 347 0.89 0.0 0.0 2.0
2 W 42 Crickmore, Neil EG 2173 154 0.71 1.0 1.0 2.5
3 B 26 Waterfield, John W 1958 369 0.90 1.0 2.0 2.0
4 W 18 Duggan, Michael FG 2049 278 0.83 1.0 3.0 2.5
5 B 44 Matlak, Oleksandr 0 400 0.92 0.5 3.5 4.0
var = 0, PRtg=1346 1632 4.25 3.5 9.5

3 FM Webb, Richard M , K= 0, Elo=2250, ID=121289J
Frome Open, Frome, 12/05/2023, 14/05/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 26 Waterfield, John W 1958 292 0.85 1.0 1.0 2.0
2 B 12 Ashworth, Michael J 2112 138 0.69 0.5 1.5 3.5
3 W 17 Fowler, Hugo 2051 199 0.76 1.0 2.5 3.0
4 B 15 Walker, Max 2063 187 0.74 0.5 3.0 3.0
5 W 14 Hayward, Philip T 2065 185 0.74 0.5 3.5 3.5
var = 0, PRtg=2199 2050 3.78 3.5 11.5

4 Hobson, Kenneth , K= 0, Elo=2241, ID=315368L
Frome Open, Frome, 12/05/2023, 14/05/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 27 Miller, George I 1956 285 0.84 0.5 0.5 2.0
2 W 44 Matlak, Oleksandr 0 400 0.92 0.0 0.5 4.0
3 B 31 May, Adam John 1908 333 0.88 1.0 1.5 2.0
4 W 21 Murawski, Jan 2035 206 0.76 1.0 2.5 2.5
5 W 23 Littleton, Mark 1995 246 0.81 1.0 3.5 3.0
var = 0, PRtg=1728 1579 4.21 3.5 8.5

5 Stubbs, Oliver , K= 0, Elo=2211, ID=295663K
Frome Open, Frome, 12/05/2023, 14/05/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 22 Adaway, William 1997 214 0.77 1.0 1.5 2.5
3 B 8 Khoury, Theo 2183 28 0.54 0.0 1.5 4.0
4 W 27 Miller, George I 1956 255 0.81 1.0 2.5 2.0
5 B 11 Garcia, Jason 2144 67 0.59 1.0 3.5 2.5
var = 0, PRtg=2263 2070 2.71 3.5 9.5

6 Ogunshola, Olugbemig, K= 0, Elo=2206, ID=150462K
Frome Open, Frome, 12/05/2023, 14/05/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 Davis, Colin J 1952 254 0.81 1.0 1.0 2.5
2 B 15 Walker, Max 2063 143 0.69 0.5 1.5 3.0
3 W 19 Purdon, Colin 2049 157 0.71 1.0 2.5 2.5
4 B 7 Garcia, Oscar 2193 13 0.52 1.0 3.5 2.5
5 W 1 GM Arkell, Keith C 2489 283 0.16 0.0 3.5 4.5
var = 0, PRtg=2298 2149 2.89 3.5 12.0

7 Garcia, Oscar , K= 0, Elo=2193, ID=299337F
Frome Open, Frome, 12/05/2023, 14/05/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 29 Ganguly, Anshuman 1944 249 0.81 1.0 1.0 2.5
2 W 21 Murawski, Jan 2035 158 0.71 1.0 2.0 2.5
3 B 44 Matlak, Oleksandr 0 400 0.92 0.5 2.5 4.0
4 W 6 Ogunshola, Olugbemig 2206 13 0.48 0.0 2.5 3.5
5 B 12 Ashworth, Michael J 2112 81 0.61 0.0 2.5 3.5
var = 0, PRtg=1659 1659 3.53 2.5 10.5

8 Khoury, Theo , K= 0, Elo=2183, ID=319317C
Frome Open, Frome, 12/05/2023, 14/05/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 Hollands, George E 1917 266 0.82 1.0 1.0 1.0
2 B 45 Riis, Soren 0 400 0.92 1.0 2.0 2.5
3 W 5 Stubbs, Oliver 2211 28 0.46 1.0 3.0 3.5
4 B 1 GM Arkell, Keith C 2489 306 0.14 0.0 3.0 4.5
5 W 15 Walker, Max 2063 120 0.66 1.0 4.0 3.0
var = 0, PRtg=1976 1736 3.00 4.0 13.0

9 Chan, Sheng Liang Be, K= 0, Elo=2179, ID=320356G
Frome Open, Frome, 12/05/2023, 14/05/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 31 May, Adam John 1908 271 0.83 1.0 1.0 2.0
2 W 25 Hill, Andy 1980 199 0.76 1.0 2.0 2.0
3 B 1 GM Arkell, Keith C 2489 310 0.14 0.5 2.5 4.5
4 W 44 Matlak, Oleksandr 0 400 0.92 0.0 2.5 4.0
5 W 45 Riis, Soren 0 400 0.92 1.0 3.5 2.5
var = 0, PRtg=1424 1275 3.57 3.5 11.5

10 FM Kett, Timothy J , K= 0, Elo=2153, ID=248307F
Frome Open, Frome, 12/05/2023, 14/05/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 32 Ashworth, Robert M 1902 251 0.81 1.0 1.0 1.0
2 W 1 GM Arkell, Keith C 2489 336 0.12 0.0 1.0 4.5
3 B 27 Miller, George I 1956 197 0.75 1.0 2.0 2.0
4 B 23 Littleton, Mark 1995 158 0.71 0.0 2.0 3.0
5 -- 0 not played 0 -- -- 0.0 2.0 0.0
var = 0, PRtg=2086 2086 2.39 2.0 8.0

11 Garcia, Jason , K= 0, Elo=2144, ID=139610K
Frome Open, Frome, 12/05/2023, 14/05/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 34 Timbrell, Matthew 1838 306 0.86 0.5 0.5 2.0
2 W 27 Miller, George I 1956 188 0.74 0.0 0.5 2.0
3 B 36 Clancy, Martin J 1814 330 0.88 1.0 1.5 0.5
4 W 20 Bennett, Dominic L 2037 107 0.65 1.0 2.5 2.0
5 W 5 Stubbs, Oliver 2211 67 0.41 0.0 2.5 3.5
var = 0, PRtg=1971 1971 3.54 2.5 7.5

12 Ashworth, Michael J , K= 0, Elo=2112, ID=277153G
Frome Open, Frome, 12/05/2023, 14/05/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 37 Hertog, Alexander 1794 318 0.87 1.0 1.0 1.5
2 W 3 FM Webb, Richard M 2250 138 0.31 0.5 1.5 3.5
3 B 16 Banerjee, Supratit 2057 55 0.58 1.0 2.5 2.5
4 B 14 Hayward, Philip T 2065 47 0.57 0.0 2.5 3.5
5 W 7 Garcia, Oscar 2193 81 0.39 1.0 3.5 2.5
var = 0, PRtg=2221 2072 2.72 3.5 11.0

13 Jones, Mark A , K= 0, Elo=2075, ID=166624B
Frome Open, Frome, 12/05/2023, 14/05/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 33 Deacon, Matthew 1852 223 0.78 0.0 0.5 2.5
3 B 40 Pang, Ethan 1695 380 0.91 0.5 1.0 2.0
4 W 34 Timbrell, Matthew 1838 237 0.80 0.5 1.5 2.0
5 B 28 Davis, Colin J 1952 123 0.67 0.0 1.5 2.5
var = 0, PRtg=1641 1834 3.16 1.5 5.0

14 Hayward, Philip T , K= 0, Elo=2065, ID=279623F
Frome Open, Frome, 12/05/2023, 14/05/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 34 Timbrell, Matthew 1838 227 0.79 0.5 1.0 2.0
3 B 25 Hill, Andy 1980 85 0.62 1.0 2.0 2.0
4 W 12 Ashworth, Michael J 2112 47 0.43 1.0 3.0 3.5
5 B 3 FM Webb, Richard M 2250 185 0.26 0.5 3.5 3.5
var = 0, PRtg=2238 2045 2.10 3.5 10.0

15 Walker, Max , K= 0, Elo=2063, ID=302585J
Frome Open, Frome, 12/05/2023, 14/05/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 39 Strong, Chris M 1787 276 0.83 1.0 1.0 0.5
2 W 6 Ogunshola, Olugbemig 2206 143 0.31 0.5 1.5 3.5
3 B 33 Deacon, Matthew 1852 211 0.77 1.0 2.5 2.5
4 W 3 FM Webb, Richard M 2250 187 0.26 0.5 3.0 3.5
5 B 8 Khoury, Theo 2183 120 0.34 0.0 3.0 4.0
var = 0, PRtg=2128 2056 2.51 3.0 11.0

16 Banerjee, Supratit , K= 0, Elo=2057, ID=341059G
Frome Open, Frome, 12/05/2023, 14/05/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 35 Sefton, Adam 1827 230 0.79 1.0 1.5 2.0
3 W 12 Ashworth, Michael J 2112 55 0.42 0.0 1.5 3.5
4 B 41 Ganguly, Aryaman 1641 400 0.92 0.5 2.0 2.5
5 W 42 Crickmore, Neil EG 2173 116 0.34 0.5 2.5 2.5
var = 0, PRtg=1395 1938 2.47 2.5 8.0

17 Fowler, Hugo , K= 0, Elo=2051, ID=284077H
Frome Open, Frome, 12/05/2023, 14/05/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 36 Clancy, Martin J 1814 237 0.80 1.0 1.5 0.5
3 B 3 FM Webb, Richard M 2250 199 0.24 0.0 1.5 3.5
4 W 42 Crickmore, Neil EG 2173 122 0.33 0.5 2.0 2.5
5 B 20 Bennett, Dominic L 2037 14 0.52 1.0 3.0 2.0
var = 0, PRtg=1620 2069 1.89 3.0 8.5

18 Duggan, Michael FG , K= 0, Elo=2049, ID=144117G
Frome Open, Frome, 12/05/2023, 14/05/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 41 Ganguly, Aryaman 1641 400 0.92 0.5 0.5 2.5
2 B 38 Booth, Zander 1788 261 0.82 0.5 1.0 2.0
3 W 28 Davis, Colin J 1952 97 0.63 1.0 2.0 2.5
4 B 2 IM Large, Peter G 2327 278 0.17 0.0 2.0 3.5
5 B 29 Ganguly, Anshuman 1944 105 0.64 0.5 2.5 2.5
var = 0, PRtg=1930 1930 3.18 2.5 8.0

19 Purdon, Colin , K= 0, Elo=2049, ID=148508J
Frome Open, Frome, 12/05/2023, 14/05/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 42 Crickmore, Neil EG 2173 124 0.33 0.5 0.5 2.5
2 W 40 Pang, Ethan 1695 354 0.89 1.0 1.5 2.0
3 B 6 Ogunshola, Olugbemig 2206 157 0.29 0.0 1.5 3.5
4 W 33 Deacon, Matthew 1852 197 0.75 0.5 2.0 2.5
5 B 22 Adaway, William 1997 52 0.57 0.5 2.5 2.5
var = 0, PRtg=1550 1985 2.83 2.5 8.0

20 Bennett, Dominic L , K= 0, Elo=2037, ID=163142B
Frome Open, Frome, 12/05/2023, 14/05/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 41 Ganguly, Aryaman 1641 396 0.92 0.5 1.0 2.5
3 W 38 Booth, Zander 1788 249 0.81 1.0 2.0 2.0
4 B 11 Garcia, Jason 2144 107 0.35 0.0 2.0 2.5
5 W 17 Fowler, Hugo 2051 14 0.48 0.0 2.0 3.0
var = 0, PRtg=1819 1906 2.56 2.0 7.5

21 Murawski, Jan , K= 0, Elo=2035, ID=307391K
Frome Open, Frome, 12/05/2023, 14/05/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 43 Le Sueur, Edward 0 400 0.92 1.0 1.0 0.0
2 B 7 Garcia, Oscar 2193 158 0.29 0.0 1.0 2.5
3 W 45 Riis, Soren 0 400 0.92 0.5 1.5 2.5
4 B 4 Hobson, Kenneth 2241 206 0.24 0.0 1.5 3.5
5 B 40 Pang, Ethan 1695 340 0.88 1.0 2.5 2.0
var = 0, PRtg=1226 1226 3.25 2.5 7.5

22 Adaway, William , K= 0, Elo=1997, ID=285981G
Frome Open, Frome, 12/05/2023, 14/05/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 5 Stubbs, Oliver 2211 214 0.23 0.0 0.5 3.5
3 W 41 Ganguly, Aryaman 1641 356 0.89 0.5 1.0 2.5
4 B 32 Ashworth, Robert M 1902 95 0.63 1.0 2.0 1.0
5 W 19 Purdon, Colin 2049 52 0.43 0.5 2.5 2.5
var = 0, PRtg=1951 1951 2.18 2.5 6.5

23 Littleton, Mark , K= 0, Elo=1995, ID=187700J
Frome Open, Frome, 12/05/2023, 14/05/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 44 Matlak, Oleksandr 0 400 0.92 0.0 0.0 4.0
2 W 30 Hollands, George E 1917 78 0.61 1.0 1.0 1.0
3 B 34 Timbrell, Matthew 1838 157 0.71 1.0 2.0 2.0
4 W 10 FM Kett, Timothy J 2153 158 0.29 1.0 3.0 2.0
5 B 4 Hobson, Kenneth 2241 246 0.19 0.0 3.0 3.5
var = 0, PRtg=1702 1630 2.72 3.0 9.0

24 Moyse, Nigel J , K= 0, Elo=1986, ID=247723D
Frome Open, Frome, 12/05/2023, 14/05/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 GM Arkell, Keith C 2489 400 0.08 0.0 0.0 4.5
2 W 31 May, Adam John 1908 78 0.61 0.5 0.5 2.0
3 B 42 Crickmore, Neil EG 2173 187 0.26 0.0 0.5 2.5
4 W 36 Clancy, Martin J 1814 172 0.73 1.0 1.5 0.5
5 B 34 Timbrell, Matthew 1838 148 0.70 0.5 2.0 2.0
var = 0, PRtg=1538 2044 2.38 2.0 4.5

25 Hill, Andy , K= 0, Elo=1980, ID=342132G
Frome Open, Frome, 12/05/2023, 14/05/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 IM Large, Peter G 2327 347 0.11 1.0 1.0 3.5
2 B 9 Chan, Sheng Liang Be 2179 199 0.24 0.0 1.0 3.5
3 W 14 Hayward, Philip T 2065 85 0.38 0.0 1.0 3.5
4 B 45 Riis, Soren 0 400 0.92 0.0 1.0 2.5
5 W 32 Ashworth, Robert M 1902 78 0.61 1.0 2.0 1.0
var = 0, PRtg=1623 1695 2.26 2.0 6.0

26 Waterfield, John W , K= 0, Elo=1958, ID=121175E
Frome Open, Frome, 12/05/2023, 14/05/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 FM Webb, Richard M 2250 292 0.15 0.0 0.0 3.5
2 W 32 Ashworth, Robert M 1902 56 0.58 1.0 1.0 1.0
3 W 2 IM Large, Peter G 2327 369 0.10 0.0 1.0 3.5
4 B 35 Sefton, Adam 1827 131 0.68 0.5 1.5 2.0
5 B 31 May, Adam John 1908 50 0.57 0.5 2.0 2.0
var = 0, PRtg=1971 2043 2.08 2.0 5.5

27 Miller, George I , K= 0, Elo=1956, ID=220716D
Frome Open, Frome, 12/05/2023, 14/05/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Hobson, Kenneth 2241 285 0.16 0.5 0.5 3.5
2 B 11 Garcia, Jason 2144 188 0.26 1.0 1.5 2.5
3 W 10 FM Kett, Timothy J 2153 197 0.25 0.0 1.5 2.0
4 B 5 Stubbs, Oliver 2211 255 0.19 0.0 1.5 3.5
5 W 35 Sefton, Adam 1827 129 0.67 0.5 2.0 2.0
var = 0, PRtg=2043 2115 1.53 2.0 7.0

28 Davis, Colin J , K= 0, Elo=1952, ID=351784G
Frome Open, Frome, 12/05/2023, 14/05/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Ogunshola, Olugbemig 2206 254 0.19 0.0 0.0 3.5
2 W 39 Strong, Chris M 1787 165 0.72 1.0 1.0 0.5
3 B 18 Duggan, Michael FG 2049 97 0.37 0.0 1.0 2.5
4 -- 0 not played 0 -- -- 0.5 1.5 0.0
5 W 13 Jones, Mark A 2075 123 0.33 1.0 2.5 1.5
var = 0, PRtg=2029 2029 1.61 2.5 6.0

29 Ganguly, Anshuman , K= 0, Elo=1944, ID=355631B
Frome Open, Frome, 12/05/2023, 14/05/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Garcia, Oscar 2193 249 0.19 0.0 0.0 2.5
2 B 37 Hertog, Alexander 1794 150 0.70 0.5 0.5 1.5
3 W 35 Sefton, Adam 1827 117 0.66 0.5 1.0 2.0
4 B 38 Booth, Zander 1788 156 0.71 1.0 2.0 2.0
5 W 18 Duggan, Michael FG 2049 105 0.36 0.5 2.5 2.5
var = 0, PRtg=1930 1930 2.62 2.5 6.0

30 Hollands, George E , K= 0, Elo=1917, ID=273983F
Frome Open, Frome, 12/05/2023, 14/05/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Khoury, Theo 2183 266 0.18 0.0 0.0 4.0
2 B 23 Littleton, Mark 1995 78 0.39 0.0 0.0 3.0
3 W 37 Hertog, Alexander 1794 123 0.67 1.0 1.0 1.5
4 W 40 Pang, Ethan 1695 222 0.78 0.0 1.0 2.0
5 B 38 Booth, Zander 1788 129 0.67 0.0 1.0 2.0
var = 0, PRtg=1651 1891 2.69 1.0 3.0

31 May, Adam John , K= 0, Elo=1908, ID=258757K
Frome Open, Frome, 12/05/2023, 14/05/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Chan, Sheng Liang Be 2179 271 0.17 0.0 0.0 3.5
2 B 24 Moyse, Nigel J 1986 78 0.39 0.5 0.5 2.0
3 W 4 Hobson, Kenneth 2241 333 0.12 0.0 0.5 3.5
4 B 37 Hertog, Alexander 1794 114 0.66 1.0 1.5 1.5
5 W 26 Waterfield, John W 1958 50 0.43 0.5 2.0 2.0
var = 0, PRtg=1960 2032 1.77 2.0 4.5

32 Ashworth, Robert M , K= 0, Elo=1902, ID=280974G
Frome Open, Frome, 12/05/2023, 14/05/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 FM Kett, Timothy J 2153 251 0.19 0.0 0.0 2.0
2 B 26 Waterfield, John W 1958 56 0.42 0.0 0.0 2.0
3 W 39 Strong, Chris M 1787 115 0.66 1.0 1.0 0.5
4 W 22 Adaway, William 1997 95 0.37 0.0 1.0 2.5
5 B 25 Hill, Andy 1980 78 0.39 0.0 1.0 2.0
var = 0, PRtg=1735 1975 2.03 1.0 3.0

33 Deacon, Matthew , K= 0, Elo=1852, ID=311102H
Frome Open, Frome, 12/05/2023, 14/05/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 13 Jones, Mark A 2075 223 0.22 1.0 1.5 1.5
3 W 15 Walker, Max 2063 211 0.23 0.0 1.5 3.0
4 B 19 Purdon, Colin 2049 197 0.25 0.5 2.0 2.5
5 W 41 Ganguly, Aryaman 1641 211 0.77 0.5 2.5 2.5
var = 0, PRtg=1957 1957 1.47 2.5 8.0

34 Timbrell, Matthew , K= 0, Elo=1838, ID=302188K
Frome Open, Frome, 12/05/2023, 14/05/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Garcia, Jason 2144 306 0.14 0.5 0.5 2.5
2 B 14 Hayward, Philip T 2065 227 0.21 0.5 1.0 3.5
3 W 23 Littleton, Mark 1995 157 0.29 0.0 1.0 3.0
4 B 13 Jones, Mark A 2075 237 0.20 0.5 1.5 1.5
5 W 24 Moyse, Nigel J 1986 148 0.30 0.5 2.0 2.0
var = 0, PRtg=1981 2053 1.14 2.0 6.0

35 Sefton, Adam , K= 0, Elo=1827, ID=342650G
Frome Open, Frome, 12/05/2023, 14/05/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 16 Banerjee, Supratit 2057 230 0.21 0.0 0.5 2.5
3 B 29 Ganguly, Anshuman 1944 117 0.34 0.5 1.0 2.5
4 W 26 Waterfield, John W 1958 131 0.32 0.5 1.5 2.0
5 B 27 Miller, George I 1956 129 0.33 0.5 2.0 2.0
var = 0, PRtg=1892 1979 1.20 2.0 5.5

36 Clancy, Martin J , K= 0, Elo=1814, ID=187041F
Frome Open, Frome, 12/05/2023, 14/05/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 17 Fowler, Hugo 2051 237 0.20 0.0 0.5 3.0
3 W 11 Garcia, Jason 2144 330 0.12 0.0 0.5 2.5
4 B 24 Moyse, Nigel J 1986 172 0.27 0.0 0.5 2.0
5 W 37 Hertog, Alexander 1794 20 0.53 0.0 0.5 1.5
var = 0, PRtg=1194 1994 1.12 0.5 2.5

37 Hertog, Alexander , K= 0, Elo=1794, ID=305065J
Frome Open, Frome, 12/05/2023, 14/05/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Ashworth, Michael J 2112 318 0.13 0.0 0.0 3.5
2 W 29 Ganguly, Anshuman 1944 150 0.30 0.5 0.5 2.5
3 B 30 Hollands, George E 1917 123 0.33 0.0 0.5 1.0
4 W 31 May, Adam John 1908 114 0.34 0.0 0.5 2.0
5 B 36 Clancy, Martin J 1814 20 0.47 1.0 1.5 0.5
var = 0, PRtg=1790 1939 1.57 1.5 3.0

38 Booth, Zander , K= 0, Elo=1788, ID=343606J
Frome Open, Frome, 12/05/2023, 14/05/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 18 Duggan, Michael FG 2049 261 0.18 0.5 1.0 2.5
3 B 20 Bennett, Dominic L 2037 249 0.19 0.0 1.0 2.0
4 W 29 Ganguly, Anshuman 1944 156 0.29 0.0 1.0 2.5
5 W 30 Hollands, George E 1917 129 0.33 1.0 2.0 1.0
var = 0, PRtg=1900 1987 0.99 2.0 5.5

39 Strong, Chris M , K= 0, Elo=1787, ID=248466D
Frome Open, Frome, 12/05/2023, 14/05/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Walker, Max 2063 276 0.17 0.0 0.0 3.0
2 B 28 Davis, Colin J 1952 165 0.28 0.0 0.0 2.5
3 B 32 Ashworth, Robert M 1902 115 0.34 0.0 0.0 1.0
4 -- 0 not played 0 -- -- 0.5 0.5 0.0
5 -- 0 not played 0 -- -- 0.0 0.5 0.0
var = 0, PRtg=1172 1972 0.79 0.5 1.0

40 Pang, Ethan , K= 0, Elo=1695, ID=340979L
Frome Open, Frome, 12/05/2023, 14/05/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 19 Purdon, Colin 2049 354 0.11 0.0 0.5 2.5
3 W 13 Jones, Mark A 2075 380 0.09 0.5 1.0 1.5
4 B 30 Hollands, George E 1917 222 0.22 1.0 2.0 1.0
5 W 21 Murawski, Jan 2035 340 0.12 0.0 2.0 2.5
var = 0, PRtg=1932 2019 0.54 2.0 6.0

41 Ganguly, Aryaman , K= 0, Elo=1641, ID=355630L
Frome Open, Frome, 12/05/2023, 14/05/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 Duggan, Michael FG 2049 400 0.08 0.5 0.5 2.5
2 W 20 Bennett, Dominic L 2037 396 0.08 0.5 1.0 2.0
3 B 22 Adaway, William 1997 356 0.11 0.5 1.5 2.5
4 W 16 Banerjee, Supratit 2057 400 0.08 0.5 2.0 2.5
5 B 33 Deacon, Matthew 1852 211 0.23 0.5 2.5 2.5
var = 0, PRtg=1998 1998 0.58 2.5 7.5

42 Crickmore, Neil EG , K= 0, Elo=2173, ID=109082D
Frome Open, Frome, 12/05/2023, 14/05/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 Purdon, Colin 2049 124 0.67 0.5 0.5 2.5
2 B 2 IM Large, Peter G 2327 154 0.29 0.0 0.5 3.5
3 W 24 Moyse, Nigel J 1986 187 0.74 1.0 1.5 2.0
4 B 17 Fowler, Hugo 2051 122 0.67 0.5 2.0 3.0
5 B 16 Banerjee, Supratit 2057 116 0.66 0.5 2.5 2.5
var = 0, PRtg=2094 2094 3.03 2.5 7.0

43 Le Sueur, Edward , K= 0, Elo= 0, ID=354720G
Frome Open, Frome, 12/05/2023, 14/05/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Murawski, Jan 2035 400 0.08 0.0 0.0 2.5
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg=1235 2035 0.08 0.0 0.0

44 Matlak, Oleksandr , K= 0, Elo= 0, ID=0
Frome Open, Frome, 12/05/2023, 14/05/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 23 Littleton, Mark 1995 400 0.08 1.0 1.0 3.0
2 B 4 Hobson, Kenneth 2241 400 0.08 1.0 2.0 3.5
3 W 7 Garcia, Oscar 2193 400 0.08 0.5 2.5 2.5
4 B 9 Chan, Sheng Liang Be 2179 400 0.08 1.0 3.5 3.5
5 W 2 IM Large, Peter G 2327 400 0.08 0.5 4.0 3.5
var = 0, PRtg=2427 2187 0.40 4.0 13.0

45 Riis, Soren , K= 0, Elo= 0, ID=0
Frome Open, Frome, 12/05/2023, 14/05/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 8 Khoury, Theo 2183 400 0.08 0.0 1.0 4.0
3 B 21 Murawski, Jan 2035 400 0.08 0.5 1.5 2.5
4 W 25 Hill, Andy 1980 400 0.08 1.0 2.5 2.0
5 B 9 Chan, Sheng Liang Be 2179 400 0.08 0.0 2.5 3.5
var = 0, PRtg=2007 2094 0.32 2.5 8.5