Standing at round 5 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B MBlk
11GM Arkell, Keith C 24892507ENG 4.5 0.0 13.5 15.5 13.75 2
244 Matlak, Oleksandr 02427 4.0 0.0 13.0 16.0 13.00 2
38 Khoury, Theo 21831976ENG 4.0 0.0 13.0 14.0 9.50 2
46 Ogunshola, Olugbemiga (Ben) 22062298NGR 3.5 0.0 12.0 15.0 9.00 2
53FM Webb, Richard M 22502199ENG 3.5 0.0 11.5 15.0 10.00 2
69 Chan, Sheng Liang Bernard 21791424MAS 3.5 0.0 11.5 14.5 8.25 2
712 Ashworth, Michael J 21122221ENG 3.5 0.0 11.0 13.5 8.25 2
814 Hayward, Philip T 20652238ENG 3.5 0.0 10.0 13.5 8.25 2
95 Stubbs, Oliver 22112263ENG 3.5 0.0 9.5 13.5 7.00 2
102IM Large, Peter G 23271346ENG 3.5 0.0 9.5 13.0 9.00 3
114 Hobson, Kenneth 22411728ENG 3.5 0.0 8.5 13.5 8.50 2
1215 Walker, Max 20632128ENG 3.0 0.0 11.0 14.5 7.00 3
1323 Littleton, Mark 19951702ENG 3.0 0.0 9.0 13.0 5.50 3
1417 Fowler, Hugo 20511620WLS 3.0 0.0 8.5 11.0 3.75 2
157 Garcia, Oscar 21931659ESP 2.5 0.0 10.5 16.0 7.00 3
1645 Riis, Soren 02007 2.5 0.0 8.5 14.0 5.25 2
1718 Duggan, Michael FG 20491930ENG 2.5 0.0 8.0 13.0 6.00 3
1819 Purdon, Colin 20491550ENG 2.5 0.0 8.0 13.0 5.75 3
1916 Banerjee, Supratit 20571395SCO 2.5 0.0 8.0 13.0 4.50 2
2033 Deacon, Matthew 18521957ENG 2.5 0.0 8.0 12.0 4.00 2
2141 Ganguly, Aryaman 16411998IND 2.5 0.0 7.5 12.0 6.00 3
2221 Murawski, Jan 20351226ENG 2.5 0.0 7.5 12.0 5.00 3
2311 Garcia, Jason 21441971WLS 2.5 0.0 7.5 10.0 3.50 2
2442 Crickmore, Neil EG 02094ENG 2.5 0.0 7.0 13.5 6.00 3
2522 Adaway, William 19971951ENG 2.5 0.0 6.5 12.0 3.50 2
2629 Ganguly, Anshuman 19441930IND 2.5 0.0 6.0 10.5 5.00 2
2728 Davis, Colin J 19522029ENG 2.5 0.0 6.0 10.5 2.50 2
2810FM Kett, Timothy J(W) 21532086WLS 2.0 0.0 8.0 13.5 3.00 2
2920 Bennett, Dominic L 20371819ENG 2.0 0.0 7.5 12.5 3.25 2
3027 Miller, George I 19562043ENG 2.0 0.0 7.0 14.0 5.25 2
3125 Hill, Andy 19801623ENG 2.0 0.0 6.0 13.5 4.50 2
3234 Timbrell, Matthew 18381981ENG 2.0 0.0 6.0 12.5 4.75 2
3340 Pang, Ethan 16951932ENG 2.0 0.0 6.0 10.0 1.75 2
3426 Waterfield, John W 19581971WLS 2.0 0.0 5.5 12.0 3.00 3
3535 Sefton, Adam 18271892ENG 2.0 0.0 5.5 11.5 3.25 2
3638 Booth, Zander 17881900ENG 2.0 0.0 5.5 10.5 2.25 1
3731 May, Adam John 19081960WLS 2.0 0.0 4.5 12.5 3.50 2
3824 Moyse, Nigel J 19861538WLS 2.0 0.0 4.5 11.5 2.50 3
3913 Jones, Mark A 20751641ENG 1.5 0.0 5.0 11.5 2.00 2
4037 Hertog, Alexander 17941790ENG 1.5 0.0 3.0 9.5 1.75 3
4130 Hollands, George E 19171651ENG 1.0 0.0 3.0 12.5 1.50 3
4232 Ashworth, Robert M 19021735ENG 1.0 0.0 3.0 10.0 1.00 3
4336 Clancy, Martin J 18141194ENG 0.5 0.0 2.5 11.5 0.00 2
4439 Strong, Chris M(W) 17871172ENG 0.5 0.0 1.0 9.0 0.00 2
4543 Le Sueur, Edward(W) 01235 0.0 0.0 0.0 9.5 0.00 1
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
MBlk : Most Blacks